| Joe Caveney |
| Brad Cieslinski |
| Marc Fillari |
| Michael Grasso |
| Ted Marron |
| Ken Porembka |
| David Richards |
| John Williams |
|
Joe Caveney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/25/2007 | 1 | 77 | +5 | |
| Greensboro Invitational | 10/1-10/2, 2007 | 2 | 77-77=154 | +10 | |
| SEASON TOTALS | 3 | 231 Avg. 77.00 | +5 | - | |
|
Brad Cieslinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Invitational | 9/18/2007 | 2 | 72-75=147 | +3 | |
| SEASON TOTALS | 2 | 147 Avg. 73.50 | +2 | - | |
|
Marc Fillari |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Invitational | 9/18/2007 | 2 | 79-74=153 | +9 | |
| Allegheny Invitational | 9/25/2007 | 1 | 75 | +3 | |
| Greensboro Invitational | 10/1-10/2, 2007 | 2 | 76-80=156 | +12 | |
| Fisher-Nazareth Invitational | 10/7-10/8, 2007 | 2 | 78-78=156 | +12 | |
| SEASON TOTALS | 7 | 540 Avg. 77.14 | +5 | - | |
|
Michael Grasso |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Invitational | 9/18/2007 | 2 | 80-78=158 | +14 | |
| Allegheny Invitational | 9/25/2007 | 1 | 72 | E | |
| Greensboro Invitational | 10/1-10/2, 2007 | 2 | 74-75=149 | +5 | |
| Fisher-Nazareth Invitational | 10/7-10/8, 2007 | 2 | 72-72=144 | E | |
| SEASON TOTALS | 7 | 523 Avg. 74.71 | +3 | - | |
|
Ted Marron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fisher-Nazareth Invitational | 10/7-10/8, 2007 | 2 | 81-86=167 | +23 | |
| SEASON TOTALS | 2 | 167 Avg. 83.50 | +12 | - | |
|
Ken Porembka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Invitational | 9/18/2007 | 2 | 72-75=147 | +3 | |
| Allegheny Invitational | 9/25/2007 | 1 | 70 | -2 | |
| Greensboro Invitational | 10/1-10/2, 2007 | 2 | 74-82=156 | +12 | |
| SEASON TOTALS | 5 | 373 Avg. 74.60 | +3 | - | |
|
David Richards |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Invitational | 9/18/2007 | 2 | 78-72=150 | +6 | |
| Allegheny Invitational | 9/25/2007 | 1 | 76 | +4 | |
| Greensboro Invitational | 10/1-10/2, 2007 | 2 | 76-81=157 | +13 | |
| Fisher-Nazareth Invitational | 10/7-10/8, 2007 | 2 | 80-75=155 | +11 | |
| SEASON TOTALS | 7 | 538 Avg. 76.86 | +5 | - | |
|
John Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Ohio Wesleyan Invitational | 9/18/2007 | 2 | 78-77=155 | +11 | |
| Fisher-Nazareth Invitational | 10/7-10/8, 2007 | 2 | 74-77=151 | +7 | |
| SEASON TOTALS | 4 | 306 Avg. 76.50 | +5 | - | |