| Ryan Bashour |
| Joe Caveney |
| Brad Cieslinski |
| Marc Fillari |
| Kenneth Kasmic |
| Brad Killmeyer |
| E.J. Morascyzk |
| Pete Petrides |
| Ken Porembka |
| Andrew Tang |
| Jasyn Valentine |
| John Williams |
|
Ryan Bashour |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/21-9/22, 2008 | 2 | 74-74=148 | +4 | |
| PAC Fall Championships | 9/29-9/30, 2008 | 2 | 74-77=151 | +7 | |
| Nazareth Invitational | 10/5-10/6, 2008 | 2 | 77-79=156 | +12 | |
| Jekyll Island Invitational | 3/20-3/22, 2009 | 3 | 77-86-82=245 | +29 | |
| CMU Invitational | 4/11-4/12, 2009 | 2 | 81-74=155 | +11 | |
| Saint Vincent Invitational | 4/16/2009 | 1 | 82 | +10 | |
| PAC Spring Invitational | 4/20-4/21, 2009 | 2 | 78-77=155 | +11 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 74-78=152 | +8 | |
| SEASON TOTALS | 16 | 1244 Avg. 77.75 | +6 | - | |
|
Joe Caveney |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OWU Lamkin Invitational | 9/16/2008 | 2 | 76-82=158 | +14 | |
| Allegheny Invitational | 9/21-9/22, 2008 | 2 | 82-72=154 | +10 | |
| PAC Fall Championships | 9/29-9/30, 2008 | 2 | 71-76=147 | +3 | |
| Muhlenberg Invitational | 10/19-10/20, 2008 | 2 | 82-82=164 | +20 | |
| Jekyll Island Invitational | 3/20-3/22, 2009 | 3 | 83-81-81=245 | +29 | |
| Mid-Atlantic Regional | 4/5-4/6, 2009 | 2 | 74-81=155 | +11 | |
| CMU Invitational | 4/11-4/12, 2009 | 2 | 70-77=147 | +3 | |
| Saint Vincent Invitational | 4/16/2009 | 1 | 82 | +10 | |
| PAC Spring Invitational | 4/20-4/21, 2009 | 2 | 79-87=166 | +22 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 78-82=160 | +16 | |
| SEASON TOTALS | 20 | 1578 Avg. 78.90 | +7 | - | |
|
Brad Cieslinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/21-9/22, 2008 | 2 | 78-75=153 | +9 | |
| PAC Fall Championships | 9/29-9/30, 2008 | 2 | 74-71=145 | +1 | |
| Nazareth Invitational | 10/5-10/6, 2008 | 2 | 74-80=154 | +10 | |
| Muhlenberg Invitational | 10/19-10/20, 2008 | 2 | 81-81=162 | +18 | |
| Jekyll Island Invitational | 3/20-3/22, 2009 | 3 | 78-79-79=236 | +20 | |
| Mid-Atlantic Regional | 4/5-4/6, 2009 | 2 | 80-78=158 | +14 | |
| CMU Invitational | 4/11-4/12, 2009 | 2 | 78-75=153 | +9 | |
| Saint Vincent Invitational | 4/16/2009 | 1 | 79 | +7 | |
| PAC Spring Invitational | 4/20-4/21, 2009 | 2 | 74-73=147 | +3 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 80-78=158 | +14 | |
| SEASON TOTALS | 20 | 1545 Avg. 77.25 | +5 | - | |
|
Marc Fillari |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OWU Lamkin Invitational | 9/16/2008 | 2 | 79-76=155 | +11 | |
| Allegheny Invitational | 9/21-9/22, 2008 | 2 | 80-78=158 | +14 | |
| PAC Fall Championships | 9/29-9/30, 2008 | 2 | 69-80=149 | +5 | |
| Nazareth Invitational | 10/5-10/6, 2008 | 2 | 76-80=156 | +12 | |
| Muhlenberg Invitational | 10/19-10/20, 2008 | 2 | 79-79=158 | +14 | |
| Jekyll Island Invitational | 3/20-3/22, 2009 | 3 | 81-80-77=238 | +22 | |
| Mid-Atlantic Regional | 4/5-4/6, 2009 | 2 | 76-75=151 | +7 | |
| CMU Invitational | 4/11-4/12, 2009 | 2 | 76-71=147 | +3 | |
| Saint Vincent Invitational | 4/16/2009 | 1 | 80 | +8 | |
| PAC Spring Invitational | 4/20-4/21, 2009 | 2 | 78-76=154 | +10 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 74-75=149 | +5 | |
| SEASON TOTALS | 22 | 1695 Avg. 77.05 | +5 | - | |
|
Kenneth Kasmic |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OWU Lamkin Invitational | 9/16/2008 | 2 | 82-76=158 | +14 | |
| Nazareth Invitational | 10/5-10/6, 2008 | 2 | 79-79=158 | +14 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 80-82=162 | +18 | |
| SEASON TOTALS | 6 | 478 Avg. 79.67 | +8 | - | |
|
Brad Killmeyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OWU Lamkin Invitational | 9/16/2008 | 2 | 80-80=160 | +16 | |
| Muhlenberg Invitational | 10/19-10/20, 2008 | 2 | 84-81=165 | +21 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 82-95=177 | +33 | |
| SEASON TOTALS | 6 | 502 Avg. 83.67 | +12 | - | |
|
E.J. Morascyzk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 89-82=171 | +27 | |
| SEASON TOTALS | 2 | 171 Avg. 85.50 | +14 | - | |
|
Pete Petrides |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 86-86=172 | +28 | |
| SEASON TOTALS | 2 | 172 Avg. 86.00 | +14 | - | |
|
Ken Porembka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| OWU Lamkin Invitational | 9/16/2008 | 2 | 83-82=165 | +21 | |
| Mid-Atlantic Regional | 4/5-4/6, 2009 | 2 | 79-85=164 | +20 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 78-78=156 | +12 | |
| SEASON TOTALS | 6 | 485 Avg. 80.83 | +9 | - | |
|
Andrew Tang |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 83-82=165 | +21 | |
| SEASON TOTALS | 2 | 165 Avg. 82.50 | +11 | - | |
|
Jasyn Valentine (dnc) |
|
John Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/21-9/22, 2008 | 2 | 77-74=151 | +7 | |
| PAC Fall Championships | 9/29-9/30, 2008 | 2 | 71-68=139 | -5 | |
| Nazareth Invitational | 10/5-10/6, 2008 | 2 | 77-81=158 | +14 | |
| Muhlenberg Invitational | 10/19-10/20, 2008 | 2 | 78-88=166 | +22 | |
| Jekyll Island Invitational | 3/20-3/22, 2009 | 3 | 82-79-85=246 | +30 | |
| Mid-Atlantic Regional | 4/5-4/6, 2009 | 2 | 75-76=151 | +7 | |
| CMU Invitational | 4/11-4/12, 2009 | 2 | 79-78=157 | +13 | |
| Saint Vincent Invitational | 4/16/2009 | 1 | 86 | +14 | |
| PAC Spring Invitational | 4/20-4/21, 2009 | 2 | 77-74=151 | +7 | |
| Peter C. Rossin Memorial | 4/26-4/27, 2009 | 2 | 77-75=152 | +8 | |
| SEASON TOTALS | 20 | 1557 Avg. 77.85 | +6 | - | |