| Brad Cieslinski |
| Brad Killmeyer |
| Ted Marron |
| E.J. Morasczyk |
| Ken Porkembka |
| Jasyn Valentine |
| John Williams |
|
Brad Cieslinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/20-9/20, 2009 | 2 | 76-76=152 | +8 | |
| Penn State-Behrend Invitational | 9/24, 2009 | 1 | 72 | E | |
| PAC Fall Championship | 9/28-9/29, 2009 | 2 | 75-76=151 | +7 | |
| California (Pa.) Invitational | 10/4-10/5, 2009 | 2 | 70-75=145 | +1 | |
| Nazareth Invitational | 10/10-10/11, 2009 | 2 | 72-75=147 | +3 | |
| Marine Corps Intercollegiate | 3/26-3/28,2010 | 3 | 72-72-70=214 | -2 | |
| Mid-Atlantic Regional | 4/4-4/5, 2010 | 2 | 75-71=146 | +2 | |
| Edward Jones Shootout | 4/10-4/11, 2010 | 2 | 73-75=148 | +4 | |
| Kravetz Invitational | 4/16-4/17, 2009 | 2 | 83-77=160 | +16 | |
| PAC Spring Championship | 4/19-4/20 | 2 | 76-72=148 | +4 | |
| SEASON TOTALS | 20 | 1483 Avg. 74.15 | +2 | - | |
|
Brad Killmeyer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| California (Pa.) Invitational | 10/4-10/5, 2009 | 2 | 84-92=176 | +32 | |
| SEASON TOTALS | 2 | 176 Avg. 88.00 | +16 | - | |
|
Ted Marron |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/20-9/20, 2009 | 2 | 78-84=162 | +18 | |
| Penn State-Behrend Invitational | 9/24, 2009 | 1 | 80 | +8 | |
| PAC Fall Championship | 9/28-9/29, 2009 | 2 | 78-79=157 | +13 | |
| California (Pa.) Invitational | 10/4-10/5, 2009 | 2 | 77-76=153 | +9 | |
| Nazareth Invitational | 10/10-10/11, 2009 | 2 | 82-79=161 | +17 | |
| Marine Corps Intercollegiate | 3/26-3/28,2010 | 3 | 80-76-76=232 | +16 | |
| Mid-Atlantic Regional | 4/4-4/5, 2010 | 2 | 75-79=154 | +10 | |
| Edward Jones Shootout | 4/10-4/11, 2010 | 2 | 79-78=157 | +13 | |
| Kravetz Invitational | 4/16-4/17, 2009 | 2 | 82-75=157 | +13 | |
| PAC Spring Championship | 4/19-4/20 | 2 | 72-72=144 | E | |
| SEASON TOTALS | 20 | 1557 Avg. 77.85 | +6 | - | |
|
E.J. Morasczyk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/20-9/20, 2009 | 2 | 78-81=159 | +15 | |
| Penn State-Behrend Invitational | 9/24, 2009 | 1 | 83 | +11 | |
| PAC Fall Championship | 9/28-9/29, 2009 | 2 | 80-79=159 | +15 | |
| Nazareth Invitational | 10/10-10/11, 2009 | 2 | 81-78=159 | +15 | |
| Marine Corps Intercollegiate | 3/26-3/28,2010 | 3 | 86-74-77=237 | +21 | |
| Mid-Atlantic Regional | 4/4-4/5, 2010 | 2 | 79-86=165 | +21 | |
| Edward Jones Shootout | 4/10-4/11, 2010 | 2 | 83-79=162 | +18 | |
| Kravetz Invitational | 4/16-4/17, 2009 | 2 | 82-91=173 | +29 | |
| PAC Spring Championship | 4/19-4/20 | 2 | 79-79=158 | +14 | |
| SEASON TOTALS | 18 | 1455 Avg. 80.83 | +9 | - | |
|
Ken Porkembka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| PAC Fall Championship | 9/28-9/29, 2009 | 2 | 82-82=164 | +20 | |
| SEASON TOTALS | 2 | 164 Avg. 82.00 | +10 | - | |
|
Jasyn Valentine |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/20-9/20, 2009 | 2 | 80-83=163 | +19 | |
| California (Pa.) Invitational | 10/4-10/5, 2009 | 2 | 73-82=155 | +11 | |
| Nazareth Invitational | 10/10-10/11, 2009 | 2 | 74-78=152 | +8 | |
| Marine Corps Intercollegiate | 3/26-3/28,2010 | 3 | 85-75-78=238 | +22 | |
| Mid-Atlantic Regional | 4/4-4/5, 2010 | 2 | 81-81=162 | +18 | |
| Edward Jones Shootout | 4/10-4/11, 2010 | 2 | 81-91=172 | +28 | |
| Kravetz Invitational | 4/16-4/17, 2009 | 2 | 83-83=166 | +22 | |
| PAC Spring Championship | 4/19-4/20 | 2 | 80-81=161 | +17 | |
| SEASON TOTALS | 17 | 1369 Avg. 80.53 | +9 | - | |
|
John Williams |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/20-9/20, 2009 | 2 | 77-74=151 | +7 | |
| Penn State-Behrend Invitational | 9/24, 2009 | 1 | 73 | +1 | |
| PAC Fall Championship | 9/28-9/29, 2009 | 2 | 79-79=158 | +14 | |
| California (Pa.) Invitational | 10/4-10/5, 2009 | 2 | 81-76=157 | +13 | |
| Nazareth Invitational | 10/10-10/11, 2009 | 2 | 75-78=153 | +9 | |
| Marine Corps Intercollegiate | 3/26-3/28,2010 | 3 | 86-72-73=231 | +15 | |
| Mid-Atlantic Regional | 4/4-4/5, 2010 | 2 | 80-80=160 | +16 | |
| Edward Jones Shootout | 4/10-4/11, 2010 | 2 | 71-74=145 | +1 | |
| Kravetz Invitational | 4/16-4/17, 2009 | 2 | 77-86=163 | +19 | |
| PAC Spring Championship | 4/19-4/20 | 2 | 77-75=152 | +8 | |
| SEASON TOTALS | 20 | 1543 Avg. 77.15 | +5 | - | |