| John Barnet |
| Brad Cieslinski |
| Tyler Fewell |
| Adam Hallberlin |
| Colin Izzo |
| E.J. Morasczyk |
| Brian Omslaer |
| Ken Porembka |
|
John Barnet |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Saint Vincent Invitational | 4/14/2011 | 1 | 102 | +30 | |
| SEASON TOTALS | 1 | 102 Avg. 102.00 | +30 | - | |
|
Brad Cieslinski |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 73-80=153 | +9 | |
| PAC Fall Championship | 9/27-9/28, 2010 | 2 | 71-74=145 | +1 | |
| Cal Vulcan Invitational | 10/3-10/4, 2010 | 3 | 77-72-76=225 | +9 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 74-76=150 | +6 | |
| Camp Lejeune Intercollegiate | 3/25-3/27, 2011 | 3 | 79-71-72=222 | +6 | |
| Mid-Atlantic Regional | 4/3-4/4, 2011 | 2 | 81-78=159 | +15 | |
| Edward Jones Shootout | 4/9-4/10, 2011 | 2 | 77-70=147 | +3 | |
| Saint Vincent Invitational | 4/14/2011 | 1 | 77 | +5 | |
| CMU Invitational | 4/21/2011 | 1 | 73 | +1 | |
| PAC Spring Championship | 4/26-4/27, 2011 | 2 | 75-0=75 | +3 | |
| SEASON TOTALS | 19 | 1426 Avg. 75.05 | +3 | - | |
|
Tyler Fewell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 75-80=155 | +11 | |
| PAC Fall Championship | 9/27-9/28, 2010 | 2 | 80-78=158 | +14 | |
| Cal Vulcan Invitational | 10/3-10/4, 2010 | 3 | 75-75-82=232 | +16 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 80-81=161 | +17 | |
| Camp Lejeune Intercollegiate | 3/25-3/27, 2011 | 3 | 79-71-76=226 | +10 | |
| Mid-Atlantic Regional | 4/3-4/4, 2011 | 2 | 86-81=167 | +23 | |
| Edward Jones Shootout | 4/9-4/10, 2011 | 2 | 79-76=155 | +11 | |
| Saint Vincent Invitational | 4/14/2011 | 1 | 79 | +7 | |
| CMU Invitational | 4/21/2011 | 1 | 76 | +4 | |
| PAC Spring Championship | 4/26-4/27, 2011 | 2 | 72-77=149 | +5 | |
| SEASON TOTALS | 20 | 1558 Avg. 77.90 | +6 | - | |
|
Adam Hallberlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 77-85=162 | +18 | |
| Cal Vulcan Invitational | 10/3-10/4, 2010 | 3 | 83-79-80=242 | +26 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 82-89=171 | +27 | |
| Edward Jones Shootout | 4/9-4/10, 2011 | 2 | 83-81=164 | +20 | |
| CMU Invitational | 4/21/2011 | 1 | 77 | +5 | |
| PAC Spring Championship | 4/26-4/27, 2011 | 2 | 0-87=87 | +15 | |
| SEASON TOTALS | 11 | 903 Avg. 82.09 | +10 | - | |
|
Colin Izzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 77-79=156 | +12 | |
| PAC Fall Championship | 9/27-9/28, 2010 | 2 | 73-87=160 | +16 | |
| Cal Vulcan Invitational | 10/3-10/4, 2010 | 3 | 77-73-77=227 | +11 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 76-86=162 | +18 | |
| Camp Lejeune Intercollegiate | 3/25-3/27, 2011 | 3 | 76-74-82=232 | +16 | |
| Mid-Atlantic Regional | 4/3-4/4, 2011 | 2 | 80-75=155 | +11 | |
| Edward Jones Shootout | 4/9-4/10, 2011 | 2 | 76-75=151 | +7 | |
| Saint Vincent Invitational | 4/14/2011 | 1 | 80 | +8 | |
| CMU Invitational | 4/21/2011 | 1 | 76 | +4 | |
| PAC Spring Championship | 4/26-4/27, 2011 | 2 | 77-76=153 | +9 | |
| SEASON TOTALS | 20 | 1552 Avg. 77.60 | +6 | - | |
|
E.J. Morasczyk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 82-77=159 | +15 | |
| Cal Vulcan Invitational | 10/3-10/4, 2010 | 3 | 81-77-85=243 | +27 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 83-79=162 | +18 | |
| Camp Lejeune Intercollegiate | 3/25-3/27, 2011 | 3 | 81-77-74=232 | +16 | |
| Mid-Atlantic Regional | 4/3-4/4, 2011 | 2 | 84-82=166 | +22 | |
| Edward Jones Shootout | 4/9-4/10, 2011 | 2 | 74-82=156 | +12 | |
| Saint Vincent Invitational | 4/14/2011 | 1 | 76 | +4 | |
| CMU Invitational | 4/21/2011 | 1 | 85 | +13 | |
| PAC Spring Championship | 4/26-4/27, 2011 | 2 | 78-86=164 | +20 | |
| SEASON TOTALS | 18 | 1443 Avg. 80.17 | +8 | - | |
|
Brian Omslaer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 81-79=160 | +16 | |
| PAC Fall Championship | 9/27-9/28, 2010 | 2 | 76-81=157 | +13 | |
| Cal Vulcan Invitational | 10/3-10/4, 2010 | 3 | 80-79-87=246 | +30 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 83-84=167 | +23 | |
| Camp Lejeune Intercollegiate | 3/25-3/27, 2011 | 3 | 80-77-80=237 | +21 | |
| Mid-Atlantic Regional | 4/3-4/4, 2011 | 2 | 85-78=163 | +19 | |
| Edward Jones Shootout | 4/9-4/10, 2011 | 2 | 76-76=152 | +8 | |
| Saint Vincent Invitational | 4/14/2011 | 1 | 85 | +13 | |
| PAC Spring Championship | 4/26-4/27, 2011 | 2 | 80-79=159 | +15 | |
| SEASON TOTALS | 19 | 1526 Avg. 80.32 | +8 | - | |
|
Ken Porembka |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Invitational | 9/19-9/20, 2010 | 2 | 76-76=152 | +8 | |
| PAC Fall Championship | 9/27-9/28, 2010 | 2 | 83-80=163 | +19 | |
| Peter C. Rossin Memorial | 10/10-10/11, 2010 | 2 | 86-82=168 | +24 | |
| SEASON TOTALS | 6 | 483 Avg. 80.50 | +9 | - | |