| Adam Hallberlin |
| Colin Izzo |
| Matt Long |
| Ryan Mazza |
| Brian Omslaer |
| Pete Petrides |
| Matthew Stearns |
| Sean Tunno |
| Logan Wetzel |
| Matt Wieszczyk |
|
Adam Hallberlin |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 89-98=187 | +43 | |
| SEASON TOTALS | 2 | 187 Avg. 93.50 | +22 | - | |
|
Colin Izzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/18-9/19, 2011 | 2 | 71-77=148 | +4 | |
| PAC Fall Invitational | 9/26-9/27, 2011 | 2 | 73-77=150 | +6 | |
| Carnegie Mellon Fall Invitational | 10/6/2011 | 1 | 72 | E | |
| Mason-Dixon Collegiate Classic | 10/8-10/9, 2011 | 2 | 74-74=148 | +4 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 77-83=160 | +16 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 75-79=154 | +10 | |
| McDaniel Invitational | 3/31-4/1, 2011 | 2 | 76-76=152 | +8 | |
| Mid-Atlantic Regional | 4/8-4/9, 2011 | 2 | 81-79=160 | +16 | |
| Edward Jones Shootout | 4/14-4/15, 2012 | 2 | 74-79=153 | +9 | |
| Carnegie Mellon Invitational | 4/26, 2012 | 1 | 75 | +5 | |
| SEASON TOTALS | 18 | 1372 Avg. 76.22 | +4 | - | |
|
Matt Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/18-9/19, 2011 | 2 | 80-85=165 | +21 | |
| PAC Fall Invitational | 9/26-9/27, 2011 | 2 | 73-78=151 | +7 | |
| Mason-Dixon Collegiate Classic | 10/8-10/9, 2011 | 2 | 80-83=163 | +19 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 84-89=173 | +29 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 78-75=153 | +9 | |
| McDaniel Invitational | 3/31-4/1, 2011 | 2 | 84-80=164 | +20 | |
| Mid-Atlantic Regional | 4/8-4/9, 2011 | 2 | 77-89=166 | +22 | |
| Edward Jones Shootout | 4/14-4/15, 2012 | 2 | 79-74=153 | +9 | |
| Carnegie Mellon Invitational | 4/26, 2012 | 1 | 82 | +12 | |
| SEASON TOTALS | 17 | 1370 Avg. 80.59 | +9 | - | |
|
Ryan Mazza |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/18-9/19, 2011 | 2 | 78-75=153 | +9 | |
| PAC Fall Invitational | 9/26-9/27, 2011 | 2 | 74-80=154 | +10 | |
| Carnegie Mellon Fall Invitational | 10/6/2011 | 1 | 82 | +10 | |
| Mason-Dixon Collegiate Classic | 10/8-10/9, 2011 | 2 | 82-79=161 | +17 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 81-82=163 | +19 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 78-74=152 | +8 | |
| McDaniel Invitational | 3/31-4/1, 2011 | 2 | 82-81=163 | +19 | |
| Mid-Atlantic Regional | 4/8-4/9, 2011 | 2 | 82-94=176 | +32 | |
| Edward Jones Shootout | 4/14-4/15, 2012 | 2 | 78-79=157 | +13 | |
| SEASON TOTALS | 17 | 1361 Avg. 80.06 | +8 | - | |
|
Brian Omslaer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| PAC Fall Invitational | 9/26-9/27, 2011 | 2 | 75-75=150 | +6 | |
| Mason-Dixon Collegiate Classic | 10/8-10/9, 2011 | 2 | 73-78=151 | +7 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 88-80=168 | +24 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 75-82=157 | +13 | |
| Mid-Atlantic Regional | 4/8-4/9, 2011 | 2 | 90-87=177 | +33 | |
| Edward Jones Shootout | 4/14-4/15, 2012 | 2 | 88-83=171 | +27 | |
| SEASON TOTALS | 12 | 974 Avg. 81.17 | +9 | - | |
|
Pete Petrides |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/18-9/19, 2011 | 2 | 75-77=152 | +8 | |
| PAC Fall Invitational | 9/26-9/27, 2011 | 2 | 78-75=153 | +9 | |
| Carnegie Mellon Fall Invitational | 10/6/2011 | 1 | 76 | +4 | |
| Mason-Dixon Collegiate Classic | 10/8-10/9, 2011 | 2 | 83-74=157 | +13 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 92-90=182 | +38 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 82-84=166 | +22 | |
| McDaniel Invitational | 3/31-4/1, 2011 | 2 | 86-85=171 | +27 | |
| Carnegie Mellon Invitational | 4/26, 2012 | 1 | 80 | +10 | |
| SEASON TOTALS | 14 | 1137 Avg. 81.21 | +9 | - | |
|
Matthew Stearns |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/18-9/19, 2011 | 2 | 74-83=157 | +13 | |
| Carnegie Mellon Fall Invitational | 10/6/2011 | 1 | 77 | +5 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 88-89=177 | +33 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 72-84=156 | +12 | |
| McDaniel Invitational | 3/31-4/1, 2011 | 2 | 83-76=159 | +15 | |
| Mid-Atlantic Regional | 4/8-4/9, 2011 | 2 | 87-89=176 | +32 | |
| Edward Jones Shootout | 4/14-4/15, 2012 | 2 | 77-82=159 | +15 | |
| Carnegie Mellon Invitational | 4/26, 2012 | 1 | 80 | +10 | |
| SEASON TOTALS | 14 | 1141 Avg. 81.50 | +10 | - | |
|
Sean Tunno |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 92-93=185 | +41 | |
| Carnegie Mellon Invitational | 4/26, 2012 | 1 | 82 | +12 | |
| SEASON TOTALS | 3 | 267 Avg. 89.00 | +18 | - | |
|
Logan Wetzel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Carnegie Mellon Fall Invitational | 10/6/2011 | 1 | 87 | +15 | |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 89-85=174 | +30 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 76-91=167 | +23 | |
| SEASON TOTALS | 5 | 428 Avg. 85.60 | +14 | - | |
|
Matt Wieszczyk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Peter C. Rossin Memorial | 10/16-10/17, 2011 | 2 | 103-101=204 | +60 | |
| California (Pa.) Invitational | 10/22-10/23, 2011 | 2 | 88-87=175 | +31 | |
| SEASON TOTALS | 4 | 379 Avg. 94.75 | +23 | - | |