| Jeremy Castiglia |
| Colin Izzo |
| Evan Lestini |
| Matt Long |
| Matthew Long |
| Ryan Mazza |
| Andrew Miller |
| Tim Novic |
| Brian Omslaer |
| Matthew Stearns |
| Sean Tunno |
| Matt Wieszczyk |
|
Jeremy Castiglia (dnc) |
|
Colin Izzo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Guy Kuhn Memorial Tournament | 9/16-9/17, 2012 | 2 | 77-76=153 | +9 | |
| PAC Fall Championship | 9/24-9/25, 2012 | 2 | 77-77=154 | +12 | |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 74-75-82=231 | +21 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 85-82=167 | +23 | |
| Waterville Collegiate Classic | 10/15-10/16, 2012 | 2 | 90-77=167 | +23 | |
| McDaniel Spring Invitational | 3/30-31/2013 | 2 | 76-80=156 | +12 | t-14th/72 |
| The Hershey Cup | 4/7-8/2013 | 2 | 82-74=156 | +14 | t-20th/80 |
| Fred Kravetz Invitational | 4/19-20/2013 | 2 | 80-78=158 | +15 | t-11th/36 |
| PAC Spring Championship | 4/22-4/23, 2013 | 2 | 77-76=153 | +9 | |
| SEASON TOTALS | 19 | 1495 Avg. 78.68 | +7 | - | |
|
Evan Lestini |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Guy Kuhn Memorial Tournament | 9/16-9/17, 2012 | 2 | 80-75=155 | +11 | |
| PAC Fall Championship | 9/24-9/25, 2012 | 2 | 76-74=150 | +8 | |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 71-67-83=221 | +11 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 75-77=152 | +8 | |
| Waterville Collegiate Classic | 10/15-10/16, 2012 | 2 | 86-75=161 | +17 | |
| McDaniel Spring Invitational | 3/30-31/2013 | 2 | 76-79=155 | +11 | t-12th/72 |
| The Hershey Cup | 4/7-8/2013 | 2 | 85-76=161 | +19 | t-39th/80 |
| Fred Kravetz Invitational | 4/19-20/2013 | 2 | 80-81=161 | +18 | t-16th/36 |
| PAC Spring Championship | 4/22-4/23, 2013 | 2 | 77-79=156 | +12 | |
| SEASON TOTALS | 19 | 1472 Avg. 77.47 | +6 | - | |
|
Matt Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Guy Kuhn Memorial Tournament | 9/16-9/17, 2012 | 2 | 78-76=154 | +10 | |
| PAC Fall Championship | 9/24-9/25, 2012 | 2 | 80-76=156 | +14 | |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 73-73-79=225 | +15 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 81-76=157 | +13 | |
| Waterville Collegiate Classic | 10/15-10/16, 2012 | 2 | 78-84=162 | +18 | |
| SEASON TOTALS | 11 | 854 Avg. 77.64 | +6 | - | |
|
Matthew Long |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| The Hershey Cup | 4/7-8/2013 | 2 | 80-85=165 | +23 | t-55th/80 |
| SEASON TOTALS | 2 | 165 Avg. 82.50 | +12 | - | |
|
Ryan Mazza |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 80-79-79=238 | +28 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 79-77=156 | +12 | |
| Waterville Collegiate Classic | 10/15-10/16, 2012 | 2 | 86-82=168 | +24 | |
| McDaniel Spring Invitational | 3/30-31/2013 | 2 | 77-82=159 | +15 | t-22nd/72 |
| The Hershey Cup | 4/7-8/2013 | 2 | 78-78=156 | +14 | t-20th/80 |
| Fred Kravetz Invitational | 4/19-20/2013 | 2 | 90-79=169 | +26 | t-30th/36 |
| PAC Spring Championship | 4/22-4/23, 2013 | 2 | 83-80=163 | +19 | |
| SEASON TOTALS | 15 | 1209 Avg. 80.60 | +9 | - | |
|
Andrew Miller |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Guy Kuhn Memorial Tournament | 9/16-9/17, 2012 | 2 | 82-81=163 | +19 | |
| PAC Fall Championship | 9/24-9/25, 2012 | 2 | 80-80=160 | +18 | |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 75-77-81=233 | +23 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 84-78=162 | +18 | |
| McDaniel Spring Invitational | 3/30-31/2013 | 2 | 85-89=174 | +30 | t-56th/72 |
| SEASON TOTALS | 11 | 892 Avg. 81.09 | +10 | - | |
|
Tim Novic |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Allegheny Guy Kuhn Memorial Tournament | 9/16-9/17, 2012 | 2 | 80-77=157 | +13 | |
| PAC Fall Championship | 9/24-9/25, 2012 | 2 | 79-78=157 | +15 | |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 77-75-71=223 | +13 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 92-85=177 | +33 | |
| Waterville Collegiate Classic | 10/15-10/16, 2012 | 2 | 84-85=169 | +25 | |
| McDaniel Spring Invitational | 3/30-31/2013 | 2 | 79-85=164 | +20 | t-34th/72 |
| The Hershey Cup | 4/7-8/2013 | 2 | 81-79=160 | +18 | t-32nd/80 |
| Fred Kravetz Invitational | 4/19-20/2013 | 2 | 77-81=158 | +15 | t-11th/36 |
| PAC Spring Championship | 4/22-4/23, 2013 | 2 | 79-74=153 | +9 | |
| SEASON TOTALS | 19 | 1518 Avg. 79.89 | +8 | - | |
|
Brian Omslaer |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 72-78-83=233 | +23 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 75-87=162 | +18 | |
| SEASON TOTALS | 5 | 395 Avg. 79.00 | +8 | - | |
|
Matthew Stearns |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Fred Kravetz Invitational | 4/19-20/2013 | 2 | 76-82=158 | +15 | t-11th/36 |
| PAC Spring Championship | 4/22-4/23, 2013 | 2 | 72-80=152 | +8 | |
| SEASON TOTALS | 4 | 310 Avg. 77.50 | +6 | - | |
|
Sean Tunno (dnc) |
|
Matt Wieszczyk |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| California (Pa.) Vulcan Invitational | 9/29-9/30, 2012 | 3 | 79-85-91=255 | +45 | |
| Peter C. Rossin Memorial | 10/07-10/08, 2012 | 2 | 89-94=183 | +39 | |
| SEASON TOTALS | 5 | 438 Avg. 87.60 | +17 | - | |