| David Dubois |
| Christopher Faulk |
| Lionel Grimaldi |
| Pat Kennedy |
| Cameron Sell |
| Eric Sillard |
| Matthew Varacallo |
|
David Dubois |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2009 | BETHANY | Levi Naylor | Won 6-4, 6-3 | |||
| * | Mar 28, 2009 | WESTMINSTER | Scott Lawrence | Won 6-0, 6-3 | |||
| * | Mar 28, 2009 | at | Grove City | Jeremy Dwyer | Lost 1-6, 1-6 | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Matt Huttenlock | Won 6-2, 6-1 | |||
| * | Apr 02, 2009 | at | Waynesburg | Emile Khoury | Lost 4-6, 3-6 | ||
| * | Apr 10, 2009 | at | Thomas More | Joe Ruzick | Lost 0-6, 1-6 | ||
| Apr 17, 2009 | vs | Thomas More | Johnny Bergman | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 09, 2009 | BETHANY | Levi Naylor / Carlos Perdomo | Won 8-0 / Lionel Grimaldi | |||
| * | Mar 28, 2009 | WESTMINSTER | Mark Drabick / Scott Lawrence | Won 8-6 / Lionel Grimaldi | |||
| * | Mar 28, 2009 | at | Grove City | Ricky Garrett / Peter Davis | Lost 1-8 / Lionel Grimaldi | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Clark Lowrie / Matt Huttenlock | Won 8-2 / Lionel Grimaldi | |||
| * | Apr 02, 2009 | at | Waynesburg | Peter Mally / Emile Khoury | Lost 4-8 / Lionel Grimaldi | ||
| * | Apr 10, 2009 | at | Thomas More | Drake Durham / Johnny Bergman | Won 8-2 / Lionel Grimaldi | ||
| Apr 17, 2009 | vs | Waynesburg | Emile Khoury/Peter Mally | Won 8-6/Lionel Grimaldi | |||
|
Christopher Faulk |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2009 | BETHANY | Dustin Opalka | Won 6-1, 6-0 | |||
| * | Mar 28, 2009 | WESTMINSTER | Stefan Hadricky | Won 6-1, 6-1 | |||
| * | Mar 28, 2009 | at | Grove City | John Moyer | Lost 1-6, 0-6 | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Clark Lowrie | Won 6-0, 6-0 | |||
| * | Apr 02, 2009 | at | Waynesburg | Kevin Houseknecht | Won 6-3, 6-7, 6-3 | ||
| * | Apr 10, 2009 | at | Thomas More | Drake Durham | Won 6-3, 6-0 | ||
| Apr 17, 2009 | vs | Waynesburg | Kevin Houseknecht | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 09, 2009 | BETHANY | Dustin Opalka / Chris Dalpra | Won 8-3 / Pat Kennedy | |||
| * | Mar 28, 2009 | WESTMINSTER | Stefan Hadricky / Fred Romeo | Won 8-2 / Pat Kennedy | |||
| * | Mar 28, 2009 | at | Grove City | John Moyer / Kyle Johnson | Lost 4-8 / Pat Kennedy | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Phong Nguyen / Tomas Hril | Won 8-1 / Pat Kennedy | |||
| * | Apr 02, 2009 | at | Waynesburg | Kevin Houseknecht / Jeff Canning | Won 8-4 / Pat Kennedy | ||
| * | Apr 10, 2009 | at | Thomas More | Grant Durham / Andrew Hetzer | Won 8-2 / Pat Kennedy | ||
| Apr 17, 2009 | vs | Bethany | Dustin Opalka/Jay Lyonett | Won 8-1/Pat Kennedy | |||
|
Lionel Grimaldi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2009 | BETHANY | Jason Straw | Won 6-0, 6-2 | |||
| * | Mar 28, 2009 | WESTMINSTER | Mark Drabick | Won 6-3, 7-5 | |||
| * | Mar 28, 2009 | at | Grove City | Peter Davis | Lost 4-6, 2-6 | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Phong Nguyen | Won 6-0, 6-0 | |||
| * | Apr 02, 2009 | at | Waynesburg | Peter Mally | Won 6-2, 6-2 | ||
| * | Apr 10, 2009 | at | Thomas More | Andrew Hetzer | Won 3-6, 6-2, 6-4 | ||
| Apr 17, 2009 | vs | Thomas More | Andrew Hetzer | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 09, 2009 | BETHANY | Levi Naylor / Carlos Perdomo | Won 8-0 / David Dubois | |||
| * | Mar 28, 2009 | WESTMINSTER | Mark Drabick / Scott Lawrence | Won 8-6 / David Dubois | |||
| * | Mar 28, 2009 | at | Grove City | Ricky Garrett / Peter Davis | Lost 1-8 / David Dubois | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Clark Lowrie / Matt Huttenlock | Won 8-2 / David Dubois | |||
| * | Apr 02, 2009 | at | Waynesburg | Peter Mally / Emile Khoury | Lost 4-8 / David Dubois | ||
| * | Apr 10, 2009 | at | Thomas More | Drake Durham / Johnny Bergman | Won 8-2 / David Dubois | ||
| Apr 17, 2009 | vs | Waynesburg | Emile Khoury/Peter Mally | Won 8-6/David Dubois | |||
|
Pat Kennedy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2009 | BETHANY | Chris Dalpra | Won 6-1, 6-2 | |||
| * | Mar 28, 2009 | WESTMINSTER | Fred Romeo | Won 7-6, 6-4 | |||
| * | Mar 28, 2009 | at | Grove City | Ricky Garrett | Lost 2-6, 2-6 | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Tomas Hril | Won 6-1, 6-1 | |||
| * | Apr 02, 2009 | at | Waynesburg | Jeff Canning | Won 6-0, 6-0 | ||
| * | Apr 10, 2009 | at | Thomas More | Grant Durham | Won 6-2, 6-0 | ||
| Apr 17, 2009 | vs | Thomas More | Grant Durham | Won 6-0, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 09, 2009 | BETHANY | Dustin Opalka / Chris Dalpra | Won 8-3 / Christopher Faulk | |||
| * | Mar 28, 2009 | WESTMINSTER | Stefan Hadricky / Fred Romeo | Won 8-2 / Christopher Faulk | |||
| * | Mar 28, 2009 | at | Grove City | John Moyer / Kyle Johnson | Lost 4-8 / Christopher Faulk | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Phong Nguyen / Tomas Hril | Won 8-1 / Christopher Faulk | |||
| * | Apr 02, 2009 | at | Waynesburg | Kevin Houseknecht / Jeff Canning | Won 8-4 / Christopher Faulk | ||
| * | Apr 10, 2009 | at | Thomas More | Grant Durham / Andrew Hetzer | Won 8-2 / Christopher Faulk | ||
| Apr 17, 2009 | vs | Bethany | Dustin Opalka/Jay Lyonett | Won 8-1/Christopher Faulk | |||
|
Cameron Sell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 17, 2009 | vs | Waynesburg | Dustin Cozad | Won 6-1, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 17, 2009 | vs | Westminster | Drew Trifelos/Mike Codita | Lost 4-8/Matthew Varacallo | |||
|
Eric Sillard |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2009 | BETHANY | Cory Winters | Lost 6-7, 6-7 | |||
| * | Mar 28, 2009 | WESTMINSTER | J.D. Eicher | Lost 0-6, 1-6 | |||
| * | Mar 28, 2009 | at | Grove City | Kyle Johnson | Lost 0-6, 1-6 | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Mike Curley | Won 6-3, 6-3 | |||
| * | Apr 02, 2009 | at | Waynesburg | Dustin Cozad | Lost 0-6, 0-6 | ||
| * | Apr 10, 2009 | at | Thomas More | David Megel | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 09, 2009 | BETHANY | Jason Straw / Jay Lyonett | Won 9-7 / Matthew Varacallo | |||
| * | Mar 28, 2009 | WESTMINSTER | Mike Codita / Drew Trifelos | Lost 3-8 / Matthew Varacallo | |||
| * | Mar 28, 2009 | at | Grove City | Jeremy Dwyer / Jonathan Pombo | Lost 3-8 / Matthew Varacallo | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Mike Curley / Nate Clapper | Won 8-1 / Matthew Varacallo | |||
| * | Apr 02, 2009 | at | Waynesburg | Adam Woodruff / Dustin Cozad | Lost 2-8 / Matthew Varacallo | ||
| * | Apr 10, 2009 | at | Thomas More | Mark Lucas / David Megel | Lost 4-8 / Matthew Varacallo | ||
|
Matthew Varacallo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 09, 2009 | BETHANY | Carlos Perdomo | Won 6-0, 6-1 | |||
| * | Mar 28, 2009 | WESTMINSTER | Chris Shick | Won 6-1, 6-1 | |||
| * | Mar 28, 2009 | at | Grove City | Marc Mentzer | Lost 2-6, 1-6 | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Nate Clapper | Won 6-0, 6-0 | |||
| * | Apr 02, 2009 | at | Waynesburg | Adam Woodruff | Lost 3-6, 4-6 | ||
| * | Apr 10, 2009 | at | Thomas More | Mark Lucas | Lost 3-6, 0-6 | ||
| Apr 17, 2009 | vs | Waynesburg | Adam Woodruff | Won 6-4, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 09, 2009 | BETHANY | Jason Straw / Jay Lyonett | Won 9-7 / Eric Sillard | |||
| * | Mar 28, 2009 | WESTMINSTER | Mike Codita / Drew Trifelos | Lost 3-8 / Eric Sillard | |||
| * | Mar 28, 2009 | at | Grove City | Jeremy Dwyer / Jonathan Pombo | Lost 3-8 / Eric Sillard | ||
| Mar 30, 2009 | at | Pitt-Greensburg | Mike Curley / Nate Clapper | Won 8-1 / Eric Sillard | |||
| * | Apr 02, 2009 | at | Waynesburg | Adam Woodruff / Dustin Cozad | Lost 2-8 / Eric Sillard | ||
| * | Apr 10, 2009 | at | Thomas More | Mark Lucas / David Megel | Lost 4-8 / Eric Sillard | ||
| Apr 17, 2009 | vs | Westminster | Drew Trifelos/Mike Codita | Lost 4-8/Cameron Sell | |||
| Schedule legend |