|
|
Overall Team Statistics |
| Overall: 12-4-3 Conf: 7-0-0 Home: 5-3-2 Away: 7-1-1 Neut: 0-0-0 |
| TEAM STATISTICS | W&J | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 42-296 | 18-171 |
| Goals scored per game | 2.21 | 0.95 |
| Shot pct. | .142 | .105 |
| Shots/Game | 15.6 | 9.0 |
| Assists | 29 | 14 |
| CORNER KICKS | 123 | 59 |
| PENALTY KICKS | 1-2 | 1-2 |
| PENALTIES | ||
| Yellow cards | 17 | 8 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1473 | 1215 |
| Dates/Avg Per Date | 10/147 | 9/135 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-4-3 Conf: 7-0-0 Home: 5-3-2 Away: 7-1-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 4 | Mike Pappas | 18-17 | 11 | 0 | 22 | 54 | .204 | 5 | 1-2 |
| 19 | Thad Piscatelli | 18-1 | 6 | 1 | 13 | 19 | .316 | 1 | 0-0 |
| 27 | Jimmy Gante | 19-18 | 3 | 3 | 9 | 26 | .115 | 2 | 0-0 |
| 5 | Chris Skovira | 19-18 | 2 | 5 | 9 | 29 | .069 | 0 | 0-0 |
| 7 | John Lhota | 19-18 | 2 | 4 | 8 | 22 | .091 | 0 | 0-0 |
| 25 | Homayoun Falakshahi | 10-6 | 3 | 1 | 7 | 14 | .214 | 2 | 0-0 |
| 8 | Sam Sestito | 17-11 | 3 | 1 | 7 | 11 | .273 | 0 | 0-0 |
| 2 | Stephen Bosak | 18-17 | 1 | 4 | 6 | 31 | .032 | 1 | 0-0 |
| 14 | Nick Bradnam | 15-10 | 2 | 1 | 5 | 9 | .222 | 0 | 0-0 |
| 3 | Sean Maddock | 18-18 | 0 | 5 | 5 | 11 | .000 | 0 | 0-0 |
| 11 | Chris Whiteman | 19-19 | 2 | 0 | 4 | 16 | .125 | 0 | 0-0 |
| 12 | Chris Suess | 14-5 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
| 9 | Turner Anderson | 15-10 | 1 | 1 | 3 | 6 | .167 | 0 | 0-0 |
| 26 | Mark Reuter | 3-0 | 1 | 1 | 3 | 3 | .333 | 0 | 0-0 |
| 24 | Adam Ivusich | 10-0 | 1 | 0 | 2 | 6 | .167 | 0 | 0-0 |
| 10 | James Duphily | 10-2 | 1 | 0 | 2 | 3 | .333 | 0 | 0-0 |
| 34 | Jean-Loup Autret | 1-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 15 | David Stueber | 14-0 | 0 | 1 | 1 | 1 | .000 | 0 | 0-0 |
| 17 | Cody Peddicord | 12-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 6 | Josh Weber | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 16 | Ryan Suess | 14-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 21 | Greg Musgnug | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 18 | Nate Ferri | 3-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 31 | Jon Piccinini | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Tim Curran | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 29 | David Banko | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Neil Coleman | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 22 | Justin Kovic | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 20 | Cody Ryhal | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 13 | Zachary Zatezelo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Brandon Kern | 19-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 0 | Pete Tomlinson | 16-7 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 19 | 42 | 29 | 113 | 296 | .142 | 12 | 1-2 | |
| Opponents........... | 19 | 18 | 14 | 50 | 171 | .105 | 4 | 1-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Brandon Kern | 19-12 | 1020:00 | 9 | 0.79 | 43 | .827 | 8 | 2 | 1 | 2 |
| 0 | Pete Tomlinson | 16-7 | 760:00 | 9 | 1.07 | 22 | .710 | 4 | 2 | 2 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 3 |
| Total............... | 19 | 1780:00 | 18 | 0.91 | 65 | .783 | 12 | 4 | 3 | 6 | |
| Opponents........... | 19 | 1780:00 | 42 | 2.12 | 135 | .763 | 4 | 12 | 3 | 3 | |
| Team Statistics |
|
Category Leaders |
|