|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sept 1, 2011 | CASE WESTERN RESERVE | 0-1 | L | 0-1-0 | 0-0-0 | 150 | - | |||
| Sep 07, 2011 | DICKINSON | 1-6 | L | 0-2-0 | 0-0-0 | 90 | Thad Piscatelli (Sam Sestito) | |||
| Sep 10, 2011 | LA ROCHE | W | 4-0 | 1-2-0 | 0-0-0 | 130 | Thad Piscatelli (Sam Sestito) | |||
| Adam Ivusich (Dylan Small) | ||||||||||
| Brian Hanna (unassisted) | ||||||||||
| Cody Peddicord (Jimmy Gante) | ||||||||||
| Sep 15, 2011 | at Pitt-Greensburg | W | 4-3 | O2 | 2-2-0 | 0-0-0 | 125 | Brian Hanna (unassisted) | ||
| Connor McKenzie (unassisted) | ||||||||||
| Cody Peddicord (Sam Sestito) | ||||||||||
| Jimmy Gante (unassisted) | ||||||||||
| Sep 17, 2011 | at Mount Union | 1-2 | L | 2-3-0 | 0-0-0 | 362 | Ryan Suess (unassisted) | |||
| Sep 21, 2011 | CARNEGIE MELLON | 1-5 | L | 2-4-0 | 0-0-0 | 110 | Paul Boerema (Derek Meuser) | |||
| 09/24/11 | at Capital University | 1-3 | L | 2-5-0 | 0-0-0 | 202 | Gerald Grimes (unassisted) | |||
| Sep 28, 2011 | at Franciscan | W | 3-2 | 3-5-0 | 0-0-0 | 56 | Sam Sestito (Brian Hanna) | |||
| Cody Peddicord (James Calvert) | ||||||||||
| Brian Hanna (unassisted) | ||||||||||
| * | Oct 01, 2011 | at Geneva College | 1-2 | L | O2 | 3-6-0 | 0-1-0 | 225 | Brian Hanna (Connor McKenzie) | |
| * | Oct 05, 2011 | WESTMINSTER | W | 4-1 | 4-6-0 | 1-1-0 | 100 | Cody Peddicord (James Calvert) | ||
| Jimmy Gante (unassisted) | ||||||||||
| Cody Peddicord (unassisted) | ||||||||||
| Brian Hanna (Cody Peddicord) | ||||||||||
| * | Oct 09, 2011 | at Saint Vincent | 1-2 | L | OT | 4-7-0 | 1-2-0 | 262 | Ryan Suess (unassisted) | |
| Oct 12, 2011 | at Frostburg State | 1-3 | L | 4-8-0 | 1-2-0 | 34 | Jimmy Gante (unassisted) | |||
| * | Oct 15, 2011 | at Grove City | 1-4 | L | 4-9-0 | 1-3-0 | 400 | David Banko (unassisted) | ||
| * | Oct 18, 2011 | THIEL | W | 3-1 | 5-9-0 | 2-3-0 | 75 | Cody Peddicord (Connor McKenzie) | ||
| Brian Hanna (Cody Peddicord) | ||||||||||
| Mark Reuter (Adam Ivusich) | ||||||||||
| * | Oct 22, 2011 | WAYNESBURG | W | 1-0 | 6-9-0 | 3-3-0 | 200 | Paul Boerema (Brian Hanna) | ||
| * | Oct 26, 2011 | THOMAS MORE | 1-2 | L | 6-10-0 | 3-4-0 | 75 | TEAM (unassisted) | ||
| * | Oct 29, 2011 | at Bethany | 1-4 | L | 6-11-0 | 3-5-0 | 105 | Brian Hanna (unassisted) |
| Team Record | W-L-T |
| Overall | 6-11 |
| Conference | 3-5 |
| Home | 4-4 |
| Away | 2-7 |
| Neutral | 0-0 |
| Overtime | 1-2 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2701 | 159 |
| Home | 8 | 930 | 116 |
| Away | 9 | 1771 | 197 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sept 1, 2011 | CASE WESTERN RESERVE | 0-1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0 | 0-0 |
| Sep 07, 2011 | DICKINSON | 1-6 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 0 | 0-0 |
| Sep 10, 2011 | LA ROCHE | 4-0 | 4 | 3 | 11 | 33 | .121 | 14 | .424 | 1 | 0-0 |
| Sep 15, 2011 | at Pitt-Greensburg | 4-3 | 4 | 1 | 9 | 25 | .160 | 16 | .640 | 1 | 0-0 |
| Sep 17, 2011 | at Mount Union | 1-2 | 1 | 0 | 2 | 14 | .071 | 7 | .500 | 0 | 0-0 |
| Sep 21, 2011 | CARNEGIE MELLON | 1-5 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 09/24/11 | at Capital University | 1-3 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 0 | 0-0 |
| Sep 28, 2011 | at Franciscan | 3-2 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1 | 0-0 |
| Oct 01, 2011 | at Geneva College | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Oct 05, 2011 | WESTMINSTER | 4-1 | 4 | 2 | 10 | 13 | .308 | 8 | .615 | 1 | 0-0 |
| Oct 09, 2011 | at Saint Vincent | 1-2 | 1 | 0 | 2 | 22 | .045 | 11 | .500 | 0 | 0-0 |
| Oct 12, 2011 | at Frostburg State | 1-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-0 |
| Oct 15, 2011 | at Grove City | 1-4 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| Oct 18, 2011 | THIEL | 3-1 | 3 | 3 | 9 | 33 | .091 | 20 | .606 | 1 | 0-0 |
| Oct 22, 2011 | WAYNESBURG | 1-0 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 1 | 0-0 |
| Oct 26, 2011 | THOMAS MORE | 1-2 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| Oct 29, 2011 | at Bethany | 1-4 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0-0 |
| Wash. & Jeff. | 29-41 | 29 | 15 | 73 | 252 | .115 | 139 | .552 | 6 | 0-0 | |
| Opponent | 41 | 32 | 114 | 278 | .147 | 129 | .464 | 11 | 1-1 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 14.82 Goals per game: 1.71 Assists per game: 0.88 Points per game: 4.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sept 1, 2011 | CASE WESTERN RESERVE | 0-1 | 90:00 | 1 | 1.00 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 07, 2011 | DICKINSON | 1-6 | 90:00 | 6 | 3.50 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 10, 2011 | LA ROCHE | 4-0 | 90:00 | 0 | 2.33 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2011 | at Pitt-Greensburg | 4-3 | 107:49 | 3 | 2.38 | 4 | .571 | 1 | 0 | 0 | - |
| Sep 17, 2011 | at Mount Union | 1-2 | 90:00 | 2 | 2.31 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 21, 2011 | CARNEGIE MELLON | 1-5 | 90:00 | 5 | 2.74 | 6 | .545 | 0 | 1 | 0 | - |
| 09/24/11 | at Capital University | 1-3 | 90:00 | 3 | 2.78 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 28, 2011 | at Franciscan | 3-2 | 90:00 | 2 | 2.68 | 6 | .750 | 1 | 0 | 0 | - |
| Oct 01, 2011 | at Geneva College | 1-2 | 110:00 | 2 | 2.55 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 05, 2011 | WESTMINSTER | 4-1 | 90:00 | 1 | 2.40 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 09, 2011 | at Saint Vincent | 1-2 | 93:28 | 2 | 2.36 | 1 | .333 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at Frostburg State | 1-3 | 90:00 | 3 | 2.41 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 15, 2011 | at Grove City | 1-4 | 90:00 | 4 | 2.53 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 18, 2011 | THIEL | 3-1 | 90:00 | 1 | 2.42 | 4 | .800 | 1 | 0 | 0 | - |
| Oct 22, 2011 | WAYNESBURG | 1-0 | 90:00 | 0 | 2.26 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2011 | THOMAS MORE | 1-2 | 90:00 | 2 | 2.25 | 11 | .846 | 0 | 1 | 0 | - |
| Oct 29, 2011 | at Bethany | 1-4 | 90:00 | 4 | 2.35 | 5 | .556 | 0 | 1 | 0 | - |
| Totals | 29-41 | 1571:17 | 41 | 2.35 | 88 | .682 | 6 | 11 | 0 | 2 | |
| Opponent | 1571:17 | 29 | 2.35 | 110 | .791 | 11 | 6 | 0 | 1 |