|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2012 | at Case Western Reserve | 0-3 | L | 0-1-0 | 0-0-0 | 219 | - | |||
| Sep 05, 2012 | at Dickinson | 1-2 | L | 0-2-0 | 0-0-0 | 120 | Adam Suter (unassisted) | |||
| Sep 12, 2012 | PITT-GREENSBURG | 1-2 | L | 0-3-0 | 0-0-0 | 120 | Brian Hanna (Sam Sestito) | |||
| Sep 15, 2012 | MOUNT UNION | 0-0 | T | O2 | 0-3-1 | 0-0-0 | 100 | - | ||
| 09/19/2012 | at #7 Carnegie Mellon | 0-3 | L | 0-4-1 | 0-0-0 | 230 | - | |||
| Sep 22, 2012 | BERRY | W | 1-0 | 1-4-1 | 0-0-0 | 75 | Cody Peddicord (Brian Hanna) | |||
| Sep 27, 2012 | FRANCISCAN | W | 2-1 | 2-4-1 | 0-0-0 | 80 | Brian Hanna (unassisted) | |||
| Cody Peddicord (penalty kick) | ||||||||||
| * | Sep 29, 2012 | GENEVA | 0-0 | T | O2 | 2-4-2 | 0-0-1 | 200 | - | |
| * | Oct 03, 2012 | at Westminster | 0-3 | L | 2-5-2 | 0-1-1 | 50 | - | ||
| * | Oct 06, 2012 | SAINT VINCENT | W | 5-0 | 3-5-2 | 1-1-1 | 225 | Cody Peddicord (unassisted) | ||
| Brian Hanna (Paul Boerema;Jimmy Gante) | ||||||||||
| Cody Peddicord (Jimmy Gante;Brian Hanna) | ||||||||||
| Brian Hanna (Thad Piscatelli;Christopher Watson) | ||||||||||
| Thad Piscatelli (unassisted) | ||||||||||
| Oct 10, 2012 | FROSTBURG STATE | 2-2 | T | O2 | 3-5-3 | 1-1-1 | 100 | Thad Piscatelli (Paul Boerema;Cody Peddicord) | ||
| Roman Vukmanovich (unassisted) | ||||||||||
| * | Oct 13, 2012 | GROVE CITY | W | 2-0 | 4-5-3 | 2-1-1 | 110 | James Calvert (Cory Ryhal) | ||
| Brian Hanna (Cody Peddicord) | ||||||||||
| * | Oct 17, 2012 | at Thiel | W | 4-0 | 5-5-3 | 3-1-1 | 40 | Nicholas Vecchio (Cody Peddicord) | ||
| Brian Hanna (Cody Peddicord) | ||||||||||
| Cody Peddicord (Brian Hanna) | ||||||||||
| David Banko (penalty kick) | ||||||||||
| * | Oct 19, 2012 | at Waynesburg | 1-2 | L | OT | 5-6-3 | 3-2-1 | 170 | Adam Suter (unassisted) | |
| * | Oct 24, 2012 | at Thomas More | 1-3 | L | 5-7-3 | 3-3-1 | 97 | Adam Suter (unassisted) | ||
| * | Oct 27, 2012 | BETHANY | W | 4-0 | 6-7-3 | 4-3-1 | 175 | Brian Hanna (Jimmy Gante) | ||
| Cody Peddicord (Thad Piscatelli) | ||||||||||
| Cody Peddicord (unassisted) | ||||||||||
| Jimmy Gante (unassisted) |
| Team Record | W-L-T |
| Overall | 6-7-3 |
| Conference | 4-3-1 |
| Home | 5-1-3 |
| Away | 1-6 |
| Neutral | 0-0 |
| Overtime | 0-1-3 |
| Attendance | Dates | Total | Average |
| All games | 16 | 2111 | 132 |
| Home | 9 | 1185 | 132 |
| Away | 7 | 926 | 132 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | at Case Western Reserve | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-1 |
| Sep 05, 2012 | at Dickinson | 1-2 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0 | 0-0 |
| Sep 12, 2012 | PITT-GREENSBURG | 1-2 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 0 | 0-0 |
| Sep 15, 2012 | MOUNT UNION | 0-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 09/19/2012 | at Carnegie Mellon | 0-3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 22, 2012 | BERRY | 1-0 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0-0 |
| Sep 27, 2012 | FRANCISCAN | 2-1 | 2 | 0 | 4 | 34 | .059 | 14 | .412 | 1 | 1-1 |
| Sep 29, 2012 | GENEVA | 0-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| Oct 03, 2012 | at Westminster | 0-3 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Oct 06, 2012 | SAINT VINCENT | 5-0 | 5 | 6 | 16 | 27 | .185 | 18 | .667 | 1 | 0-0 |
| Oct 10, 2012 | FROSTBURG STATE | 2-2 | 2 | 2 | 6 | 22 | .091 | 15 | .682 | 0 | 0-0 |
| Oct 13, 2012 | GROVE CITY | 2-0 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 1 | 0-0 |
| Oct 17, 2012 | at Thiel | 4-0 | 4 | 3 | 11 | 15 | .267 | 11 | .733 | 1 | 1-1 |
| Oct 19, 2012 | at Waynesburg | 1-2 | 1 | 0 | 2 | 32 | .031 | 10 | .312 | 0 | 0-1 |
| Oct 24, 2012 | at Thomas More | 1-3 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| Oct 27, 2012 | BETHANY | 4-0 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Wash. & Jeff. | 24-21 | 24 | 17 | 65 | 235 | .102 | 120 | .511 | 6 | 2-4 | |
| Opponent | 21 | 12 | 54 | 208 | .101 | 102 | .490 | 7 | 2-2 |
| TEAM PER-GAME |
|
Games played: 16 Shots per game: 14.69 Goals per game: 1.50 Assists per game: 1.06 Points per game: 4.06 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | at Case Western Reserve | 0-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 05, 2012 | at Dickinson | 1-2 | 90:00 | 2 | 2.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 12, 2012 | PITT-GREENSBURG | 1-2 | 90:00 | 2 | 2.33 | 10 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2012 | MOUNT UNION | 0-0 | 110:00 | 0 | 1.66 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| 09/19/2012 | at Carnegie Mellon | 0-3 | 90:00 | 3 | 1.91 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 22, 2012 | BERRY | 1-0 | 90:00 | 0 | 1.61 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 27, 2012 | FRANCISCAN | 2-1 | 90:00 | 1 | 1.52 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 29, 2012 | GENEVA | 0-0 | 110:00 | 0 | 1.30 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2012 | at Westminster | 0-3 | 90:00 | 3 | 1.48 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 06, 2012 | SAINT VINCENT | 5-0 | 90:00 | 0 | 1.34 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | FROSTBURG STATE | 2-2 | 110:00 | 2 | 1.37 | 6 | .750 | 0 | 0 | 1 | - |
| Oct 13, 2012 | GROVE CITY | 2-0 | 90:00 | 0 | 1.26 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2012 | at Thiel | 4-0 | 90:00 | 0 | 1.17 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2012 | at Waynesburg | 1-2 | 93:26 | 2 | 1.22 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 24, 2012 | at Thomas More | 1-3 | 90:00 | 3 | 1.34 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 27, 2012 | BETHANY | 4-0 | 90:00 | 0 | 1.26 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 24-21 | 1503:26 | 21 | 1.26 | 81 | .794 | 6 | 7 | 3 | 7 | |
| Opponent | 1503:26 | 24 | 1.26 | 96 | .800 | 7 | 6 | 3 | 5 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2012 | at Case Western Reserve | 0-3 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1 | 0-0 |
| Sep 05, 2012 | at Dickinson | 1-2 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 1 | 0-0 |
| Sep 12, 2012 | PITT-GREENSBURG | 1-2 | 2 | 1 | 5 | 15 | .133 | 12 | .800 | 1 | 1-1 |
| Sep 15, 2012 | MOUNT UNION | 0-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 0 | 0-0 |
| 09/19/2012 | at Carnegie Mellon | 0-3 | 3 | 4 | 10 | 21 | .143 | 10 | .476 | 1 | 0-0 |
| Sep 22, 2012 | BERRY | 1-0 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0-0 |
| Sep 27, 2012 | FRANCISCAN | 2-1 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Sep 29, 2012 | GENEVA | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 03, 2012 | at Westminster | 0-3 | 3 | 1 | 7 | 12 | .250 | 5 | .417 | 1 | 0-0 |
| Oct 06, 2012 | SAINT VINCENT | 5-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Oct 10, 2012 | FROSTBURG STATE | 2-2 | 2 | 0 | 4 | 18 | .111 | 8 | .444 | 0 | 0-0 |
| Oct 13, 2012 | GROVE CITY | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Oct 17, 2012 | at Thiel | 4-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 19, 2012 | at Waynesburg | 1-2 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 1 | 0-0 |
| Oct 24, 2012 | at Thomas More | 1-3 | 3 | 0 | 6 | 21 | .143 | 8 | .381 | 1 | 1-1 |
| Oct 27, 2012 | BETHANY | 4-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| Opponent totals | 21-24 | 21 | 12 | 54 | 208 | .101 | 102 | .490 | 7 | 2-2 | |
| Wash. & Jeff. | 24 | 17 | 65 | 235 | .102 | 120 | .511 | 6 | 2-4 |
| OPPONENT PER-GAME |
|
Games played: 16 Shots per game: 13.00 Goals per game: 1.31 Assists per game: 0.75 Points per game: 3.38 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2012 | at Case Western Reserve | 0-3 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2012 | at Dickinson | 1-2 | 90:00 | 1 | 0.50 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 12, 2012 | PITT-GREENSBURG | 1-2 | 90:00 | 1 | 0.67 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 15, 2012 | MOUNT UNION | 0-0 | 110:00 | 0 | 0.47 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| 09/19/2012 | at Carnegie Mellon | 0-3 | 90:00 | 0 | 0.38 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2012 | BERRY | 1-0 | 90:00 | 1 | 0.48 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 27, 2012 | FRANCISCAN | 2-1 | 90:00 | 2 | 0.69 | 12 | .857 | 0 | 1 | 0 | - |
| Sep 29, 2012 | GENEVA | 0-0 | 110:00 | 0 | 0.59 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 03, 2012 | at Westminster | 0-3 | 90:00 | 0 | 0.53 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | SAINT VINCENT | 5-0 | 90:00 | 5 | 0.96 | 13 | .722 | 0 | 1 | 0 | - |
| Oct 10, 2012 | FROSTBURG STATE | 2-2 | 110:00 | 2 | 1.03 | 13 | .867 | 0 | 0 | 1 | - |
| Oct 13, 2012 | GROVE CITY | 2-0 | 90:00 | 2 | 1.11 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 17, 2012 | at Thiel | 4-0 | 90:00 | 4 | 1.32 | 7 | .636 | 0 | 1 | 0 | - |
| Oct 19, 2012 | at Waynesburg | 1-2 | 93:26 | 1 | 1.29 | 9 | .900 | 1 | 0 | 0 | - |
| Oct 24, 2012 | at Thomas More | 1-3 | 90:00 | 1 | 1.27 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 27, 2012 | BETHANY | 4-0 | 90:00 | 4 | 1.44 | 7 | .636 | 0 | 1 | 0 | - |
| Opponent totals | 21-21 | 1503:26 | 24 | 1.44 | 96 | .800 | 7 | 6 | 3 | 5 | |
| Wash. & Jeff. | 1503:26 | 21 | 1.44 | 81 | .794 | 6 | 7 | 3 | 7 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2012 | at Case Western Reserve | 0-3 | 0/3 | 0/3 | 6/16 | 3/7 | 1/5 | 0/0 | 0/0 |
| Sep 05, 2012 | at Dickinson | 1-2 | 1/2 | 0/1 | 8/14 | 4/7 | 2/8 | 0/0 | 0/0 |
| Sep 12, 2012 | PITT-GREENSBURG | 1-2 | 1/2 | 1/1 | 14/15 | 6/12 | 1/9 | 1/0 | 0/0 |
| Sep 15, 2012 | MOUNT UNION | 0-0 | 0/0 | 0/0 | 8/15 | 3/5 | 4/7 | 2/2 | 0/0 |
| 09/19/2012 | at Carnegie Mellon | 0-3 | 0/3 | 0/4 | 5/21 | 3/10 | 1/10 | 0/0 | 0/0 |
| Sep 22, 2012 | BERRY | 1-0 | 1/0 | 1/0 | 9/13 | 4/7 | 4/4 | 1/2 | 0/0 |
| Sep 27, 2012 | FRANCISCAN | 2-1 | 2/1 | 0/1 | 34/8 | 14/6 | 11/3 | 0/0 | 0/0 |
| Sep 29, 2012 | GENEVA | 0-0 | 0/0 | 0/0 | 10/7 | 6/3 | 8/6 | 0/1 | 0/0 |
| Oct 03, 2012 | at Westminster | 0-3 | 0/3 | 0/1 | 9/12 | 4/5 | 3/4 | 0/0 | 0/0 |
| Oct 06, 2012 | SAINT VINCENT | 5-0 | 5/0 | 6/0 | 27/7 | 18/2 | 5/2 | 0/1 | 0/0 |
| Oct 10, 2012 | FROSTBURG STATE | 2-2 | 2/2 | 2/0 | 22/18 | 15/8 | 7/7 | 0/0 | 0/0 |
| Oct 13, 2012 | GROVE CITY | 2-0 | 2/0 | 2/0 | 7/14 | 5/5 | 0/11 | 1/1 | 0/0 |
| Oct 17, 2012 | at Thiel | 4-0 | 4/0 | 3/0 | 15/4 | 11/3 | 6/0 | 0/2 | 0/0 |
| Oct 19, 2012 | at Waynesburg | 1-2 | 1/2 | 0/1 | 32/17 | 10/10 | 11/3 | 1/0 | 0/0 |
| Oct 24, 2012 | at Thomas More | 1-3 | 1/3 | 0/0 | 12/21 | 3/8 | 1/2 | 0/0 | 0/0 |
| Oct 27, 2012 | BETHANY | 4-0 | 4/0 | 2/0 | 17/6 | 11/4 | 5/2 | 1/1 | 0/0 |
| Totals | 24-21 | 24/21 | 17/12 | 235/208 | 120/102 | 70/83 | 7/10 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wash. & Jeff. - TEAM GAME HIGHS |
| POINTS | 16 | vs Saint Vincent (Oct 06) | ||
| 11 | at Thiel (Oct 17) | |||
| GOALS | 5 | vs Saint Vincent (Oct 06) | ||
| 4 | vs Bethany (Oct 27) | |||
| 4 | at Thiel (Oct 17) | |||
| ASSISTS | 6 | vs Saint Vincent (Oct 06) | ||
| 3 | at Thiel (Oct 17) | |||
| SHOTS | 34 | vs Franciscan (Sep 27) | ||
| 32 | at Waynesburg (Oct 19) | |||
| SHOTS ON GOAL | 18 | vs Saint Vincent (Oct 06) | ||
| 15 | vs Frostburg State (Oct 10) | |||
| SAVES | 10 | vs Pitt-Greensburg (Sep 12) | ||
| 8 | at Waynesburg (Oct 19) | |||
| CORNER KICKS | 11 | at Waynesburg (Oct 19) | ||
| 11 | vs Franciscan (Sep 27) | |||
| FOULS | 20 | vs Berry (Sep 22) | ||
| 18 | vs Pitt-Greensburg (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 10 | at Carnegie Mellon (09/19/2012) | ||
| 9 | at Case Western Reserve (Aug 31) | |||
| GOALS | 3 | at Thomas More (Oct 24) | ||
| 3 | at Westminster (Oct 03) | |||
| 3 | at Carnegie Mellon (09/19/2012) | |||
| 3 | at Case Western Reserve (Aug 31) | |||
| ASSISTS | 4 | at Carnegie Mellon (09/19/2012) | ||
| 3 | at Case Western Reserve (Aug 31) | |||
| SHOTS | 21 | at Thomas More (Oct 24) | ||
| 21 | at Carnegie Mellon (09/19/2012) | |||
| SHOTS ON GOAL | 12 | vs Pitt-Greensburg (Sep 12) | ||
| 10 | at Waynesburg (Oct 19) | |||
| 10 | at Carnegie Mellon (09/19/2012) | |||
| SAVES | 13 | vs Frostburg State (Oct 10) | ||
| 13 | vs Saint Vincent (Oct 06) | |||
| CORNER KICKS | 11 | vs Grove City (Oct 13) | ||
| 10 | at Carnegie Mellon (09/19/2012) | |||
| FOULS | 14 | vs Frostburg State (Oct 10) | ||
| 14 | at Westminster (Oct 03) | |||
| 14 | vs Berry (Sep 22) |
| Wash. & Jeff. - GAME LOWS |
| POINTS | 0 | at Case Western Reserve (Aug 31) | ||
| 0 | vs Mount Union (Sep 15) | |||
| 0 | at Carnegie Mellon (09/19/2012) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | at Westminster (Oct 03) | |||
| GOALS | 0 | at Case Western Reserve (Aug 31) | ||
| 0 | vs Mount Union (Sep 15) | |||
| 0 | at Carnegie Mellon (09/19/2012) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | at Westminster (Oct 03) | |||
| ASSISTS | 0 | at Case Western Reserve (Aug 31) | ||
| 0 | at Dickinson (Sep 05) | |||
| 0 | vs Mount Union (Sep 15) | |||
| 0 | at Carnegie Mellon (09/19/2012) | |||
| 0 | vs Franciscan (Sep 27) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | at Westminster (Oct 03) | |||
| 0 | at Waynesburg (Oct 19) | |||
| 0 | at Thomas More (Oct 24) | |||
| SHOTS | 5 | at Carnegie Mellon (09/19/2012) | ||
| 6 | at Case Western Reserve (Aug 31) | |||
| SHOTS ON GOAL | 3 | at Case Western Reserve (Aug 31) | ||
| 3 | vs Mount Union (Sep 15) | |||
| 3 | at Carnegie Mellon (09/19/2012) | |||
| 3 | at Thomas More (Oct 24) | |||
| SAVES | 2 | at Westminster (Oct 03) | ||
| 2 | vs Saint Vincent (Oct 06) | |||
| CORNER KICKS | 0 | vs Grove City (Oct 13) | ||
| 1 | at Case Western Reserve (Aug 31) | |||
| 1 | vs Pitt-Greensburg (Sep 12) | |||
| 1 | at Carnegie Mellon (09/19/2012) | |||
| 1 | at Thomas More (Oct 24) | |||
| FOULS | 2 | vs Saint Vincent (Oct 06) | ||
| 4 | vs Franciscan (Sep 27) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Mount Union (Sep 15) | ||
| 0 | vs Berry (Sep 22) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | vs Saint Vincent (Oct 06) | |||
| 0 | vs Grove City (Oct 13) | |||
| 0 | at Thiel (Oct 17) | |||
| 0 | vs Bethany (Oct 27) | |||
| GOALS | 0 | vs Mount Union (Sep 15) | ||
| 0 | vs Berry (Sep 22) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | vs Saint Vincent (Oct 06) | |||
| 0 | vs Grove City (Oct 13) | |||
| 0 | at Thiel (Oct 17) | |||
| 0 | vs Bethany (Oct 27) | |||
| ASSISTS | 0 | vs Mount Union (Sep 15) | ||
| 0 | vs Berry (Sep 22) | |||
| 0 | vs Geneva (Sep 29) | |||
| 0 | vs Saint Vincent (Oct 06) | |||
| 0 | vs Frostburg State (Oct 10) | |||
| 0 | vs Grove City (Oct 13) | |||
| 0 | at Thiel (Oct 17) | |||
| 0 | at Thomas More (Oct 24) | |||
| 0 | vs Bethany (Oct 27) | |||
| SHOTS | 4 | at Thiel (Oct 17) | ||
| 6 | vs Bethany (Oct 27) | |||
| SHOTS ON GOAL | 2 | vs Saint Vincent (Oct 06) | ||
| 3 | vs Geneva (Sep 29) | |||
| 3 | at Thiel (Oct 17) | |||
| SAVES | 2 | at Thomas More (Oct 24) | ||
| 3 | at Case Western Reserve (Aug 31) | |||
| 3 | at Dickinson (Sep 05) | |||
| 3 | vs Mount Union (Sep 15) | |||
| 3 | at Carnegie Mellon (09/19/2012) | |||
| 3 | vs Berry (Sep 22) | |||
| 3 | vs Grove City (Oct 13) | |||
| CORNER KICKS | 0 | at Thiel (Oct 17) | ||
| 2 | vs Saint Vincent (Oct 06) | |||
| 2 | at Thomas More (Oct 24) | |||
| 2 | vs Bethany (Oct 27) | |||
| FOULS | 4 | vs Franciscan (Sep 27) | ||
| 5 | vs Saint Vincent (Oct 06) |