Wash. & Jeff. vs Bethany College
Box Score
The Automated ScoreBook
Wash. & Jeff. at Bethany College (Game 1)
4/4/02 at Bethany, WV (Bethany Field)
Wash. & Jeff. 0 (0-11,0-1)
Name (Pos) AB R H RBI BB SO PO A
Kristen Morascyzk cf...... 2 0 0 0 0 2 4 0
Larissa Lazar 2b.......... 2 0 0 0 0 0 0 2
Angela Iadanza dh......... 2 0 0 0 0 0 0 0
Marlena Fox lf............ 1 0 0 0 1 0 2 0
Jill Miller ss............ 2 0 0 0 0 1 4 0
Jill Shields c............ 1 0 0 0 1 1 1 0
Lauren Pieri p............ 2 0 0 0 0 2 0 0
Natalie Varacallo 3b...... 2 0 0 0 0 1 0 0
Melissa Witzberger rf..... 1 0 0 0 0 0 0 0
Lauren Merkt 1b........... 0 0 0 0 0 0 3 0
Totals.................... 15 0 0 0 2 7 14 2
Bethany College 8 (11-7,1-0)
Name (Pos) AB R H RBI BB SO PO A
Jennifer Kearney 1b....... 4 0 2 3 0 0 6 1
Destiny Clarke cf......... 3 0 2 1 1 0 0 0
Amy Schafer c............. 3 1 2 0 0 0 7 0
Raquel Burns dh........... 3 0 0 0 0 0 0 0
Janice Masters 3b......... 3 1 1 2 0 0 0 0
Rachael Schafer p......... 2 1 1 0 1 0 0 2
Maureen Heckert lf........ 3 1 1 0 0 1 0 0
Dana LeViere 2b........... 3 2 1 1 0 0 2 0
Leslie Lopez rf........... 3 2 3 1 0 0 0 0
Totals.................... 27 8 13 8 2 1 15 3
Score by innings: R H E
----------------------------------------
Wash. & Jeff. 000 00 - 0 0 1
Bethany College 032 03 - 8 13 0
----------------------------------------
E - Witzberger.
LOB - W&J 2; Bethany 4.
2B - J. Kearney(2); M. Heckert(4).
HR - J. Masters(2).
Wash. & Jeff. IP H R ER BB SO AB BF
Lauren Pieri........ 4.2 13 8 5 2 1
Bethany College IP H R ER BB SO AB BF
Rachael Schafer..... 5.0 0 0 0 2 7
Win - R. Schafer 7-4. Loss - Pieri. Save - None.
Umpires -
Start: 3 p.m. Time: Attendance: 50