Bethany College vs Wash. & Jeff.
Box Score
The Automated ScoreBook
Bethany College at Wash. & Jeff. (Game 2)
4/4/02 at Bethany, WV (Bethany Field)
Bethany College 14 (12-7,2-0)
Name (Pos) AB R H RBI BB SO PO A
Jennifer Kearney 1b....... 4 2 2 2 0 0 3 0
Leslie Lopez rf........... 1 1 0 2 1 0 0 0
Amy Stoner c.............. 4 1 0 0 0 0 2 0
Amy Schafer dh............ 4 1 3 2 0 0 0 0
Janice Masters 3b......... 4 1 2 1 0 0 2 2
Maureen Heckert lf........ 3 2 2 1 0 0 2 0
Heather Riley lf.......... 1 0 0 0 0 1 0 0
Dana LeViere 2b........... 2 2 0 0 1 0 3 0
Katie Navarra ss.......... 2 3 2 3 1 0 4 4
Destiny Clarke cf......... 3 1 2 1 0 0 0 1
Nicole Serene p........... 0 0 0 0 0 0 0 1
Totals.................... 28 14 13 12 3 1 16 8
Wash. & Jeff. 0 (0-12,0-2)
Name (Pos) AB R H RBI BB SO PO A
Kristen Morascyzk cf...... 2 0 0 0 0 1 0 0
Larissa Lazar 2b.......... 2 0 1 0 0 0 3 0
Angela Iadanza dh......... 2 0 0 0 0 0 0 0
Marlena Fox lf............ 2 0 0 0 0 0 2 0
Jill Miller ss............ 2 0 0 0 0 0 2 3
Jill Shields c............ 2 0 1 0 0 0 1 1
Erin Galluze p............ 2 0 1 0 0 0 0 3
Lauren Merkt 1b........... 2 0 0 0 0 0 7 0
Melissa Witzberger rf..... 2 0 0 0 0 0 0 0
Natalie Varacallo 3b...... 0 0 0 0 0 0 0 2
Totals.................... 18 0 3 0 0 1 15 9
Score by innings: R H E
----------------------------------------
Bethany College 140 18 - 14 13 1
Wash. & Jeff. 000 00 - 0 3 3
----------------------------------------
E - D. LeViere(5); Miller; Varacallo 2.
LOB - Bethany 4; W&J 2.
2B - J. Kearney(3); M. Heckert(5); Galluze.
SB - J. Kearney 3(6). CS - L. Lopez.
SH - L. Lopez 2.
Bethany College IP H R ER BB SO AB BF
Nicole Serene....... 5.0 3 0 0 0 1
Wash. & Jeff. IP H R ER BB SO AB BF
Erin Galluze........ 5.0 13 14 10 3 1
Win - N. Serene 5-2. Loss - Galluze. Save - None.
WP - Galluze 3.
Umpires -
Start: Time: Attendance: 40