Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Victoria Doerschner | .322 | 38-38 | 115 | 22 | 37 | 10 | 0 | 5 | 26 | 62 | .539 | 1 | 1 | 20 | 1 | .331 | 1 | 1 | 0-0 | 39 | 74 | 10 | .919 |
| DJ Ufolla | .311 | 38-38 | 122 | 16 | 38 | 5 | 0 | 0 | 6 | 43 | .352 | 7 | 0 | 15 | 0 | .346 | 1 | 5 | 3-6 | 52 | 73 | 20 | .862 |
| Katie Barry | .241 | 38-38 | 108 | 14 | 26 | 7 | 0 | 1 | 15 | 36 | .333 | 8 | 2 | 19 | 0 | .303 | 1 | 5 | 1-1 | 160 | 27 | 6 | .969 |
| Brit. Swartzwelder | .235 | 29-27 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .235 | 1 | 0 | 4 | 0 | .278 | 0 | 1 | 0-0 | 201 | 6 | 5 | .976 |
| Virginia Finch | .231 | 8-8 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 3 | 0 | 5 | 0 | .375 | 0 | 1 | 0-0 | 2 | 0 | 2 | .500 |
| Stephanie Zur | .216 | 38-38 | 116 | 20 | 25 | 2 | 1 | 1 | 4 | 32 | .276 | 8 | 2 | 20 | 0 | .278 | 0 | 5 | 1-2 | 81 | 67 | 11 | .931 |
| Sarah Jolley | .214 | 24-22 | 56 | 6 | 12 | 3 | 0 | 0 | 8 | 15 | .268 | 0 | 2 | 4 | 1 | .241 | 0 | 5 | 0-0 | 28 | 3 | 2 | .939 |
| Georgia Schumacher | .208 | 36-36 | 96 | 5 | 20 | 1 | 0 | 2 | 10 | 27 | .281 | 1 | 1 | 12 | 1 | .222 | 1 | 4 | 2-2 | 4 | 30 | 3 | .919 |
| Erin Shuman | .204 | 34-32 | 93 | 4 | 19 | 4 | 0 | 1 | 8 | 26 | .280 | 6 | 0 | 20 | 0 | .253 | 0 | 3 | 1-2 | 4 | 27 | 0 | 1.000 |
| Taylor Warmbrodt | .202 | 38-38 | 94 | 11 | 19 | 1 | 0 | 0 | 4 | 20 | .213 | 9 | 1 | 19 | 1 | .279 | 0 | 3 | 1-1 | 44 | 4 | 6 | .889 |
| Rachel Bentzel | .156 | 37-37 | 77 | 6 | 12 | 0 | 0 | 0 | 1 | 12 | .156 | 8 | 0 | 18 | 0 | .235 | 0 | 1 | 1-1 | 28 | 0 | 4 | .875 |
| Amanda Colton | .122 | 20-18 | 41 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .122 | 2 | 0 | 8 | 1 | .163 | 0 | 0 | 0-0 | 77 | 2 | 3 | .963 |
| Lauren Snyder | .000 | 10-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 2 | .667 |
| Totals | .232 | 38-38 | 950 | 108 | 220 | 33 | 1 | 10 | 85 | 285 | .300 | 54 | 9 | 165 | 5 | .278 | 4 | 34 | 10-15 | 724 | 313 | 74 | .933 |
| Opponents | .322 | 38-38 | 1051 | 218 | 338 | 59 | 18 | 13 | 185 | 472 | .449 | 71 | 14 | 146 | 5 | .370 | 6 | 35 | 41-48 | 740 | 335 | 64 | .944 |
| LOB - Team (202), Opp (235). DPs turned - Team (8), Opp (9). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Erin Shuman | 5.00 | 8-10 | 26-18 | 11 | 1/0 | 1 | 113.1 | 139 | 102 | 81 | 52 | 61 | 30 | 5 | 7 | 475 | .293 | 14 | 5 | 0 | 3 | 18 |
| Georgia Schumacher | 5.03 | 4-16 | 27-20 | 12 | 0/0 | 0 | 128.0 | 199 | 116 | 92 | 19 | 85 | 29 | 13 | 6 | 576 | .345 | 15 | 9 | 0 | 3 | 17 |
| Totals | 4.99 | 12-26 | 38-38 | 23 | 1/0 | 1 | 241.1 | 338 | 218 | 172 | 71 | 146 | 59 | 18 | 13 | 1051 | .322 | 29 | 14 | 0 | 6 | 35 |
| Opponents | 1.79 | 26-12 | 38-38 | 27 | 7/0 | 3 | 246.2 | 220 | 108 | 63 | 54 | 165 | 33 | 1 | 10 | 950 | .232 | 10 | 9 | 0 | 4 | 34 |
| PB - Team (4), Barry 4, Opp (8). SBA/ATT - Barry (41-48), Schumacher (23-29), Shuman (18-19). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erin Shuman | 31 | 4 | 27 | 0 | 1.000 | 0 | 18 | 1 | .947 | 0 | 0 |
| Brit. Swartzwelder | 212 | 201 | 6 | 5 | .976 | 4 | 0 | 0 | --- | 0 | 0 |
| Katie Barry | 193 | 160 | 27 | 6 | .969 | 3 | 41 | 7 | .854 | 4 | 0 |
| Amanda Colton | 82 | 77 | 2 | 3 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
| Sarah Jolley | 33 | 28 | 3 | 2 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Zur | 159 | 81 | 67 | 11 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| Georgia Schumacher | 37 | 4 | 30 | 3 | .919 | 0 | 23 | 6 | .793 | 0 | 0 |
| Victoria Doerschner | 123 | 39 | 74 | 10 | .919 | 4 | 0 | 0 | --- | 0 | 0 |
| Taylor Warmbrodt | 54 | 44 | 4 | 6 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Bentzel | 32 | 28 | 0 | 4 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| DJ Ufolla | 145 | 52 | 73 | 20 | .862 | 2 | 0 | 0 | --- | 0 | 0 |
| Lauren Snyder | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Virginia Finch | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1111 | 724 | 313 | 74 | .933 | 8 | 41 | 7 | .854 | 4 | 0 |
| Opponents | 1139 | 740 | 335 | 64 | .944 | 9 | 10 | 5 | .667 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katie Barry | 3 | 11 | .273 | 23 | 97 | .237 | 14 | 59 | .237 | 12 | 49 | .245 | 2 | 4 | .500 | 10 | 22 | .455 | 32 | 35 | 0.9 |
| Rachel Bentzel | 2 | 8 | .250 | 10 | 69 | .145 | 8 | 36 | .222 | 4 | 41 | .098 | 0 | 2 | .000 | 2 | 20 | .100 | 15 | 33 | 0.5 |
| Amanda Colton | 1 | 5 | .200 | 4 | 36 | .111 | 2 | 18 | .111 | 3 | 23 | .130 | 0 | 1 | .000 | 3 | 11 | .273 | 7 | 19 | 0.4 |
| Victoria Doerschner | 7 | 12 | .583 | 30 | 103 | .291 | 20 | 67 | .299 | 17 | 48 | .354 | 0 | 2 | .000 | 13 | 28 | .464 | 30 | 22 | 1.4 |
| Virginia Finch | 0 | 0 | --- | 3 | 13 | .231 | 0 | 5 | .000 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 3 | 1.0 |
| Sarah Jolley | 0 | 2 | .000 | 12 | 54 | .222 | 6 | 23 | .261 | 6 | 33 | .182 | 1 | 2 | .500 | 5 | 16 | .313 | 10 | 31 | 0.3 |
| Georgia Schumacher | 1 | 11 | .091 | 19 | 85 | .224 | 11 | 45 | .244 | 9 | 51 | .176 | 0 | 1 | .000 | 3 | 26 | .115 | 18 | 49 | 0.4 |
| Erin Shuman | 3 | 10 | .300 | 16 | 83 | .193 | 10 | 48 | .208 | 9 | 45 | .200 | 0 | 3 | .000 | 6 | 17 | .353 | 25 | 28 | 0.9 |
| Lauren Snyder | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Brit. Swartzwelder | 0 | 2 | .000 | 4 | 15 | .267 | 2 | 8 | .250 | 2 | 9 | .222 | 0 | 0 | --- | 1 | 1 | 1.000 | 6 | 3 | 2.0 |
| DJ Ufolla | 3 | 10 | .300 | 35 | 112 | .313 | 14 | 44 | .318 | 24 | 78 | .308 | 0 | 2 | .000 | 18 | 43 | .419 | 29 | 36 | 0.8 |
| Taylor Warmbrodt | 2 | 9 | .222 | 17 | 85 | .200 | 8 | 35 | .229 | 11 | 59 | .186 | 1 | 3 | .333 | 8 | 28 | .286 | 20 | 35 | 0.6 |
| Stephanie Zur | 1 | 10 | .100 | 24 | 106 | .226 | 8 | 49 | .163 | 17 | 67 | .254 | 0 | 1 | .000 | 12 | 32 | .375 | 40 | 25 | 1.6 |
| Totals | 23 | 90 | .256 | 197 | 860 | .229 | 103 | 439 | .235 | 117 | 511 | .229 | 4 | 22 | .182 | 83 | 247 | .336 | 235 | 320 | 0.7 |
| Opponents | 199 | 576 | .345 | 139 | 475 | .293 | 187 | 595 | .314 | 151 | 456 | .331 | 9 | 28 | .321 | 102 | 242 | .421 | 258 | 295 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Katie Barry | 0 | 0 | --- | 9 | 32 | .281 | 2 | 6 | .333 | 7 | 38 | .184 | 7 | 30 | 68 | .441 | 18 | 22 | 3 | 2 | 8 |
| Rachel Bentzel | 0 | 0 | --- | 3 | 20 | .150 | 1 | 5 | .200 | 2 | 30 | .067 | 0 | 14 | 40 | .350 | 2 | 27 | 0 | 3 | 9 |
| Amanda Colton | 0 | 1 | .000 | 1 | 13 | .077 | 1 | 2 | .500 | 3 | 11 | .273 | 1 | 7 | 18 | .389 | 6 | 10 | 2 | 1 | 6 |
| Victoria Doerschner | 0 | 0 | --- | 15 | 44 | .341 | 7 | 13 | .538 | 11 | 39 | .282 | 11 | 34 | 71 | .479 | 6 | 25 | 7 | 6 | 3 |
| Virginia Finch | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 2 | 6 | .333 | 2 | 1 | 0 | 0 | 1 |
| Sarah Jolley | 0 | 0 | --- | 4 | 11 | .364 | 3 | 4 | .750 | 5 | 16 | .313 | 4 | 17 | 29 | .586 | 13 | 8 | 4 | 1 | 3 |
| Georgia Schumacher | 0 | 0 | --- | 9 | 30 | .300 | 2 | 7 | .286 | 12 | 31 | .387 | 7 | 28 | 51 | .549 | 15 | 14 | 2 | 3 | 2 |
| Erin Shuman | 0 | 0 | --- | 8 | 32 | .250 | 2 | 5 | .400 | 10 | 41 | .244 | 6 | 21 | 51 | .412 | 9 | 32 | 5 | 3 | 5 |
| Lauren Snyder | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
| Brit. Swartzwelder | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 7 | .000 | 0 | 4 | 10 | .400 | 0 | 4 | 1 | 2 | 1 |
| DJ Ufolla | 0 | 0 | --- | 6 | 24 | .250 | 3 | 6 | .500 | 14 | 40 | .350 | 2 | 35 | 52 | .673 | 11 | 14 | 10 | 3 | 6 |
| Taylor Warmbrodt | 0 | 0 | --- | 4 | 20 | .200 | 2 | 3 | .667 | 5 | 35 | .143 | 1 | 18 | 41 | .439 | 5 | 19 | 6 | 3 | 5 |
| Stephanie Zur | 0 | 0 | --- | 3 | 28 | .107 | 2 | 5 | .400 | 5 | 32 | .156 | 1 | 23 | 56 | .411 | 6 | 23 | 10 | 2 | 2 |
| Totals | 0 | 3 | .000 | 63 | 258 | .244 | 26 | 59 | .441 | 75 | 325 | .231 | 40 | 234 | 495 | .473 | 94 | 202 | 50 | 29 | 52 |
| Opponents | 3 | 14 | .214 | 129 | 398 | .324 | 46 | 86 | .535 | 116 | 361 | .321 | 88 | 327 | 656 | .498 | 99 | 235 | 49 | 30 | 44 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Georgia Schumacher | 25 | 59 | .424 | 174 | 517 | .337 | 106 | 316 | .335 | 93 | 260 | .358 | 52 | 128 | .406 | 72 | 201 | .358 | 124 | 157 | 0.8 |
| Erin Shuman | 14 | 45 | .311 | 125 | 430 | .291 | 81 | 279 | .290 | 58 | 196 | .296 | 50 | 114 | .439 | 44 | 160 | .275 | 134 | 138 | 1.0 |
| Totals | 39 | 104 | .375 | 299 | 947 | .316 | 187 | 595 | .314 | 151 | 456 | .331 | 102 | 242 | .421 | 116 | 361 | .321 | 258 | 295 | 0.9 |
| Opponents | 5 | 41 | .122 | 215 | 909 | .237 | 103 | 439 | .235 | 117 | 511 | .229 | 83 | 247 | .336 | 75 | 325 | .231 | 235 | 320 | 0.7 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Georgia Schumacher | 27-20 | 4.74 | 10.88 | 6.34 | 5.03 | 1.04 | 4.65 | 4.5 | 1.59 | 0.71 | 0.33 | 6.78 | 8.59 | 34.12 | 23-29 | .793 |
| Erin Shuman | 26-18 | 4.36 | 8.59 | 6.30 | 5.00 | 3.21 | 3.77 | 1.2 | 1.85 | 0.31 | 0.43 | 8.28 | 8.52 | 34.16 | 18-19 | .947 |
| Totals | 38-38 | 6.35 | 9.80 | 6.32 | 4.99 | 2.06 | 4.23 | 2.1 | 1.71 | 0.52 | 0.38 | 7.48 | 8.56 | 34.14 | 41-48 | .667 |
| Opponents | 38-38 | 6.49 | 6.24 | 3.06 | 1.79 | 1.53 | 4.68 | 3.1 | 0.94 | 0.03 | 0.28 | 6.67 | 9.08 | 29.83 | 10-15 | .854 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Wash. & Jeff. | 21 | 16 | 23 | 9 | 17 | 17 | 5 | 0 | 108 | Opponents | 57 | 26 | 26 | 25 | 31 | 26 | 25 | 2 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-10 | 1-3 | 1-1 | 1-4 | 4-0 | 1-0 | 1-1 | 3-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 1-1 | 3-4 | 3-1 | 1-2 | 0-3 | 0-3 | 0-3 | 0-1 | 0-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-2 | 7-3 | 6-3 | 7-2 | 8-1 | 10-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-17 | 1-17 | 3-18 | 2-19 | 1-17 | 0-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-7 | 4-6 | 3-5 | 3-5 | 3-3 | 1-2 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 3 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2127 | 14 | 151 |
| AWAY | 2063 | 23 | 89 |
| TOTAL | 4190 | 37 | 113 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brit. Swartzwelder | .375 | 14-14 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 1 | 0-0 | 106 | 3 | 3 | .973 |
| Stephanie Zur | .268 | 14-14 | 41 | 8 | 11 | 2 | 1 | 0 | 3 | 15 | .366 | 2 | 1 | 4 | 0 | .318 | 0 | 3 | 1-2 | 27 | 22 | 7 | .875 |
| Taylor Warmbrodt | .243 | 14-14 | 37 | 5 | 9 | 0 | 0 | 0 | 0 | 9 | .243 | 3 | 0 | 4 | 1 | .300 | 0 | 0 | 0-0 | 14 | 1 | 3 | .833 |
| DJ Ufolla | .234 | 14-14 | 47 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | .255 | 1 | 0 | 5 | 0 | .245 | 1 | 1 | 1-2 | 14 | 30 | 9 | .830 |
| Victoria Doerschner | .233 | 14-14 | 43 | 7 | 10 | 2 | 0 | 2 | 11 | 18 | .419 | 0 | 0 | 8 | 0 | .227 | 1 | 0 | 0-0 | 13 | 32 | 4 | .918 |
| Katie Barry | .195 | 14-14 | 41 | 3 | 8 | 3 | 0 | 0 | 2 | 11 | .268 | 0 | 0 | 8 | 0 | .190 | 1 | 2 | 0-0 | 64 | 5 | 2 | .972 |
| Rachel Bentzel | .192 | 13-13 | 26 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .192 | 0 | 0 | 5 | 0 | .192 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
| Georgia Schumacher | .184 | 13-13 | 38 | 1 | 7 | 0 | 0 | 1 | 4 | 10 | .263 | 0 | 0 | 6 | 1 | .184 | 0 | 0 | 2-2 | 3 | 10 | 1 | .929 |
| Sarah Jolley | .182 | 14-14 | 33 | 2 | 6 | 2 | 0 | 0 | 3 | 8 | .242 | 0 | 1 | 3 | 0 | .206 | 0 | 3 | 0-0 | 20 | 2 | 1 | .957 |
| Erin Shuman | .162 | 14-14 | 37 | 1 | 6 | 3 | 0 | 0 | 3 | 9 | .243 | 3 | 0 | 8 | 0 | .225 | 0 | 3 | 0-0 | 1 | 12 | 0 | 1.000 |
| Virginia Finch | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Amanda Colton | .000 | 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Lauren Snyder | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .214 | 14-14 | 355 | 35 | 76 | 13 | 1 | 3 | 28 | 100 | .282 | 10 | 2 | 53 | 2 | .238 | 3 | 15 | 4-6 | 275 | 117 | 30 | .929 |
| Opponents | .328 | 14-14 | 412 | 79 | 135 | 23 | 5 | 5 | 67 | 183 | .444 | 27 | 6 | 55 | 4 | .376 | 2 | 9 | 10-11 | 285 | 145 | 25 | .945 |
| LOB - Team (65), Opp (102). DPs turned - Team (5), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Georgia Schumacher | 4.28 | 1-7 | 11-7 | 3 | 0/0 | 0 | 50.2 | 73 | 38 | 31 | 8 | 36 | 6 | 4 | 2 | 227 | .322 | 7 | 4 | 0 | 2 | 3 |
| Erin Shuman | 5.29 | 2-4 | 11-7 | 3 | 0/0 | 1 | 41.0 | 62 | 41 | 31 | 19 | 19 | 17 | 1 | 3 | 185 | .335 | 7 | 2 | 0 | 0 | 6 |
| Totals | 4.66 | 3-11 | 14-14 | 6 | 0/0 | 1 | 91.2 | 135 | 79 | 61 | 27 | 55 | 23 | 5 | 5 | 412 | .328 | 14 | 6 | 0 | 2 | 9 |
| Opponents | 1.25 | 11-3 | 14-14 | 9 | 1/0 | 1 | 95.0 | 76 | 35 | 17 | 10 | 53 | 13 | 1 | 3 | 355 | .214 | 6 | 2 | 0 | 3 | 15 |
| PB - Team (3), Barry 3, Opp (4). SBA/ATT - Barry (10-11), Schumacher (6-7), Shuman (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Erin Shuman | 13 | 1 | 12 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Rachel Bentzel | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Colton | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brit. Swartzwelder | 112 | 106 | 3 | 3 | .973 | 3 | 0 | 0 | --- | 0 | 0 |
| Katie Barry | 71 | 64 | 5 | 2 | .972 | 2 | 10 | 1 | .909 | 3 | 0 |
| Sarah Jolley | 23 | 20 | 2 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Georgia Schumacher | 14 | 3 | 10 | 1 | .929 | 0 | 6 | 1 | .857 | 0 | 0 |
| Victoria Doerschner | 49 | 13 | 32 | 4 | .918 | 4 | 0 | 0 | --- | 0 | 0 |
| Stephanie Zur | 56 | 27 | 22 | 7 | .875 | 2 | 0 | 0 | --- | 0 | 0 |
| Taylor Warmbrodt | 18 | 14 | 1 | 3 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DJ Ufolla | 53 | 14 | 30 | 9 | .830 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Snyder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Virginia Finch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 422 | 275 | 117 | 30 | .929 | 5 | 10 | 1 | .909 | 3 | 0 |
| Opponents | 455 | 285 | 145 | 25 | .945 | 2 | 4 | 2 | .667 | 4 | 0 |