Cumulative Season Statistics
W&J Cumulative Season Statistics (as of Oct 29, 2001)
All matches
Overall Team Statistics
W&J Overall Team Statistics (as of Oct 29, 2001)
All matches
Overall record: 6-18 Conf: 3-5 Home: 2-4 Away: 1-6 Neutral: 3-8
TEAM STATISTICS W&J OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 925 0
Errors...................... 434 0
Total Attacks............... 3582 0
Attack Pct.................. .137 .000
Kills/Game.................. 10.4 0.0
SET...........................
Assists..................... 775 0
Assists/Game................ 8.7 0.0
SERVE.........................
Aces........................ 124 0
Errors...................... 162 0
Aces/Game................... 1.4 0.0
SERVE RECEPTIONS..............
Errors...................... 253 0
Errors/Game................. 2.8 0.0
DEFENSE.......................
Digs........................ 1765 0
Digs/Game................... 19.8 0.0
BLOCKING......................
Block Solo.................. 72 0
Block Assist................ 269 0
Total Blocks................ 206.5 0.0
Blocks Per Game............. 2.3 0.0
Block Errors................ 202 0
BALL HANDLING ERRORS.......... 70 0
ATTENDANCE....................
Total....................... 660 667
Dates/Avg Per Date.......... 6/110 7/95
Neutral site #/Avg.......... 11/65
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
W&J................. 0 0 2 2 2 - 6
Opponents........... 0 0 9 7 2 - 18
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
W&J................. 8 6 9 3 2 - 28
Opponents........... 16 18 15 10 2 - 61
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
W&J................. 593 589 620 295 56 - 2153
Opponents........... 677 681 672 371 57 - 2458
Overall Individual Statistics
W&J Overall Individual Statistics (as of Oct 29, 2001)
All matches
Overall record: 6-18 Conf: 3-5 Home: 2-4 Away: 1-6 Neutral: 3-8
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Andrea Motta 85 23- 60 0.71 13 213 .221 536 6.31 22 0.26 21
11 Jessica Dott 80 24- 187 2.34 68 588 .202 26 0.32 0 0.00 0
17 Mari Starr 67 21- 85 1.27 28 287 .199 10 0.15 0 0.00 0
22 Kim Navarra 60 19- 139 2.32 58 527 .154 1 0.02 16 0.27 25
9 Jerica Lamens 89 24- 141 1.58 58 553 .150 11 0.12 17 0.19 6
4 Judi Rose 64 22- 116 1.81 53 444 .142 3 0.05 10 0.16 22
3 Kellie McNamara 71 21- 77 1.08 48 314 .092 32 0.45 10 0.14 14
18 Angela Lattanzio 13 9- 12 0.92 8 80 .050 0 0.00 1 0.08 3
6 Dana Wright 54 20- 96 1.78 81 466 .032 2 0.04 10 0.19 13
23 Jessica Sabol 26 12- 1 0.04 1 9 .000 1 0.04 5 0.19 13
14 Moira Lynch 30 14- 0 0.00 0 7 .000 0 0.00 5 0.17 6
5 Heather Piatt 25 15- 0 0.00 0 2 .000 0 0.00 1 0.04 5
8 Karly Rankin 16 5- 2 0.13 2 6 .000 15 0.94 2 0.13 5
21 Katie Poelking 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
12 Nicole Henry 3 3- 1 0.33 1 10 .000 1 0.33 0 0.00 0
33 Carrie Hellman 27 16- 5 0.19 8 44 -.068 0 0.00 2 0.07 2
10 Jennifer Hosler 52 16- 2 0.04 3 12 -.083 131 2.52 16 0.31 17
20 Melanie Scherf 76 24- 1 0.01 4 20 -.150 6 0.08 7 0.09 10
W&J................. 89 24- 925 10.39 434 3582 .137 775 8.71 124 1.39 162
Opponents........... 89 24- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Andrea Motta 85 0 264 3.11 1 10 11 0.13 9 25
11 Jessica Dott 80 9 83 1.04 8 33 41 0.51 44 11
17 Mari Starr 67 2 31 0.46 8 39 47 0.70 21 6
22 Kim Navarra 60 33 252 4.20 6 25 31 0.52 13 1
9 Jerica Lamens 89 30 207 2.33 26 77 103 1.16 52 3
4 Judi Rose 64 29 112 1.75 4 18 22 0.34 14 4
3 Kellie McNamara 71 16 55 0.77 18 39 57 0.80 37 5
18 Angela Lattanzio 13 8 35 2.69 0 5 5 0.38 0 1
6 Dana Wright 54 35 175 3.24 1 20 21 0.39 9 1
23 Jessica Sabol 26 9 49 1.88 0 0 0 0.00 0 2
14 Moira Lynch 30 10 60 2.00 0 0 0 0.00 0 0
5 Heather Piatt 25 4 30 1.20 0 0 0 0.00 0 0
8 Karly Rankin 16 12 29 1.81 0 0 0 0.00 0 3
21 Katie Poelking 1 4 0 0.00 0 0 0 0.00 0 0
12 Nicole Henry 3 0 2 0.67 0 1 1 0.33 2 0
33 Carrie Hellman 27 7 41 1.52 0 2 2 0.07 1 2
10 Jennifer Hosler 52 11 121 2.33 0 0 0 0.00 0 6
20 Melanie Scherf 76 34 219 2.88 0 0 0 0.00 0 0
W&J................. 89 253 1765 19.83 72 269 206.5 2.32 202 70
Opponents........... 89 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
W&J Category Leaders (as of Oct 29, 2001)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Andrea Motta 85 60 0.71 13 213 .221
3 Kellie McNamara 71 77 1.08 48 314 .092
4 Judi Rose 64 116 1.81 53 444 .142
5 Heather Piatt 25 0 0.00 0 2 .000
6 Dana Wright 54 96 1.78 81 466 .032
8 Karly Rankin 16 2 0.13 2 6 .000
9 Jerica Lamens 89 141 1.58 58 553 .150
10 Jennifer Hosler 52 2 0.04 3 12 -.083
11 Jessica Dott 80 187 2.34 68 588 .202
12 Nicole Henry 3 1 0.33 1 10 .000
14 Moira Lynch 30 0 0.00 0 7 .000
17 Mari Starr 67 85 1.27 28 287 .199
18 Angela Lattanzio 13 12 0.92 8 80 .050
20 Melanie Scherf 76 1 0.01 4 20 -.150
22 Kim Navarra 60 139 2.32 58 527 .154
23 Jessica Sabol 26 1 0.04 1 9 .000
33 Carrie Hellman 27 5 0.19 8 44 -.068
W&J................. 89 925 10.39 434 3582 .137
Opponents........... 89 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
1 Andrea Motta 85 536 6.31
10 Jennifer Hosler 52 131 2.52
8 Karly Rankin 16 15 0.94
3 Kellie McNamara 71 32 0.45
12 Nicole Henry 3 1 0.33
11 Jessica Dott 80 26 0.32
17 Mari Starr 67 10 0.15
9 Jerica Lamens 89 11 0.12
20 Melanie Scherf 76 6 0.08
4 Judi Rose 64 3 0.05
23 Jessica Sabol 26 1 0.04
6 Dana Wright 54 2 0.04
22 Kim Navarra 60 1 0.02
W&J................. 89 775 8.71
Opponents........... 89 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Jerica Lamens 89 26 77 103.0 1.16 52
3 Kellie McNamara 71 18 39 57.0 0.80 37
17 Mari Starr 67 8 39 47.0 0.70 21
22 Kim Navarra 60 6 25 31.0 0.52 13
11 Jessica Dott 80 8 33 41.0 0.51 44
6 Dana Wright 54 1 20 21.0 0.39 9
18 Angela Lattanzio 13 0 5 5.0 0.38 0
4 Judi Rose 64 4 18 22.0 0.34 14
12 Nicole Henry 3 0 1 1.0 0.33 2
1 Andrea Motta 85 1 10 11.0 0.13 9
33 Carrie Hellman 27 0 2 2.0 0.07 1
20 Melanie Scherf 76 0 0 0.0 0.00 0
14 Moira Lynch 30 0 0 0.0 0.00 0
10 Jennifer Hosler 52 0 0 0.0 0.00 0
W&J................. 89 72 269 206.5 2.32 202
Opponents........... 89 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
21 Katie Poelking 1 4 4.00
8 Karly Rankin 16 12 0.75
6 Dana Wright 54 35 0.65
18 Angela Lattanzio 13 8 0.62
22 Kim Navarra 60 33 0.55
4 Judi Rose 64 29 0.45
20 Melanie Scherf 76 34 0.45
23 Jessica Sabol 26 9 0.35
9 Jerica Lamens 89 30 0.34
14 Moira Lynch 30 10 0.33
33 Carrie Hellman 27 7 0.26
3 Kellie McNamara 71 16 0.23
10 Jennifer Hosler 52 11 0.21
5 Heather Piatt 25 4 0.16
11 Jessica Dott 80 9 0.11
17 Mari Starr 67 2 0.03
W&J................. 89 253 2.84
Opponents........... 89 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Jessica Dott 80 187 2.34
22 Kim Navarra 60 139 2.32
4 Judi Rose 64 116 1.81
6 Dana Wright 54 96 1.78
9 Jerica Lamens 89 141 1.58
17 Mari Starr 67 85 1.27
3 Kellie McNamara 71 77 1.08
18 Angela Lattanzio 13 12 0.92
1 Andrea Motta 85 60 0.71
12 Nicole Henry 3 1 0.33
33 Carrie Hellman 27 5 0.19
8 Karly Rankin 16 2 0.13
10 Jennifer Hosler 52 2 0.04
23 Jessica Sabol 26 1 0.04
20 Melanie Scherf 76 1 0.01
5 Heather Piatt 25 0 0.00
14 Moira Lynch 30 0 0.00
W&J................. 89 925 10.39
Opponents........... 89 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Andrea Motta 85 22 21 0.26
3 Kellie McNamara 71 10 14 0.14
4 Judi Rose 64 10 22 0.16
5 Heather Piatt 25 1 5 0.04
6 Dana Wright 54 10 13 0.19
8 Karly Rankin 16 2 5 0.13
9 Jerica Lamens 89 17 6 0.19
10 Jennifer Hosler 52 16 17 0.31
14 Moira Lynch 30 5 6 0.17
18 Angela Lattanzio 13 1 3 0.08
20 Melanie Scherf 76 7 10 0.09
22 Kim Navarra 60 16 25 0.27
23 Jessica Sabol 26 5 13 0.19
33 Carrie Hellman 27 2 2 0.07
W&J................. 89 124 162 1.39
Opponents........... 89 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
22 Kim Navarra 60 252 4.20 1
6 Dana Wright 54 175 3.24 1
1 Andrea Motta 85 264 3.11 25
20 Melanie Scherf 76 219 2.88 0
18 Angela Lattanzio 13 35 2.69 1
10 Jennifer Hosler 52 121 2.33 6
9 Jerica Lamens 89 207 2.33 3
14 Moira Lynch 30 60 2.00 0
23 Jessica Sabol 26 49 1.88 2
8 Karly Rankin 16 29 1.81 3
4 Judi Rose 64 112 1.75 4
33 Carrie Hellman 27 41 1.52 2
5 Heather Piatt 25 30 1.20 0
11 Jessica Dott 80 83 1.04 11
3 Kellie McNamara 71 55 0.77 5
12 Nicole Henry 3 2 0.67 0
17 Mari Starr 67 31 0.46 6
W&J................. 89 1765 19.83 70
Opponents........... 89 0 0.00 0
Combined Team Statistics
W&J Combined Team Statistics (as of Oct 29, 2001)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 6-18) ( 2-4 ) ( 1-6 ) ( 3-8 )
CONFERENCE.......... ( 3-5 ) ( 2-2 ) ( 1-3 ) ( 0-0 )
NON-CONFERENCE...... ( 3-13) ( 0-2 ) ( 0-3 ) ( 3-8 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Andrea Motta 85 60 0.71 13 213 .221 536 6.31 22 21 0.26 0 264 3.11 1 10 11 0.13 9 25
11 Jessica Dott 80 187 2.34 68 588 .202 26 0.32 0 0 0.00 9 83 1.04 8 33 41 0.51 44 11
17 Mari Starr 67 85 1.27 28 287 .199 10 0.15 0 0 0.00 2 31 0.46 8 39 47 0.70 21 6
22 Kim Navarra 60 139 2.32 58 527 .154 1 0.02 16 25 0.27 33 252 4.20 6 25 31 0.52 13 1
9 Jerica Lamens 89 141 1.58 58 553 .150 11 0.12 17 6 0.19 30 207 2.33 26 77 103 1.16 52 3
4 Judi Rose 64 116 1.81 53 444 .142 3 0.05 10 22 0.16 29 112 1.75 4 18 22 0.34 14 4
3 Kellie McNamara 71 77 1.08 48 314 .092 32 0.45 10 14 0.14 16 55 0.77 18 39 57 0.80 37 5
18 Angela Lattanzio 13 12 0.92 8 80 .050 0 0.00 1 3 0.08 8 35 2.69 0 5 5 0.38 0 1
6 Dana Wright 54 96 1.78 81 466 .032 2 0.04 10 13 0.19 35 175 3.24 1 20 21 0.39 9 1
8 Karly Rankin 16 2 0.13 2 6 .000 15 0.94 2 5 0.13 12 29 1.81 0 0 0 0.00 0 3
14 Moira Lynch 30 0 0.00 0 7 .000 0 0.00 5 6 0.17 10 60 2.00 0 0 0 0.00 0 0
23 Jessica Sabol 26 1 0.04 1 9 .000 1 0.04 5 13 0.19 9 49 1.88 0 0 0 0.00 0 2
5 Heather Piatt 25 0 0.00 0 2 .000 0 0.00 1 5 0.04 4 30 1.20 0 0 0 0.00 0 0
21 Katie Poelking 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 4 0 0.00 0 0 0 0.00 0 0
12 Nicole Henry 3 1 0.33 1 10 .000 1 0.33 0 0 0.00 0 2 0.67 0 1 1 0.33 2 0
33 Carrie Hellman 27 5 0.19 8 44 -.068 0 0.00 2 2 0.07 7 41 1.52 0 2 2 0.07 1 2
10 Jennifer Hosler 52 2 0.04 3 12 -.083 131 2.52 16 17 0.31 11 121 2.33 0 0 0 0.00 0 6
20 Melanie Scherf 76 1 0.01 4 20 -.150 6 0.08 7 10 0.09 34 219 2.88 0 0 0 0.00 0 0
#TM 0
W&J................. 89 925 10.39 434 3582 .137 775 8.71 124 162 1.39 253 1765 19.83 72 269 206.5 2.32 202 70
Opponents........... 89 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS W&J OPP
--------------------------------------
ATTACK..............
Kills............. 925 0
Errors............ 434 0
Total Attacks..... 3582 0
Attack Pct........ .137 .000
Kills/Game........ 10.4 0.0
SET.................
Assists........... 775 0
Assists/Game...... 8.7 0.0
SERVE...............
Aces.............. 124 0
Errors............ 162 0
Aces/Game......... 1.4 0.0
SERVE RECEPTIONS....
Errors............ 253 0
Errors/Game....... 2.8 0.0
DEFENSE.............
Digs.............. 1765 0
Digs/Game......... 19.8 0.0
BLOCKING............
Block Solo........ 72 0
Block Assist...... 269 0
Total Blocks...... 206.5 0.0
Blocks Per Game... 2.3 0.0
Block Errors...... 202 0
BALL HANDLING ERRORS 70 0
ATTENDANCE..........
Total............. 660 667
Dates/Avg Per Date 6/110 7/95
Neutral site #/Avg 11/65
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 2001 vs Wooster L 1-3 30-23,22-30,19-30,16-30 50
Sep 03, 2001 vs Hiram L 0-3 20-30,30-32,28-30 75
Sep 03, 2001 vs West Liberty W 3-1 30-24,30-25,26-30,30-25 50
Sep 03, 2001 vs Allegheny L 0-3 26-30,27-30,27-30 45
Sep 04, 2001 MARIETTA L 1-3 22-30,21-30,30-27,27-30 100
Sep 07, 2001 vs Carlow W 3-2 30-23,22-30,30-27,17-30,18-16 70
Sep 07, 2001 vs THI L 0-4 12-30,21-30,27-30,10-30 55
Sep 08, 2001 vs Wooster L 2-3 27-30,27-30,30-25,31-29,11-15 75
Sep 08, 2001 vs BET W 3-2 27-30,27-30,30-17,30-15,15-11 70
*Sep 19, 2001 at Waynesburg L 1-3 30-21,16-30,26-30,30-32 100
*Sep 20, 2001 at Bethany L 0-3 26-30,28-30,26-30 100
*Sep 25, 2001 at Grove City L 0-3 19-30,13-30,24-30 75
Sep 28, 2001 vs Anderson L 0-3 29-31,19-30,14-30 75
Sep 29, 2001 vs John Carroll L 0-3 16-30,22-30,21-30 80
Sep 29, 2001 vs Hanover L 1-3 23-30,29-31,30-26,19-30 75
Sep 29, 2001 at Ohio Wesleyan L 0-3 26-30,22-30,28-30 125
*Oct 02, 2001 THIEL W 3-0 30-22,30-25,30-22 75
*Oct 04, 2001 WAYNESBURG W 3-1 30-22,30-14,30-26,26-30 120
*Oct 09, 2001 BETHANY L 1-3 35-33,24-30,25-30,14-30 90
*Oct 11, 2001 GROVE CITY L 2-3 16-30,30-27,30-27,25-30,12-15 100
Oct 16, 2001 at Westminster L 0-3 21-30,20-30,24-30 87
*Oct 19, 2001 at Thiel W 3-0 30-28,30-25,30-25 80
Oct 23, 2001 WESTMINSTER L 0-3 20-30,19-30,12-30 175
Oct 26, 2001 at Thiel L 1-3 18-30,30-22,23-30,20-30 100
* denotes conference match