Cumulative Season Statistics
Wash. and Jeff. Cumulative Season Statistics (as of Nov 02, 2002)
All matches
Overall Team Statistics
Wash. and Jeff. Overall Team Statistics (as of Nov 02, 2002)
All matches
Overall record: 13-19 Conf: 4-6 Home: 5-4 Away: 3-8 Neutral: 5-7
TEAM STATISTICS W&J OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1217 0
Errors...................... 483 0
Total Attacks............... 4346 0
Attack Pct.................. .169 .000
Kills/Game.................. 10.5 0.0
SET...........................
Assists..................... 1054 0
Assists/Game................ 9.1 0.0
SERVE.........................
Aces........................ 186 0
Errors...................... 206 0
Aces/Game................... 1.6 0.0
SERVE RECEPTIONS..............
Errors...................... 568 0
Errors/Game................. 4.9 0.0
DEFENSE.......................
Digs........................ 2542 0
Digs/Game................... 21.9 0.0
BLOCKING......................
Block Solo.................. 139 0
Block Assist................ 279 0
Total Blocks................ 278.5 0.0
Blocks Per Game............. 2.4 0.0
Block Errors................ 401 0
BALL HANDLING ERRORS.......... 55 0
ATTENDANCE....................
Total....................... 1170 1050
Dates/Avg Per Date.......... 9/130 11/95
Neutral site #/Avg.......... 12/66
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Wash. and Jeff...... 0 0 6 4 3 - 13
Opponents........... 0 0 13 2 4 - 19
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wash. and Jeff...... 11 17 11 7 3 - 49
Opponents........... 21 15 21 6 4 - 67
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wash. and Jeff...... 811 831 776 369 95 - 2882
Opponents........... 917 841 894 343 87 - 3082
Overall Individual Statistics
Wash. and Jeff. Overall Individual Statistics (as of Nov 02, 2002)
All matches
Overall record: 13-19 Conf: 4-6 Home: 5-4 Away: 3-8 Neutral: 5-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
3 Ashley Savage 10 8- 14 1.40 3 30 .367 1 0.10 7 0.70 5
12 Danielle Senge 12 9- 8 0.67 0 26 .308 4 0.33 0 0.00 0
11 Jessica Dott 89 29- 156 1.75 38 473 .249 34 0.38 0 0.00 0
2 Rebecca Fletcher 99 31- 178 1.80 52 523 .241 15 0.15 18 0.18 29
15 Kristen Baressi 54 21- 115 2.13 37 393 .198 2 0.04 4 0.07 3
9 Jerica Lamens 98 32- 206 2.10 67 703 .198 17 0.17 14 0.14 13
17 Mari Lynn Starr 90 31- 136 1.51 45 487 .187 17 0.19 20 0.22 36
7 Dana Wright 79 28- 151 1.91 78 537 .136 1 0.01 14 0.18 11
1 Andrea Motta 113 32- 72 0.64 32 369 .108 875 7.74 53 0.47 59
13 Lakia Gordon 36 20- 84 2.33 53 303 .102 1 0.03 9 0.25 6
4 Megan Goodman 31 21- 51 1.65 31 209 .096 0 0.00 8 0.26 5
5 Lori Dennis 52 24- 2 0.04 1 13 .077 78 1.50 10 0.19 8
18 Angela Lattanzio 19 13- 31 1.63 22 126 .071 1 0.05 4 0.21 9
33 Carrie Hellman 69 28- 9 0.13 14 87 -.057 4 0.06 3 0.04 4
6 Anne Reynolds 94 31- 3 0.03 7 54 -.074 3 0.03 0 0.00 0
14 Moira Lynch 62 25- 1 0.02 2 10 -.100 1 0.02 22 0.35 17
10 Samantha Malone 8 7- 0 0.00 1 3 -.333 0 0.00 0 0.00 1
WASH. AND JEFF...... 116 32- 1217 10.49 483 4346 .169 1054 9.09 186 1.60 206
Opponents........... 116 32- 0 0.00 0 0 .000 0 0.00 0 0.00 0
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
3 Ashley Savage 10 2 6 0.60 4 3 7 0.70 6 0
12 Danielle Senge 12 6 6 0.50 1 3 4 0.33 9 1
11 Jessica Dott 89 16 102 1.15 20 43 63 0.71 52 15
2 Rebecca Fletcher 99 3 104 1.05 36 53 89 0.90 79 6
15 Kristen Baressi 54 49 172 3.19 3 20 23 0.43 21 1
9 Jerica Lamens 98 28 219 2.23 12 42 54 0.55 61 2
17 Mari Lynn Starr 90 0 87 0.97 45 64 109 1.21 89 3
7 Dana Wright 79 77 260 3.29 8 26 34 0.43 25 3
1 Andrea Motta 113 16 515 4.56 6 10 16 0.14 26 16
13 Lakia Gordon 36 28 136 3.78 1 5 6 0.17 13 1
4 Megan Goodman 31 28 61 1.97 2 5 7 0.23 6 0
5 Lori Dennis 52 30 128 2.46 0 0 0 0.00 1 0
18 Angela Lattanzio 19 18 52 2.74 0 4 4 0.21 5 2
33 Carrie Hellman 69 55 155 2.25 1 1 2 0.03 8 2
6 Anne Reynolds 94 160 352 3.74 0 0 0 0.00 0 1
14 Moira Lynch 62 49 169 2.73 0 0 0 0.00 0 2
10 Samantha Malone 8 3 18 2.25 0 0 0 0.00 0 0
WASH. AND JEFF...... 116 568 2542 21.91 139 279 278.5 2.40 401 55
Opponents........... 116 0 0 0.00 0 0 0.0 0.00 0 0
Category Leaders
Wash. and Jeff. Category Leaders (as of Nov 02, 2002)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Andrea Motta 113 72 0.64 32 369 .108
2 Rebecca Fletcher 99 178 1.80 52 523 .241
3 Ashley Savage 10 14 1.40 3 30 .367
4 Megan Goodman 31 51 1.65 31 209 .096
5 Lori Dennis 52 2 0.04 1 13 .077
6 Anne Reynolds 94 3 0.03 7 54 -.074
7 Dana Wright 79 151 1.91 78 537 .136
9 Jerica Lamens 98 206 2.10 67 703 .198
10 Samantha Malone 8 0 0.00 1 3 -.333
11 Jessica Dott 89 156 1.75 38 473 .249
12 Danielle Senge 12 8 0.67 0 26 .308
13 Lakia Gordon 36 84 2.33 53 303 .102
14 Moira Lynch 62 1 0.02 2 10 -.100
15 Kristen Baressi 54 115 2.13 37 393 .198
17 Mari Lynn Starr 90 136 1.51 45 487 .187
18 Angela Lattanzio 19 31 1.63 22 126 .071
33 Carrie Hellman 69 9 0.13 14 87 -.057
WASH. AND JEFF...... 116 1217 10.49 483 4346 .169
Opponents........... 116 0 0.00 0 0 .000
## SET (by A/Game) G A A/Game
---------------------------------------
1 Andrea Motta 113 875 7.74
5 Lori Dennis 52 78 1.50
11 Jessica Dott 89 34 0.38
12 Danielle Senge 12 4 0.33
17 Mari Lynn Starr 90 17 0.19
9 Jerica Lamens 98 17 0.17
2 Rebecca Fletcher 99 15 0.15
3 Ashley Savage 10 1 0.10
33 Carrie Hellman 69 4 0.06
18 Angela Lattanzio 19 1 0.05
15 Kristen Baressi 54 2 0.04
6 Anne Reynolds 94 3 0.03
13 Lakia Gordon 36 1 0.03
14 Moira Lynch 62 1 0.02
7 Dana Wright 79 1 0.01
WASH. AND JEFF...... 116 1054 9.09
Opponents........... 116 0 0.00
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
17 Mari Lynn Starr 90 45 64 109.0 1.21 89
2 Rebecca Fletcher 99 36 53 89.0 0.90 79
11 Jessica Dott 89 20 43 63.0 0.71 52
3 Ashley Savage 10 4 3 7.0 0.70 6
9 Jerica Lamens 98 12 42 54.0 0.55 61
7 Dana Wright 79 8 26 34.0 0.43 25
15 Kristen Baressi 54 3 20 23.0 0.43 21
12 Danielle Senge 12 1 3 4.0 0.33 9
4 Megan Goodman 31 2 5 7.0 0.23 6
18 Angela Lattanzio 19 0 4 4.0 0.21 5
13 Lakia Gordon 36 1 5 6.0 0.17 13
1 Andrea Motta 113 6 10 16.0 0.14 26
33 Carrie Hellman 69 1 1 2.0 0.03 8
14 Moira Lynch 62 0 0 0.0 0.00 0
6 Anne Reynolds 94 0 0 0.0 0.00 0
5 Lori Dennis 52 0 0 0.0 0.00 1
WASH. AND JEFF...... 116 139 279 278.5 2.40 401
Opponents........... 116 0 0 0.0 0.00 0
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
6 Anne Reynolds 94 160 1.70
7 Dana Wright 79 77 0.97
18 Angela Lattanzio 19 18 0.95
15 Kristen Baressi 54 49 0.91
4 Megan Goodman 31 28 0.90
33 Carrie Hellman 69 55 0.80
14 Moira Lynch 62 49 0.79
13 Lakia Gordon 36 28 0.78
5 Lori Dennis 52 30 0.58
12 Danielle Senge 12 6 0.50
10 Samantha Malone 8 3 0.38
9 Jerica Lamens 98 28 0.29
3 Ashley Savage 10 2 0.20
11 Jessica Dott 89 16 0.18
1 Andrea Motta 113 16 0.14
2 Rebecca Fletcher 99 3 0.03
WASH. AND JEFF...... 116 568 4.90
Opponents........... 116 0 0.00
## KILL (by K/Game) G K K/Game
----------------------------------------
13 Lakia Gordon 36 84 2.33
15 Kristen Baressi 54 115 2.13
9 Jerica Lamens 98 206 2.10
7 Dana Wright 79 151 1.91
2 Rebecca Fletcher 99 178 1.80
11 Jessica Dott 89 156 1.75
4 Megan Goodman 31 51 1.65
18 Angela Lattanzio 19 31 1.63
17 Mari Lynn Starr 90 136 1.51
3 Ashley Savage 10 14 1.40
12 Danielle Senge 12 8 0.67
1 Andrea Motta 113 72 0.64
33 Carrie Hellman 69 9 0.13
5 Lori Dennis 52 2 0.04
6 Anne Reynolds 94 3 0.03
14 Moira Lynch 62 1 0.02
10 Samantha Malone 8 0 0.00
WASH. AND JEFF...... 116 1217 10.49
Opponents........... 116 0 0.00
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Andrea Motta 113 53 59 0.47
2 Rebecca Fletcher 99 18 29 0.18
3 Ashley Savage 10 7 5 0.70
4 Megan Goodman 31 8 5 0.26
5 Lori Dennis 52 10 8 0.19
7 Dana Wright 79 14 11 0.18
9 Jerica Lamens 98 14 13 0.14
10 Samantha Malone 8 0 1 0.00
13 Lakia Gordon 36 9 6 0.25
14 Moira Lynch 62 22 17 0.35
15 Kristen Baressi 54 4 3 0.07
17 Mari Lynn Starr 90 20 36 0.22
18 Angela Lattanzio 19 4 9 0.21
33 Carrie Hellman 69 3 4 0.04
WASH. AND JEFF...... 116 186 206 1.60
Opponents........... 116 0 0 0.00
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Andrea Motta 113 515 4.56 16
13 Lakia Gordon 36 136 3.78 1
6 Anne Reynolds 94 352 3.74 1
7 Dana Wright 79 260 3.29 3
15 Kristen Baressi 54 172 3.19 1
18 Angela Lattanzio 19 52 2.74 2
14 Moira Lynch 62 169 2.73 2
5 Lori Dennis 52 128 2.46 0
10 Samantha Malone 8 18 2.25 0
33 Carrie Hellman 69 155 2.25 2
9 Jerica Lamens 98 219 2.23 2
4 Megan Goodman 31 61 1.97 0
11 Jessica Dott 89 102 1.15 15
2 Rebecca Fletcher 99 104 1.05 6
17 Mari Lynn Starr 90 87 0.97 3
3 Ashley Savage 10 6 0.60 0
12 Danielle Senge 12 6 0.50 1
WASH. AND JEFF...... 116 2542 21.91 55
Opponents........... 116 0 0.00 0
Combined Team Statistics
Wash. and Jeff. Combined Team Statistics (as of Nov 02, 2002)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-19) ( 5-4 ) ( 3-8 ) ( 5-7 )
CONFERENCE.......... ( 4-6 ) ( 3-2 ) ( 1-4 ) ( 0-0 )
NON-CONFERENCE...... ( 9-13) ( 2-2 ) ( 2-4 ) ( 5-7 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
3 Ashley Savage 10 14 1.40 3 30 .367 1 0.10 7 5 0.70 2 6 0.60 4 3 7 0.70 6 0
12 Danielle Senge 12 8 0.67 0 26 .308 4 0.33 0 0 0.00 6 6 0.50 1 3 4 0.33 9 1
11 Jessica Dott 89 156 1.75 38 473 .249 34 0.38 0 0 0.00 16 102 1.15 20 43 63 0.71 52 15
2 Rebecca Fletcher 99 178 1.80 52 523 .241 15 0.15 18 29 0.18 3 104 1.05 36 53 89 0.90 79 6
15 Kristen Baressi 54 115 2.13 37 393 .198 2 0.04 4 3 0.07 49 172 3.19 3 20 23 0.43 21 1
9 Jerica Lamens 98 206 2.10 67 703 .198 17 0.17 14 13 0.14 28 219 2.23 12 42 54 0.55 61 2
17 Mari Lynn Starr 90 136 1.51 45 487 .187 17 0.19 20 36 0.22 0 87 0.97 45 64 109 1.21 89 3
7 Dana Wright 79 151 1.91 78 537 .136 1 0.01 14 11 0.18 77 260 3.29 8 26 34 0.43 25 3
1 Andrea Motta 113 72 0.64 32 369 .108 875 7.74 53 59 0.47 16 515 4.56 6 10 16 0.14 26 16
13 Lakia Gordon 36 84 2.33 53 303 .102 1 0.03 9 6 0.25 28 136 3.78 1 5 6 0.17 13 1
4 Megan Goodman 31 51 1.65 31 209 .096 0 0.00 8 5 0.26 28 61 1.97 2 5 7 0.23 6 0
5 Lori Dennis 52 2 0.04 1 13 .077 78 1.50 10 8 0.19 30 128 2.46 0 0 0 0.00 1 0
18 Angela Lattanzio 19 31 1.63 22 126 .071 1 0.05 4 9 0.21 18 52 2.74 0 4 4 0.21 5 2
33 Carrie Hellman 69 9 0.13 14 87 -.057 4 0.06 3 4 0.04 55 155 2.25 1 1 2 0.03 8 2
6 Anne Reynolds 94 3 0.03 7 54 -.074 3 0.03 0 0 0.00 160 352 3.74 0 0 0 0.00 0 1
14 Moira Lynch 62 1 0.02 2 10 -.100 1 0.02 22 17 0.35 49 169 2.73 0 0 0 0.00 0 2
10 Samantha Malone 8 0 0.00 1 3 -.333 0 0.00 0 1 0.00 3 18 2.25 0 0 0 0.00 0 0
#TM 0
WASH. AND JEFF...... 116 1217 10.49 483 4346 .169 1054 9.09 186 206 1.60 568 2542 21.91 139 279 278.5 2.40 401 55
Opponents........... 116 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0.0 0.00 0 0
TEAM STATISTICS W&J OPP
--------------------------------------
ATTACK..............
Kills............. 1217 0
Errors............ 483 0
Total Attacks..... 4346 0
Attack Pct........ .169 .000
Kills/Game........ 10.5 0.0
SET.................
Assists........... 1054 0
Assists/Game...... 9.1 0.0
SERVE...............
Aces.............. 186 0
Errors............ 206 0
Aces/Game......... 1.6 0.0
SERVE RECEPTIONS....
Errors............ 568 0
Errors/Game....... 4.9 0.0
DEFENSE.............
Digs.............. 2542 0
Digs/Game......... 21.9 0.0
BLOCKING............
Block Solo........ 139 0
Block Assist...... 279 0
Total Blocks...... 278.5 0.0
Blocks Per Game... 2.4 0.0
Block Errors...... 401 0
BALL HANDLING ERRORS 55 0
ATTENDANCE..........
Total............. 1170 1050
Dates/Avg Per Date 9/130 11/95
Neutral site #/Avg 12/66
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 01, 2002 vs Siena Heights L 0-3 26-30,11-30,20-30 40
Sep 01, 2002 vs Thiel W 3-2 30-18,30-23,26-30,31-33,15-5 50
Sep 01, 2002 at Mount Union L 0-3 17-30,22-30,14-30 100
Sep 01, 2002 vs Westminster L 1-3 26-30,17-30,30-28,30-32 45
Sep 03, 2002 at Marietta L 2-3 20-30,30-25,30-28,25-30,13-15 75
Sep 06, 2002 vs Otterbein L 0-3 20-30,27-30,17-30 50
Sep 06, 2002 vs Roberts Wesleyan L 0-3 21-30,28-30,17-30 55
Sep 07, 2002 vs Thiel W 3-0 30-27,30-24,30-23 75
Sep 07, 2002 vs Penn State-Behrend W 3-0 30-27,30-23,30-21 55
Sep 10, 2002 at Allegheny L 0-3 27-30,20-30,25-30 120
Sep 12, 2002 at LaRoche W 3-0 30-28,30-27,30-19 50
Sep 14, 2002 vs Carlow L 2-3 22-30,30-15,26-30,30-21,13-15 45
Sep 14, 2002 at Carnegie Mellon L 0-3 26-30,8-30,16-30 105
Sep 14, 2002 vs Waynesburg W 3-1 30-28,30-18,18-30,30-23 75
*Sep 17, 2002 at Bethany W 3-2 32-34,32-30,24-30,30-19,15-11 100
*Sep 19, 2002 THIEL W 3-0 30-24,30-20,30-27 100
Sep 27, 2002 vs Hanover L 2-3 26-30,30-21,30-23,28-30,11-15 75
Sep 27, 2002 at Ohio Wesleyan W 3-1 30-26,25-30,30-24,30-27 100
Sep 28, 2002 vs John Carroll W 3-2 21-30,30-23,30-20,23-30,15-11 75
Sep 28, 2002 vs Anderson L 0-3 18-30,19-30,17-30 150
*Oct 01, 2002 at Waynesburg L 0-3 31-33,28-30,28-30 100
*Oct 03, 2002 BETHANY W 3-1 30-22,30-18,16-30,30-23 100
*Oct 08, 2002 at Thiel L 2-3 25-30,30-26,28-30,30-23,13-15 100
*Oct 10, 2002 at Westminster L 0-3 21-30,11-30,17-30 100
*Oct 15, 2002 at Grove City L 1-3 19-30,30-24,24-40,22-30 100
*Oct 17, 2002 WAYNESBURG L 0-3 21-30,31-33,26-30 125
Oct 23, 2002 CARNEGIE MELLON L 0-3 16-30,29-31,29-31 120
*Oct 26, 2002 WESTMINSTER L 0-3 30-32,23-30,23-30 125
*Oct 29, 2002 GROVE CITY W 3-0 30-27,30-26,30-22 75
Oct 29, 2002 PITT-GREENSBURG W 3-1 30-26,30-23,15-30,30-22 75
Nov 01, 2002 THIEL W 3-0 30-25,30-21,30-18 200
Nov 02, 2002 WESTMINSTER L 0-3 16-30,20-30,20-30 250
* denotes conference match