Thiel vs Wash. and Jeff.
Thiel vs Wash. and Jeff. (Final)
Thiel vs Wash. and Jeff. (Sep 25, 2003 at Washington, Pa.)
Volleyball Box Score
Volleyball Box Score
Thiel vs Wash. and Jeff. (Sep 25, 2003 at Washington, Pa.)
Thiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Thiel............... 30 27 27 18 5-8, 0-1
3 0 0 0 .000 Wash. and Jeff...... 26 30 30 30 8-10, 1-1
4 0 0 0 .000
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Jerica Lamens....... 4| 22 10 60 .200| 1| 1 2| 0| 22| 0 1 0| 0
11 Ashley Savage....... 4| 8 1 21 .333| 2| 4 2| 0| 5| 1 1 1| 0
15 Jamie Gullen........ 4| 3 3 24 .000| 48| 1 0| 0| 18| 1 0 3| 2
16 Stacie Ley.......... 4| 1 1 6 .000| 0| 1 0| 1| 13| 0 0 0| 1
18 Angela Lattanzio.... 4| 0 1 7 -.143| 0| 0 1| 0| 27| 0 0 0| 0
32 Rebecca Fletcher.... 4| 12 1 30 .367| 0| 0 0| 0| 7| 2 2 1| 0
6 Anne Reynolds....... 4| 1 1 4 .000| 1| 0 0| 5| 32| 0 0 0| 0
7 Dana Wright......... 3| 5 2 22 .136| 0| 0 0| 2| 4| 0 0 0| 0
14 Megan Goodman....... 2| 1 4 16 -.188| 0| 0 0| 0| 2| 0 0 0| 0
17 Mari Lynne Starr.... 3| 2 1 11 .091| 2| 0 0| 0| 2| 3 2 4| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 25 201 .149| 54| 7 5| 8|132| 7 6 9| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 6 50 .120 Site: Washington, Pa. (Henry Memorial)
2 15 7 50 .160 Date: Sep 25, 2003 Attend: 145 Time: 1:50
3 14 7 51 .137 Referees:
4 14 5 50 .180