Wash. and Jeff. vs Thiel
Wash. and Jeff. vs Thiel (Final)
Wash. and Jeff. vs Thiel (Oct 15, 2003 at Greenville, Pa.)
Volleyball Box Score
Volleyball Box Score
Wash. and Jeff. vs Thiel (Oct 15, 2003 at Greenville, Pa.)
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Jerica Lamens....... 5| 19 3 41 .390| 0| 0 1| 0| 10| 2 1 0| 0
11 Ashley Savage....... 5| 9 2 23 .304| 0| 3 2| 0| 5| 0 4 1| 0
15 Jamie Gullen........ 5| 2 0 9 .222| 51| 1 2| 0| 5| 1 4 1| 1
16 Stacie Ley.......... 5| 0 0 3 .000| 0| 0 1| 0| 14| 0 0 0| 0
18 Angela Lattanzio.... 5| 0 0 0 .000| 0| 2 1| 0| 14| 0 0 0| 0
32 Rebecca Fletcher.... 5| 14 3 30 .367| 0| 1 1| 0| 5| 1 6 1| 0
6 Anne Reynolds....... 5| 0 0 0 .000| 0| 0 0| 0| 28| 0 0 0| 0
7 Dana Wright......... 5| 9 1 35 .229| 0| 0 0| 0| 4| 1 3 0| 0
17 Mari Lynne Starr.... 5| 1 2 14 -.071| 0| 0 0| 0| 1| 2 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 54 11 155 .277| 51| 7 8| 0| 86| 7 20 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 9 4 34 .147 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 13 1 29 .414 Wash. and Jeff...... 24 30 30 24 15 12-12, 4-3
3 14 1 32 .406 Thiel............... 30 19 17 30 13
4 12 3 37 .243
5 6 2 23 .174
Thiel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Greenville, Pa.
2 0 0 0 .000 Date: Oct 15, 2003 Attend: 100 Time: 2:22
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000