Otterbein vs Wash. and Jeff.
Otterbein vs Wash. and Jeff. (Final)
Otterbein vs Wash. and Jeff. (Sep 05, 2003 at Meadville, Pa.)
Volleyball Box Score
Volleyball Box Score
Otterbein vs Wash. and Jeff. (Sep 05, 2003 at Meadville, Pa.)
Otterbein | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Otterbein........... 30 21 30 30
3 0 0 0 .000 Wash. and Jeff...... 16 30 25 24
4 0 0 0 .000
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
9 Jerica Lamens....... 4| 12 3 37 .243| 0| 1 0| 0| 5| 0 1 0| 0
11 Ashley Savage....... 4| 6 3 21 .143| 0| 4 2| 0| 1| 1 1 1| 0
15 Jamie Gullen........ 4| 2 1 8 .125| 39| 3 2| 0| 3| 0 0 1| 2
16 Stacie Ley.......... 4| 0 1 6 -.167| 0| 0 0| 0| 4| 0 0 0| 0
18 Angela Lattanzio.... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
32 Rebecca Fletcher.... 4| 12 3 27 .333| 0| 0 1| 0| 5| 1 1 0| 0
6 Anne Reynolds....... 4| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
12 Melissa Keefe....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
14 Megan Goodman....... 2| 6 2 21 .190| 0| 1 1| 1| 12| 0 1 0| 0
17 Mari Lynne Starr.... 2| 1 2 6 -.167| 1| 0 0| 0| 0| 1 0 3| 0
22 Amanda Williamson... 2| 2 3 12 -.083| 0| 0 0| 0| 3| 1 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 18 138 .167| 41| 9 6| 1| 49| 4 4 7| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 36 .167 Site: Meadville, Pa.
2 10 6 38 .105 Date: Sep 05, 2003 Attend: 70 Time: 1:30
3 10 4 35 .171 Referees:
4 10 4 29 .207