Westminster vs Wash. and Jeff.
Westminster vs Wash. and Jeff. (Final)
Washington & Jefferson Volleyball Stats
Westminster vs Wash. and Jeff. (Oct 03, 2004 at Washington, Pa.)
Volleyball Box Score
Volleyball Box Score
Washington & Jefferson Volleyball Stats
Westminster vs Wash. and Jeff. (Oct 03, 2004 at Washington, Pa.)
Westminster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Westminster......... 30 21 30 29 15
3 0 0 0 .000 Wash. and Jeff...... 22 30 21 31 9 7-7, 1-2
4 0 0 0 .000
5 0 0 0 .000
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Anne Reynolds....... 5| 1 1 6 .000| 1| 3 1| 0| 22| 0 0 0| 0
7 Jerica Lamens....... 5| 18 2 50 .320| 0| 3 2| 0| 15| 1 2 0| 0
12 Beth Mihalik........ 3| 2 0 11 .182| 0| 0 0| 0| 3| 0 0 0| 0
15 Jamie Gullen........ 5| 7 2 17 .294| 35| 3 2| 0| 12| 0 0 0| 0
17 Mari Lynne Starr.... 5| 1 1 9 .000| 1| 0 0| 0| 4| 0 0 0| 0
32 Rebecca Fletcher.... 5| 10 1 31 .290| 0| 1 3| 0| 2| 0 2 0| 0
1 Lakia Gordon........ 4| 14 6 34 .235| 0| 0 0| 0| 6| 0 0 0| 0
4 Emily Yaros......... 5| 0 0 0 .000| 17| 0 3| 0| 14| 0 0 0| 0
8 Katie Barnes........ 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
16 Stacie Ley.......... 5| 3 2 14 .071| 0| 3 1| 0| 18| 0 0 0| 0
19 Taryn Terchanik..... 4| 7 2 27 .185| 0| 0 0| 0| 5| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 63 17 201 .229| 54| 13 12| 0|102| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 8 4 50 .080 Site: Washington, Pa. (Henry Center)
2 18 5 41 .317 Date: Oct 03, 2004 Attend: 230 Time: 2:45
3 15 4 40 .275 Referees:
4 16 3 50 .260
5 6 1 20 .250