Wooster vs Wash. and Jeff.
Wooster vs Wash. and Jeff. (Final)
Washington & Jefferson Volleyball Stats
Wooster vs Wash. and Jeff. (Sep 03, 2004 at Marietta, Ohio)
Volleyball Box Score
Volleyball Box Score
Washington & Jefferson Volleyball Stats
Wooster vs Wash. and Jeff. (Sep 03, 2004 at Marietta, Ohio)
Wooster | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wooster............. 28 27 30 25 1-1
3 0 0 0 .000 Wash. and Jeff...... 30 30 16 30 2-0
4 0 0 0 .000
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Anne Reynolds....... 4| 0 0 2 .000| 1| 0 0| 0| 16| 0 0 0| 0
7 Jerica Lamens....... 4| 17 3 44 .318| 1| 2 0| 0| 11| 1 0 0| 0
12 Beth Mihalik........ 4| 13 4 29 .310| 1| 0 4| 0| 5| 1 5 0| 0
15 Jamie Gullen........ 4| 11 5 24 .250| 33| 1 1| 0| 18| 0 4 0| 2
16 Stacie Ley.......... 4| 0 0 1 .000| 0| 7 1| 0| 19| 0 0 0| 0
32 Rebecca Fletcher.... 4| 7 2 24 .208| 0| 0 0| 0| 3| 0 5 0| 0
1 Lakia Gordon........ 4| 8 2 17 .353| 0| 0 0| 0| 2| 0 2 1| 0
4 Emily Yaros......... 4| 0 0 0 .000| 24| 0 2| 0| 5| 0 0 0| 1
8 Katie Barnes........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Mari Lynne Starr.... 3| 5 1 15 .267| 3| 0 0| 0| 2| 1 2 0| 1
19 Taryn Terchanik..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 17 158 .291| 63| 10 8| 0| 81| 3 18 1| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 5 39 .282 Site: Marietta, Ohio
2 16 4 38 .316 Date: Sep 03, 2004 Attend: 75 Time: 2:15
3 13 6 40 .175 Referees:
4 18 2 41 .390