Wash. and Jeff. vs Grove City
Wash. and Jeff. vs Grove City (Final)
Washington & Jefferson Volleyball Stats
Wash. and Jeff. vs Grove City (Oct 30, 2004 at Grove City, Pa.)
Volleyball Box Score
Volleyball Box Score
Washington & Jefferson Volleyball Stats
Wash. and Jeff. vs Grove City (Oct 30, 2004 at Grove City, Pa.)
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lakia Gordon........ 5| 14 3 42 .262| 0| 0 0| 0| 5| 0 0 0| 0
6 Anne Reynolds....... 5| 2 0 4 .500| 0| 1 2| 0| 37| 0 0 0| 1
7 Jerica Lamens....... 5| 12 5 49 .143| 0| 1 1| 0| 13| 0 0 0| 0
15 Jamie Gullen........ 5| 10 1 20 .450| 39| 3 0| 0| 15| 0 1 0| 2
17 Mari Lynne Starr.... 5| 6 1 16 .313| 2| 0 0| 0| 5| 0 1 0| 1
32 Rebecca Fletcher.... 5| 17 3 40 .350| 0| 0 1| 0| 2| 0 1 0| 0
4 Emily Yaros......... 5| 0 0 2 .000| 25| 1 0| 0| 7| 0 0 0| 0
8 Katie Barnes........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 1 0 0| 0
10 Melissa Keefe....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Beth Mihalik........ 1| 2 0 9 .222| 0| 0 0| 0| 3| 0 1 0| 0
16 Stacie Ley.......... 5| 0 1 2 -.500| 0| 3 2| 0| 16| 0 0 0| 0
19 Taryn Terchanik..... 4| 6 2 15 .267| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 16 199 .266| 66| 9 6| 0|104| 1 4 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 5 39 .231 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 4 47 .255 Wash. and Jeff...... 19 30 30 24 13
3 15 3 33 .364 Grove City.......... 30 26 20 30 15
4 17 2 45 .333
5 7 2 35 .143
Grove City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Grove City, Pa.
2 0 0 0 .000 Date: Oct 30, 2004 Attend: 150 Time: 2:25
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000