Oberlin vs Wash. and Jeff.
Oberlin vs Wash. and Jeff. (Final)
Washington & Jefferson Volleyball Stats
Oberlin vs Wash. and Jeff. (Sep 17, 2004 at Cleveland, Ohio)
Volleyball Box Score
Volleyball Box Score
Washington & Jefferson Volleyball Stats
Oberlin vs Wash. and Jeff. (Sep 17, 2004 at Cleveland, Ohio)
Oberlin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Oberlin............. 20 15 30 14
3 0 0 0 .000 Wash. and Jeff...... 30 30 27 30 3-4
4 0 0 0 .000
Wash. and Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Anne Reynolds....... 3| 1 1 2 .000| 0| 2 0| 0| 20| 0 0 0| 0
7 Jerica Lamens....... 4| 10 1 19 .474| 0| 4 2| 0| 9| 0 1 0| 0
12 Beth Mihalik........ 3| 10 2 22 .364| 0| 0 1| 0| 3| 0 5 1| 0
15 Jamie Gullen........ 4| 3 3 10 .000| 28| 2 2| 0| 6| 0 0 0| 0
16 Stacie Ley.......... 2| 5 4 10 .100| 0| 0 2| 0| 9| 0 0 0| 0
32 Rebecca Fletcher.... 3| 3 1 7 .286| 0| 4 0| 0| 3| 0 1 1| 0
1 Lakia Gordon........ 2| 3 3 12 .000| 0| 0 0| 0| 6| 0 1 0| 0
4 Emily Yaros......... 4| 0 0 0 .000| 13| 1 0| 0| 2| 0 0 0| 0
8 Katie Barnes........ 4| 3 0 6 .500| 0| 0 0| 0| 0| 0 2 0| 0
14 Megan Goodman....... 3| 2 4 14 -.143| 0| 0 2| 0| 9| 0 0 0| 0
17 Mari Lynne Starr.... 3| 8 1 15 .467| 2| 0 0| 0| 7| 1 3 0| 0
19 Taryn Terchanik..... 2| 2 1 8 .125| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 50 21 125 .232| 43| 13 9| 0| 74| 1 14 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 5 31 .226 Site: Cleveland, Ohio
2 13 3 30 .333 Date: Sep 17, 2004 Attend: 75 Time: 2:15
3 10 3 34 .206 Referees:
4 15 10 30 .167