Cumulative Season Statistics
Washington & Jefferson Volleyball Stats
Wash. and Jeff. Cumulative Season Statistics (as of Nov 07, 2004)
All matches
Overall Team Statistics
Washington & Jefferson Volleyball Stats
Wash. and Jeff. Overall Team Statistics (as of Nov 07, 2004)
All matches
Overall record: 15-17 Conf: 6-4 Home: 4-2 Away: 5-6 Neutral: 6-9
TEAM STATISTICS W&J OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1548 214
Errors...................... 565 87
Total Attacks............... 4511 598
Attack Pct.................. .218 .212
Kills/Game.................. 13.7 1.9
SET...........................
Assists..................... 1437 202
Assists/Game................ 12.7 1.8
SERVE.........................
Aces........................ 186 23
Errors...................... 218 27
Aces/Game................... 1.6 0.2
SERVE RECEPTIONS..............
Errors...................... 20 13
Errors/Game................. 0.2 0.1
DEFENSE.......................
Digs........................ 2313 237
Digs/Game................... 20.5 2.1
BLOCKING......................
Block Solo.................. 101 9
Block Assist................ 348 49
Total Blocks................ 275.0 33.5
Blocks Per Game............. 2.4 0.3
Block Errors................ 63 5
BALL HANDLING ERRORS.......... 50 8
ATTENDANCE....................
Total....................... 1695 1378
Dates/Avg Per Date.......... 6/283 11/125
Neutral site #/Avg.......... 15/67
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Wash. and Jeff...... 0 0 10 5 0 - 15
Opponents........... 0 0 8 6 3 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wash. and Jeff...... 14 19 17 7 0 - 57
Opponents........... 18 13 15 7 3 - 56
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Wash. and Jeff...... 834 885 861 371 29 - 2980
Opponents........... 865 858 856 366 45 - 2990
Overall Individual Statistics
Washington & Jefferson Volleyball Stats
Wash. and Jeff. Overall Individual Statistics (as of Nov 07, 2004)
All matches
Overall record: 15-17 Conf: 6-4 Home: 4-2 Away: 5-6 Neutral: 6-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Ashley Savage 3 3- 5 1.67 2 8 .375 0 0.00 0 0.00 1
4 Emily Yaros 101 31- 9 0.09 3 20 .300 482 4.77 14 0.14 21
15 Jamie Gullen 113 32- 155 1.37 45 420 .262 842 7.45 33 0.29 34
1 Lakia Gordon 96 31- 318 3.31 102 827 .261 5 0.05 2 0.02 3
32 Rebecca Fletcher 109 32- 254 2.33 81 718 .241 10 0.09 22 0.20 31
7 Jerica Lamens 107 32- 344 3.21 107 1004 .236 11 0.10 33 0.31 37
19 Taryn Terchanik 66 29- 121 1.83 39 350 .234 8 0.12 0 0.00 4
12 Beth Mihalik 69 27- 131 1.90 56 363 .207 4 0.06 4 0.06 16
17 Mari Lynne Starr 99 32- 97 0.98 48 344 .142 49 0.49 0 0.00 0
14 Megan Goodman 18 14- 22 1.22 13 85 .106 0 0.00 4 0.22 7
8 Katie Barnes 50 28- 29 0.58 20 88 .102 12 0.24 0 0.00 0
16 Stacie Ley 95 32- 48 0.51 30 193 .093 6 0.06 38 0.40 26
10 Melissa Keefe 31 17- 0 0.00 0 5 .000 1 0.03 4 0.13 10
6 Anne Reynolds 109 32- 15 0.14 19 86 -.047 7 0.06 32 0.29 28
WASH. AND JEFF...... 113 32- 1548 13.70 565 4511 .218 1437 12.72 186 1.65 218
Opponents........... 113 32- 214 1.89 87 598 .212 202 1.79 23 0.20 27
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Ashley Savage 3 0 2 0.67 0 0 0 0.00 0 0
4 Emily Yaros 101 1 200 1.98 2 1 3 0.03 1 14
15 Jamie Gullen 113 2 365 3.23 13 47 60 0.53 4 27
1 Lakia Gordon 96 4 99 1.03 10 21 31 0.32 7 0
32 Rebecca Fletcher 109 1 110 1.01 33 77 110 1.01 15 0
7 Jerica Lamens 107 3 342 3.20 7 36 43 0.40 9 0
19 Taryn Terchanik 66 0 28 0.42 7 37 44 0.67 4 1
12 Beth Mihalik 69 0 44 0.64 10 52 62 0.90 10 0
17 Mari Lynne Starr 99 0 69 0.70 15 48 63 0.64 7 3
14 Megan Goodman 18 0 50 2.78 0 5 5 0.28 0 2
8 Katie Barnes 50 0 16 0.32 3 20 23 0.46 4 1
16 Stacie Ley 95 2 288 3.03 1 4 5 0.05 2 0
10 Melissa Keefe 31 1 70 2.26 0 0 0 0.00 0 0
6 Anne Reynolds 109 6 630 5.78 0 0 0 0.00 0 2
TEAM 0
WASH. AND JEFF...... 113 20 2313 20.47 101 348 275.0 2.43 63 50
Opponents........... 113 13 237 2.10 9 49 33.5 0.30 5 8
Category Leaders
Washington & Jefferson Volleyball Stats
Wash. and Jeff. Category Leaders (as of Nov 07, 2004)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 Ashley Savage 3 5 1.67 2 8 .375
4 Emily Yaros 101 9 0.09 3 20 .300
15 Jamie Gullen 113 155 1.37 45 420 .262
1 Lakia Gordon 96 318 3.31 102 827 .261
32 Rebecca Fletcher 109 254 2.33 81 718 .241
7 Jerica Lamens 107 344 3.21 107 1004 .236
19 Taryn Terchanik 66 121 1.83 39 350 .234
12 Beth Mihalik 69 131 1.90 56 363 .207
17 Mari Lynne Starr 99 97 0.98 48 344 .142
14 Megan Goodman 18 22 1.22 13 85 .106
8 Katie Barnes 50 29 0.58 20 88 .102
16 Stacie Ley 95 48 0.51 30 193 .093
10 Melissa Keefe 31 0 0.00 0 5 .000
6 Anne Reynolds 109 15 0.14 19 86 -.047
WASH. AND JEFF...... 113 1548 13.70 565 4511 .218
Opponents........... 113 214 1.89 87 598 .212
## SET (by A/Game) G A A/Game
---------------------------------------
15 Jamie Gullen 113 842 7.45
4 Emily Yaros 101 482 4.77
17 Mari Lynne Starr 99 49 0.49
8 Katie Barnes 50 12 0.24
19 Taryn Terchanik 66 8 0.12
7 Jerica Lamens 107 11 0.10
32 Rebecca Fletcher 109 10 0.09
6 Anne Reynolds 109 7 0.06
16 Stacie Ley 95 6 0.06
12 Beth Mihalik 69 4 0.06
1 Lakia Gordon 96 5 0.05
10 Melissa Keefe 31 1 0.03
WASH. AND JEFF...... 113 1437 12.72
Opponents........... 113 202 1.79
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
32 Rebecca Fletcher 109 33 77 110.0 1.01 15
12 Beth Mihalik 69 10 52 62.0 0.90 10
19 Taryn Terchanik 66 7 37 44.0 0.67 4
17 Mari Lynne Starr 99 15 48 63.0 0.64 7
15 Jamie Gullen 113 13 47 60.0 0.53 4
8 Katie Barnes 50 3 20 23.0 0.46 4
7 Jerica Lamens 107 7 36 43.0 0.40 9
1 Lakia Gordon 96 10 21 31.0 0.32 7
14 Megan Goodman 18 0 5 5.0 0.28 0
16 Stacie Ley 95 1 4 5.0 0.05 2
4 Emily Yaros 101 2 1 3.0 0.03 1
6 Anne Reynolds 109 0 0 0.0 0.00 0
WASH. AND JEFF...... 113 101 348 275.0 2.43 63
Opponents........... 113 9 49 33.5 0.30 5
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 113 0 0.00
12 Beth Mihalik 69 0 0.00
19 Taryn Terchanik 66 0 0.00
32 Rebecca Fletcher 109 1 0.01
6 Anne Reynolds 109 6 0.06
7 Jerica Lamens 107 3 0.03
1 Lakia Gordon 96 4 0.04
16 Stacie Ley 95 2 0.02
4 Emily Yaros 101 1 0.01
10 Melissa Keefe 31 1 0.03
15 Jamie Gullen 113 2 0.02
WASH. AND JEFF...... 113 20 0.18
Opponents........... 113 13 0.12
## KILL (by K/Game) G K K/Game
----------------------------------------
1 Lakia Gordon 96 318 3.31
7 Jerica Lamens 107 344 3.21
32 Rebecca Fletcher 109 254 2.33
12 Beth Mihalik 69 131 1.90
19 Taryn Terchanik 66 121 1.83
11 Ashley Savage 3 5 1.67
15 Jamie Gullen 113 155 1.37
14 Megan Goodman 18 22 1.22
17 Mari Lynne Starr 99 97 0.98
8 Katie Barnes 50 29 0.58
16 Stacie Ley 95 48 0.51
6 Anne Reynolds 109 15 0.14
4 Emily Yaros 101 9 0.09
10 Melissa Keefe 31 0 0.00
WASH. AND JEFF...... 113 1548 13.70
Opponents........... 113 214 1.89
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
16 Stacie Ley 95 38 26 0.40
7 Jerica Lamens 107 33 37 0.31
6 Anne Reynolds 109 32 28 0.29
15 Jamie Gullen 113 33 34 0.29
14 Megan Goodman 18 4 7 0.22
32 Rebecca Fletcher 109 22 31 0.20
4 Emily Yaros 101 14 21 0.14
10 Melissa Keefe 31 4 10 0.13
12 Beth Mihalik 69 4 16 0.06
1 Lakia Gordon 96 2 3 0.02
17 Mari Lynne Starr 99 0 0 0.00
11 Ashley Savage 3 0 1 0.00
19 Taryn Terchanik 66 0 4 0.00
WASH. AND JEFF...... 113 186 218 1.65
Opponents........... 113 23 27 0.20
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
6 Anne Reynolds 109 630 5.78 2
15 Jamie Gullen 113 365 3.23 27
7 Jerica Lamens 107 342 3.20 0
16 Stacie Ley 95 288 3.03 0
14 Megan Goodman 18 50 2.78 2
10 Melissa Keefe 31 70 2.26 0
4 Emily Yaros 101 200 1.98 14
1 Lakia Gordon 96 99 1.03 0
32 Rebecca Fletcher 109 110 1.01 0
17 Mari Lynne Starr 99 69 0.70 3
11 Ashley Savage 3 2 0.67 0
12 Beth Mihalik 69 44 0.64 0
19 Taryn Terchanik 66 28 0.42 1
8 Katie Barnes 50 16 0.32 1
WASH. AND JEFF...... 113 2313 20.47 50
Opponents........... 113 237 2.10 8
Combined Team Statistics
Washington & Jefferson Volleyball Stats
Wash. and Jeff. Combined Team Statistics (as of Nov 07, 2004)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-17) ( 4-2 ) ( 5-6 ) ( 6-9 )
CONFERENCE.......... ( 6-4 ) ( 3-2 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-13) ( 1-0 ) ( 2-4 ) ( 6-9 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
11 Ashley Savage 3 5 1.67 2 8 .375 0 0.00 0 1 0.00 0 2 0.67 0 0 0 0.00 0 0
4 Emily Yaros 101 9 0.09 3 20 .300 482 4.77 14 21 0.14 1 200 1.98 2 1 3 0.03 1 14
15 Jamie Gullen 113 155 1.37 45 420 .262 842 7.45 33 34 0.29 2 365 3.23 13 47 60 0.53 4 27
1 Lakia Gordon 96 318 3.31 102 827 .261 5 0.05 2 3 0.02 4 99 1.03 10 21 31 0.32 7 0
32 Rebecca Fletcher 109 254 2.33 81 718 .241 10 0.09 22 31 0.20 1 110 1.01 33 77 110 1.01 15 0
7 Jerica Lamens 107 344 3.21 107 1004 .236 11 0.10 33 37 0.31 3 342 3.20 7 36 43 0.40 9 0
19 Taryn Terchanik 66 121 1.83 39 350 .234 8 0.12 0 4 0.00 0 28 0.42 7 37 44 0.67 4 1
12 Beth Mihalik 69 131 1.90 56 363 .207 4 0.06 4 16 0.06 0 44 0.64 10 52 62 0.90 10 0
17 Mari Lynne Starr 99 97 0.98 48 344 .142 49 0.49 0 0 0.00 0 69 0.70 15 48 63 0.64 7 3
14 Megan Goodman 18 22 1.22 13 85 .106 0 0.00 4 7 0.22 0 50 2.78 0 5 5 0.28 0 2
8 Katie Barnes 50 29 0.58 20 88 .102 12 0.24 0 0 0.00 0 16 0.32 3 20 23 0.46 4 1
16 Stacie Ley 95 48 0.51 30 193 .093 6 0.06 38 26 0.40 2 288 3.03 1 4 5 0.05 2 0
10 Melissa Keefe 31 0 0.00 0 5 .000 1 0.03 4 10 0.13 1 70 2.26 0 0 0 0.00 0 0
6 Anne Reynolds 109 15 0.14 19 86 -.047 7 0.06 32 28 0.29 6 630 5.78 0 0 0 0.00 0 2
TEAM 0
WASH. AND JEFF...... 113 1548 13.70 565 4511 .218 1437 12.72 186 218 1.65 20 2313 20.47 101 348 275.0 2.43 63 50
Opponents........... 113 214 1.89 87 598 .212 202 1.79 23 27 0.20 13 237 2.10 9 49 33.5 0.30 5 8
TEAM STATISTICS W&J OPP
--------------------------------------
ATTACK..............
Kills............. 1548 214
Errors............ 565 87
Total Attacks..... 4511 598
Attack Pct........ .218 .212
Kills/Game........ 13.7 1.9
SET.................
Assists........... 1437 202
Assists/Game...... 12.7 1.8
SERVE...............
Aces.............. 186 23
Errors............ 218 27
Aces/Game......... 1.6 0.2
SERVE RECEPTIONS....
Errors............ 20 13
Errors/Game....... 0.2 0.1
DEFENSE.............
Digs.............. 2313 237
Digs/Game......... 20.5 2.1
BLOCKING............
Block Solo........ 101 9
Block Assist...... 348 49
Total Blocks...... 275.0 33.5
Blocks Per Game... 2.4 0.3
Block Errors...... 63 5
BALL HANDLING ERRORS 50 8
ATTENDANCE..........
Total............. 1695 1378
Dates/Avg Per Date 6/283 11/125
Neutral site #/Avg 15/67
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Sep 03, 2004 vs Carlow W 3-1 28-30,30-26,30-14,30-23 75
Sep 03, 2004 vs Wooster W 3-1 30-28,30-27,16-30,30-25 75
Sep 04, 2004 at Marietta L 0-3 22-30,30-32,23-30 100
Sep 04, 2004 vs Urbana L 0-3 28-30,29-31,27-30 75
Sep 15, 2004 at Carnegie Mellon L 0-3 26-30,18-30,23-30 100
Sep 17, 2004 vs John Carroll L 1-3 25-30,20-30,30-28,23-30 75
Sep 17, 2004 vs Oberlin W 3-1 30-20,30-15,27-30,30-14 75
Sep 18, 2004 vs Westminster W 3-0 30-27,30-16,30-18 75
Sep 18, 2004 vs Urbana L 0-3 28-30,14-30,19-30 75
Sep 25, 2004 vs Marietta W 3-1 30-16,30-21,27-30,30-18 100
Sep 25, 2004 vs Hiram W 3-0 30-26,30-27,30-24 100
*Sep 28, 2004 WAYNESBURG L 1-3 23-30,37-35,24-30,26-30 455
*Oct 01, 2004 at Bethany W 3-0 30-19,30-28,30-24 120
*Oct 03, 2004 WESTMINSTER L 2-3 22-30,30-21,21-30,31-29,9-15 230
*Oct 04, 2004 at Thiel W 3-0 30-25,30-28,30-20 150
Oct 08, 2004 vs Luther College L 1-3 26-30,27-30,30-26,24-30 -
Oct 08, 2004 at Colorado College L 1-3 22-30,24-30,30-27,25-30 83
Oct 09, 2004 vs Nebraska Wesleyan L 0-3 19-30,23-30,21-30 -
Oct 09, 2004 vs Chapman University L 0-3 21-30,20-30,19-30 -
*Oct 13, 2004 GROVE CITY W 3-0 30-20,30-26,30-27 525
Oct 16, 2004 CHATHAM W 3-1 31-29,30-18,26-30,30-20 100
*Oct 19, 2004 BETHANY W 3-0 30-21,30-24,30-24 185
*Oct 21, 2004 THIEL W 3-0 30-21,30-23,30-27 200
Oct 23, 2004 vs Heidelberg L 0-3 19-30,19-30,23-30 75
Oct 22, 2004 vs Denison L 1-3 7-30,23-30,30-25,23-30 100
Oct 23, 2004 at Kenyon W 3-0 30-23,30-18,30-25 125
Oct 23, 2004 vs Case Western Reserve L 2-3 30-32,30-26,22-30,30-27,7-15 100
*Oct 26, 2004 at Westminster W 3-0 30-23,34-32,30-19 125
*Oct 30, 2004 at Grove City L 2-3 19-30,30-26,30-20,24-30,13-15 150
*Nov 02, 2004 at Waynesburg L 0-3 25-30,26-30,29-31 175
Nov 05, 2004 at Thiel W 3-0 30-25,30-25,30-25 100
Nov 06, 2004 at Westminster L 1-3 23-30,31-33,34-32,15-30 150
* denotes conference match