Match-by-Match Statistics
Wash. and Jeff. Match-by-Match Statistics (as of Nov 13, 2005)
All matches
Match Results
Wash. and Jeff. Match Results (as of Nov 13, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 09, 2005 vs Medaille W 3-0 30-12,30-20,30-16 1-0 0-0 1:30 80
Sep 09, 2005 at Penn State-Behrend W 3-1 33-31,30-20,32-34,30-23 2-0 0-0 2:10 150
Sep 10, 2005 vs Principia W 3-0 30-25,30-17,30-20 3-0 0-0 1:40 75
Sep 10, 2005 vs SUNY-Fredonia 2-3 L 30-27,30-26,34-36,29-31,11-15 3-1 0-0 2:28 150
Sep 14, 2005 CARNEGIE MELLON W 3-1 30-25,28-30,30-26,30-21 4-1 0-0 2:10 600
Sep 16, 2005 at Case Western Reserve W 3-1 30-21,27-30,30-27,30-20 5-1 0-0 1:40 175
Sep 16, 2005 vs Ursuline W 3-1 30-18,30-21,22-30,30-25 6-1 0-0 1:45 100
Sep 17, 2005 vs Urbana 1-3 L 20-30,30-24,26-30,18-30 6-2 0-0 1:35 100
Sep 17, 2005 vs Carnegie Mellon 1-3 L 31-29,19-30,28-30,20-30 6-3 0-0 2:00 125
Sep 24, 2005 PITT-JOHNSTOWN W 3-1 32-34,30-26,30-26,30-19 7-3 0-0 1:45 120
Sep 24, 2005 PITT-GREENSBURG W 3-0 30-21,30-20,30-14 8-3 0-0 1:10 100
* Sep 25, 2005 THOMAS MORE 2-3 L 30-18,30-26,18-30,17-30,14-16 8-4 0-1 2:10 100
* Sep 29, 2005 at Thiel W 3-0 30-18,30-18,30-28 9-4 1-1 1:10 135
* Oct 04, 2005 WAYNESBURG W 3-1 30-25,30-21,21-30,30-28 10-4 2-1 2:00 250
* Oct 05, 2005 WESTMINSTER W 3-0 30-28,30-23,33-31 11-4 3-1 1:26 200
Oct 07, 2005 at Virginia Wesleyan W 3-0 30-16,30-24,30-27 12-4 3-1 1:30 125
Oct 08, 2005 vs Ferrum W 3-0 30-19,30-23,30-18 13-4 3-1 1:20 75
Oct 07, 2005 at Villa Julie W 3-0 30-0,30-0,30-0 14-4 3-1 0:00 75
Oct 08, 2005 vs Marymount W 3-2 30-27,30-19,19-30,24-30,15-13 15-4 3-1 2:20 150
* Oct 11, 2005 at Bethany W 3-0 30-20,30-19,30-27 16-4 4-1 1:10 100
* Oct 13, 2005 GROVE CITY W 3-0 30-23,30-15,30-27 17-4 5-1 1:20 250
Oct 15, 2005 at Chatham W 3-0 30-9,30-18,30-19 18-4 5-1 1:10 75
* Oct 18, 2005 THIEL W 3-1 32-30,23-30,30-14,30-18 19-4 6-1 1:35 140
* Oct 22, 2005 at Waynesburg 1-3 L 30-15,19-30,30-32,30-32 19-5 6-2 1:50 100
Oct 22, 2005 at Emory & Henry W 3-2 31-29,17-30,35-33,13-30,18-16 20-5 6-2 2:15 75
* Oct 25, 2005 at Westminster 1-3 L 23-30,24-30,30-25,25-30 20-6 6-3 1:45 150
* Oct 27, 2005 BETHANY W 3-1 30-23,29-31,30-22,30-15 21-6 7-3 1:58 325
* Oct 31, 2005 at Thomas More W 3-2 30-26,23-30,34-36,30-23,15-9 22-6 8-3 2:30 125
* Nov 01, 2005 at Grove City W 3-0 30-25,30-19,30-25 23-6 9-3 1:35 150
Nov 04, 2005 THOMAS MORE W 3-0 30-25,30-24,30-23 24-6 9-3 1:15 200
Nov 05, 2005 at Waynesburg W 3-1 30-20,30-28,18-30,30-20 25-6 9-3 1:50 500
Nov 11, 2005 vs Carnegie Mellon W 3-0 30-18,30-23,30-26 26-6 9-3 1:20 200
TEAM RECORD W-L
---------- ---
Overall: 26-6
Conference: 9-3
Home: 9-1
Away: 11-2
Neutral: 6-3
3 games: 14-0
4 games: 9-4
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5275 165
Home: 10 2285 229
Away: 13 1935 149
Neutral: 9 1055 117
Team Match-by-Match
Wash. and Jeff. Team Match-by-Match (as of Nov 13, 2005)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 09, 2005 vs Medaille............ 3 53 9 114 .386 43 3 8 0 55 4 8 2 8.0 1
Sep 09, 2005 at Penn State-Behrend.. 4 76 20 198 .283 72 7 13 0 102 9 10 0 14.0 3
Sep 10, 2005 vs Principia........... 3 48 10 111 .342 38 5 7 1 81 2 0 1 2.0 1
Sep 10, 2005 vs SUNY-Fredonia....... 5 76 25 201 .254 68 3 5 4 109 7 10 0 12.0 1
Sep 14, 2005 CARNEGIE MELLON........ 4 55 18 181 .204 48 7 6 0 87 6 14 2 13.0 2
Sep 16, 2005 at Case Western Reserve 4 66 21 204 .221 59 5 5 3 92 5 8 2 9.0 3
Sep 16, 2005 vs Ursuline............ 4 57 16 163 .252 52 8 7 0 81 8 12 1 14.0 3
Sep 17, 2005 vs Urbana.............. 4 48 18 169 .178 42 6 7 4 81 4 16 2 12.0 3
Sep 17, 2005 vs Carnegie Mellon..... 4 56 17 179 .218 54 2 6 5 87 5 2 1 6.0 3
Sep 24, 2005 PITT-JOHNSTOWN......... 4 69 14 162 .340 61 12 6 6 76 2 10 4 7.0 6
Sep 24, 2005 PITT-GREENSBURG........ 3 44 13 95 .326 41 10 9 4 47 3 10 1 8.0 2
Sep 25, 2005 THOMAS MORE............ 5 58 15 169 .254 55 2 8 9 88 2 2 2 3.0 9
Sep 29, 2005 at Thiel............... 3 52 10 119 .353 42 7 3 0 52 2 12 2 8.0 1
Oct 04, 2005 WAYNESBURG............. 4 56 15 176 .233 52 3 3 0 80 4 10 1 9.0 0
Oct 05, 2005 WESTMINSTER............ 3 56 14 134 .313 51 4 6 9 55 3 8 7 7.0 0
Oct 07, 2005 at Virginia Wesleyan... 3 53 11 129 .326 48 6 8 0 65 4 14 1 11.0 6
Oct 08, 2005 vs Ferrum.............. 3 45 11 114 .298 39 11 7 0 52 5 14 3 12.0 2
Oct 07, 2005 at Villa Julie......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2005 vs Marymount........... 5 65 13 175 .297 59 4 4 0 82 4 24 1 16.0 3
Oct 11, 2005 at Bethany............. 3 46 13 123 .268 40 7 5 0 52 7 13 2 13.5 0
Oct 13, 2005 GROVE CITY............. 3 46 13 115 .287 42 11 4 0 54 2 18 1 11.0 0
Oct 15, 2005 at Chatham............. 3 36 10 80 .325 29 11 10 0 40 7 2 0 8.0 1
Oct 18, 2005 THIEL.................. 4 65 19 136 .338 60 8 4 3 51 6 6 6 9.0 4
Oct 22, 2005 at Waynesburg.......... 4 58 17 213 .192 52 4 2 0 71 4 14 1 11.0 2
Oct 22, 2005 at Emory & Henry....... 5 81 25 208 .269 69 10 9 0 81 3 10 5 8.0 2
Oct 25, 2005 at Westminster......... 4 59 43 195 .082 55 4 5 5 87 1 6 1 4.0 3
Oct 27, 2005 BETHANY................ 4 70 26 178 .247 66 3 3 6 94 10 7 2 13.5 1
Oct 31, 2005 at Thomas More......... 5 69 13 251 .223 61 5 5 0 109 6 18 3 15.0 8
Nov 01, 2005 at Grove City.......... 3 49 18 153 .203 45 5 6 0 71 6 17 3 14.5 1
Nov 04, 2005 THOMAS MORE............ 3 47 13 108 .315 44 6 1 1 63 4 6 9 7.0 0
Nov 05, 2005 at Waynesburg.......... 4 52 16 167 .216 45 6 4 0 78 5 22 1 16.0 3
Nov 11, 2005 vs Carnegie Mellon..... 3 32 8 108 .222 30 2 1 0 38 5 8 1 9.0 8
Wash. and Jeff......................119 1743 504 4828 .257 1562 187 177 60 2261 145 331 68 310.5 82
Opponent............................119 57 32 186 .134 49 5 4 4 82 4 12 3 10.0 3
TEAM PER-GAME:
Games played: 119
Kills per game: 14.65
Assists per game: 13.13
Service aces per game: 1.57
Reception errors per game: 0.50
Digs per game: 19.00
Blocks per game: 2.61
Ball handling errors per game: 0.69
Reception errors per game: 0.50
Overall record: 26-6 Conf: 9-3 Home: 9-1 Away: 11-2 Neutral: 6-3
Opponent Match-by-Match
Wash. and Jeff. Opponent Match-by-Match (as of Nov 13, 2005)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Sep 09, 2005 vs Medaille............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 09, 2005 at Penn State-Behrend.. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2005 vs Principia........... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 10, 2005 vs SUNY-Fredonia....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 14, 2005 CARNEGIE MELLON........ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2005 at Case Western Reserve 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 16, 2005 vs Ursuline............ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2005 vs Urbana.............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 17, 2005 vs Carnegie Mellon..... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2005 PITT-JOHNSTOWN......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 24, 2005 PITT-GREENSBURG........ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 25, 2005 THOMAS MORE............ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Sep 29, 2005 at Thiel............... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 04, 2005 WAYNESBURG............. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 05, 2005 WESTMINSTER............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2005 at Virginia Wesleyan... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2005 vs Ferrum.............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 07, 2005 at Villa Julie......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 08, 2005 vs Marymount........... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 11, 2005 at Bethany............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 13, 2005 GROVE CITY............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 15, 2005 at Chatham............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 18, 2005 THIEL.................. 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2005 at Waynesburg.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 22, 2005 at Emory & Henry....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 25, 2005 at Westminster......... 4 57 32 186 .134 49 5 4 4 82 4 12 3 10.0 3
Oct 27, 2005 BETHANY................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2005 at Thomas More......... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 01, 2005 at Grove City.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 04, 2005 THOMAS MORE............ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 05, 2005 at Waynesburg.......... 4 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Nov 11, 2005 vs Carnegie Mellon..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Opponent totals.....................119 57 32 186 .134 49 5 4 4 82 4 12 3 10.0 3
Wash. and Jeff......................119 1743 504 4828 .257 1562 187 177 60 2261 145 331 68 310.5 82
OPPONENT PER-GAME:
Games played: 119
Kills per game: 0.48
Assists per game: 0.41
Service aces per game: 0.04
Reception errors per game: 0.03
Digs per game: 0.69
Blocks per game: 0.08
Ball handling errors per game: 0.03
Reception errors per game: 0.03
Team Match-by-Match Comparison
Wash. and Jeff. Team Match-by-Match Comparison (as of Nov 13, 2005)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Medaille............ 3-0 3 53/0 9/0 114/0 .386/ .000 43/0 3/0 8/0
Penn State-Behrend.. 3-1 4 76/0 20/0 198/0 .283/ .000 72/0 7/0 13/0
Principia........... 3-0 3 48/0 10/0 111/0 .342/ .000 38/0 5/0 7/0
SUNY-Fredonia....... 2-3 5 76/0 25/0 201/0 .254/ .000 68/0 3/0 5/0
CARNEGIE MELLON..... 3-1 4 55/0 18/0 181/0 .204/ .000 48/0 7/0 6/0
Case Western Reserve 3-1 4 66/0 21/0 204/0 .221/ .000 59/0 5/0 5/0
Ursuline............ 3-1 4 57/0 16/0 163/0 .252/ .000 52/0 8/0 7/0
Urbana.............. 1-3 4 48/0 18/0 169/0 .178/ .000 42/0 6/0 7/0
Carnegie Mellon..... 1-3 4 56/0 17/0 179/0 .218/ .000 54/0 2/0 6/0
PITT-JOHNSTOWN...... 3-1 4 69/0 14/0 162/0 .340/ .000 61/0 12/0 6/0
PITT-GREENSBURG..... 3-0 3 44/0 13/0 95/0 .326/ .000 41/0 10/0 9/0
THOMAS MORE......... 2-3 5 58/0 15/0 169/0 .254/ .000 55/0 2/0 8/0
Thiel............... 3-0 3 52/0 10/0 119/0 .353/ .000 42/0 7/0 3/0
WAYNESBURG.......... 3-1 4 56/0 15/0 176/0 .233/ .000 52/0 3/0 3/0
WESTMINSTER......... 3-0 3 56/0 14/0 134/0 .313/ .000 51/0 4/0 6/0
Virginia Wesleyan... 3-0 3 53/0 11/0 129/0 .326/ .000 48/0 6/0 8/0
Ferrum.............. 3-0 3 45/0 11/0 114/0 .298/ .000 39/0 11/0 7/0
Villa Julie......... 3-0 3 0/0 0/0 0/0 .000/ .000 0/0 0/0 0/0
Marymount........... 3-2 5 65/0 13/0 175/0 .297/ .000 59/0 4/0 4/0
Bethany............. 3-0 3 46/0 13/0 123/0 .268/ .000 40/0 7/0 5/0
GROVE CITY.......... 3-0 3 46/0 13/0 115/0 .287/ .000 42/0 11/0 4/0
Chatham............. 3-0 3 36/0 10/0 80/0 .325/ .000 29/0 11/0 10/0
THIEL............... 3-1 4 65/0 19/0 136/0 .338/ .000 60/0 8/0 4/0
Waynesburg.......... 1-3 4 58/0 17/0 213/0 .192/ .000 52/0 4/0 2/0
Emory & Henry....... 3-2 5 81/0 25/0 208/0 .269/ .000 69/0 10/0 9/0
Westminster......... 1-3 4 59/57 43/32 195/186 .082/ .134 55/49 4/5 5/4
BETHANY............. 3-1 4 70/0 26/0 178/0 .247/ .000 66/0 3/0 3/0
Thomas More......... 3-2 5 69/0 13/0 251/0 .223/ .000 61/0 5/0 5/0
Grove City.......... 3-0 3 49/0 18/0 153/0 .203/ .000 45/0 5/0 6/0
THOMAS MORE......... 3-0 3 47/0 13/0 108/0 .315/ .000 44/0 6/0 1/0
Waynesburg.......... 3-1 4 52/0 16/0 167/0 .216/ .000 45/0 6/0 4/0
Carnegie Mellon..... 3-0 3 32/0 8/0 108/0 .222/ .000 30/0 2/0 1/0
Totals.............. 86-33 119 1743/57 504/32 4828/186 .257/ .134 1562/49 187/5 177/4
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Wash. and Jeff. Team Match-by-Match Comparison (as of Nov 13, 2005)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Medaille............ 0/0 55/0 4-8 / 0-0 2/0 8.0/ 0.0 1/0
Penn State-Behrend.. 0/0 102/0 9-10 / 0-0 0/0 14.0/ 0.0 3/0
Principia........... 1/0 81/0 2-0 / 0-0 1/0 2.0/ 0.0 1/0
SUNY-Fredonia....... 4/0 109/0 7-10 / 0-0 0/0 12.0/ 0.0 1/0
CARNEGIE MELLON..... 0/0 87/0 6-14 / 0-0 2/0 13.0/ 0.0 2/0
Case Western Reserve 3/0 92/0 5-8 / 0-0 2/0 9.0/ 0.0 3/0
Ursuline............ 0/0 81/0 8-12 / 0-0 1/0 14.0/ 0.0 3/0
Urbana.............. 4/0 81/0 4-16 / 0-0 2/0 12.0/ 0.0 3/0
Carnegie Mellon..... 5/0 87/0 5-2 / 0-0 1/0 6.0/ 0.0 3/0
PITT-JOHNSTOWN...... 6/0 76/0 2-10 / 0-0 4/0 7.0/ 0.0 6/0
PITT-GREENSBURG..... 4/0 47/0 3-10 / 0-0 1/0 8.0/ 0.0 2/0
THOMAS MORE......... 9/0 88/0 2-2 / 0-0 2/0 3.0/ 0.0 9/0
Thiel............... 0/0 52/0 2-12 / 0-0 2/0 8.0/ 0.0 1/0
WAYNESBURG.......... 0/0 80/0 4-10 / 0-0 1/0 9.0/ 0.0 0/0
WESTMINSTER......... 9/0 55/0 3-8 / 0-0 7/0 7.0/ 0.0 0/0
Virginia Wesleyan... 0/0 65/0 4-14 / 0-0 1/0 11.0/ 0.0 6/0
Ferrum.............. 0/0 52/0 5-14 / 0-0 3/0 12.0/ 0.0 2/0
Villa Julie......... 0/0 0/0 0-0 / 0-0 0/0 0.0/ 0.0 0/0
Marymount........... 0/0 82/0 4-24 / 0-0 1/0 16.0/ 0.0 3/0
Bethany............. 0/0 52/0 7-13 / 0-0 2/0 13.5/ 0.0 0/0
GROVE CITY.......... 0/0 54/0 2-18 / 0-0 1/0 11.0/ 0.0 0/0
Chatham............. 0/0 40/0 7-2 / 0-0 0/0 8.0/ 0.0 1/0
THIEL............... 3/0 51/0 6-6 / 0-0 6/0 9.0/ 0.0 4/0
Waynesburg.......... 0/0 71/0 4-14 / 0-0 1/0 11.0/ 0.0 2/0
Emory & Henry....... 0/0 81/0 3-10 / 0-0 5/0 8.0/ 0.0 2/0
Westminster......... 5/4 87/82 1-6 / 4-12 1/3 4.0/ 10.0 3/3
BETHANY............. 6/0 94/0 10-7 / 0-0 2/0 13.5/ 0.0 1/0
Thomas More......... 0/0 109/0 6-18 / 0-0 3/0 15.0/ 0.0 8/0
Grove City.......... 0/0 71/0 6-17 / 0-0 3/0 14.5/ 0.0 1/0
THOMAS MORE......... 1/0 63/0 4-6 / 0-0 9/0 7.0/ 0.0 0/0
Waynesburg.......... 0/0 78/0 5-22 / 0-0 1/0 16.0/ 0.0 3/0
Carnegie Mellon..... 0/0 38/0 5-8 / 0-0 1/0 9.0/ 0.0 8/0
Totals.............. 60/4 2261/82 145-331 / 4-12 68/3 310.5/ 10.0 82/3
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
Wash. and Jeff. Match Highs (as of Nov 13, 2005)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17) Lakia Gordon vs Medaille (Sep 09, 2005)
.619 (13- 0-21) Rebecca Fletcher vs Thomas More (Nov 04, 2005)
.600 (15- 0-25) Taryn Terchanik at Emory & Henry (Oct 22, 2005)
.500 (16- 1-30) Taryn Terchanik at SUNY-Fredonia (Sep 10, 2005)
.486 (21- 4-35) Lakia Gordon vs Thiel (Oct 18, 2005)
KILLS (K-E-TA)
23 (23- 5-54) 4g Lakia Gordon at Penn State-Behrend (Sep 09, 2005)
21 (21- 6-50) 5g Lakia Gordon at Marymount (Oct 08, 2005)
21 (21- 4-35) 4g Lakia Gordon vs Thiel (Oct 18, 2005)
21 (21- 2-49) 4g Stacie Ley at Waynesburg (Oct 22, 2005)
18 (18- 4-38) 4g Rebecca Fletcher vs Bethany (Oct 27, 2005)
KILLS 3-GAMES (K-E-TA)
17 (17- 3-32) Lakia Gordon vs Grove City (Oct 13, 2005)
14 (14- 4-34) Lakia Gordon vs Westminster (Oct 05, 2005)
14 (14- 2-25) Rebecca Fletcher vs Westminster (Oct 05, 2005)
13 (13- 0-21) Rebecca Fletcher vs Thomas More (Nov 04, 2005)
12 (12- 3-32) Lakia Gordon at Virginia Wesleyan (Oct 07, 2005)
KILLS 4-GAMES (K-E-TA)
23 (23- 5-54) Lakia Gordon at Penn State-Behrend (Sep 09, 2005)
21 (21- 4-35) Lakia Gordon vs Thiel (Oct 18, 2005)
21 (21- 2-49) Stacie Ley at Waynesburg (Oct 22, 2005)
18 (18- 4-38) Rebecca Fletcher vs Bethany (Oct 27, 2005)
16 (16- 3-45) Lakia Gordon vs Carnegie Mellon (Sep 14, 2005)
KILLS 5-GAMES (K-E-TA)
21 (21- 6-50) Lakia Gordon at Marymount (Oct 08, 2005)
18 (18- 9-54) Lakia Gordon at SUNY-Fredonia (Sep 10, 2005)
18 (18- 7-49) Stacie Ley at SUNY-Fredonia (Sep 10, 2005)
16 (16- 5-40) Rebecca Fletcher at Emory & Henry (Oct 22, 2005)
16 (16- 1-30) Taryn Terchanik at SUNY-Fredonia (Sep 10, 2005)
TOTAL ATTEMPTS (K-E-TA)
56 (13- 7-56) 4g Lakia Gordon at Waynesburg (Oct 22, 2005)
55 (15- 4-55) 5g Lakia Gordon at Thomas More (Oct 31, 2005)
54 (23- 5-54) 4g Lakia Gordon at Penn State-Behrend (Sep 09, 2005)
54 (18- 9-54) 5g Lakia Gordon at SUNY-Fredonia (Sep 10, 2005)
52 (13-15-52) 4g Lakia Gordon at Westminster (Oct 25, 2005)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 (14- 4-34) Lakia Gordon vs Westminster (Oct 05, 2005)
32 (12- 3-32) Lakia Gordon at Virginia Wesleyan (Oct 07, 2005)
32 (17- 3-32) Lakia Gordon vs Grove City (Oct 13, 2005)
31 (12- 5-31) Lakia Gordon at Grove City (Nov 01, 2005)
30 ( 7- 4-30) Rebecca Fletcher at Grove City (Nov 01, 2005)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
56 (13- 7-56) Lakia Gordon at Waynesburg (Oct 22, 2005)
54 (23- 5-54) Lakia Gordon at Penn State-Behrend (Sep 09, 2005)
52 (13-15-52) Lakia Gordon at Westminster (Oct 25, 2005)
49 (21- 2-49) Stacie Ley at Waynesburg (Oct 22, 2005)
49 ( 8- 7-49) Lakia Gordon at Urbana (Sep 17, 2005)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
55 (15- 4-55) Lakia Gordon at Thomas More (Oct 31, 2005)
54 (18- 9-54) Lakia Gordon at SUNY-Fredonia (Sep 10, 2005)
50 (15- 1-50) Stacie Ley at Thomas More (Oct 31, 2005)
50 (21- 6-50) Lakia Gordon at Marymount (Oct 08, 2005)
49 (18- 7-49) Stacie Ley at SUNY-Fredonia (Sep 10, 2005)
Wash. and Jeff. Match Highs (as of Nov 13, 2005)
All matches
ASSISTS
66 (4g) Jamie Gullen at Penn State-Behrend (Sep 09, 2005)
65 (5g) Jamie Gullen at Emory & Henry (Oct 22, 2005)
61 (5g) Jamie Gullen at SUNY-Fredonia (Sep 10, 2005)
58 (5g) Jamie Gullen at Thomas More (Oct 31, 2005)
57 (4g) Jamie Gullen vs Bethany (Oct 27, 2005)
ASSISTS 3-GAMES
42 Jamie Gullen at Virginia Wesleyan (Oct 07, 2005)
41 Jamie Gullen vs Thomas More (Nov 04, 2005)
40 Jamie Gullen vs Westminster (Oct 05, 2005)
39 Jamie Gullen at Grove City (Nov 01, 2005)
39 Jamie Gullen vs Medaille (Sep 09, 2005)
ASSISTS 4-GAMES
66 Jamie Gullen at Penn State-Behrend (Sep 09, 2005)
57 Jamie Gullen vs Bethany (Oct 27, 2005)
56 Jamie Gullen vs Pitt-Johnstown (Sep 24, 2005)
54 Jamie Gullen vs Thiel (Oct 18, 2005)
54 Jamie Gullen at Case Western Reserve (Sep 16, 2005)
ASSISTS 5-GAMES
65 Jamie Gullen at Emory & Henry (Oct 22, 2005)
61 Jamie Gullen at SUNY-Fredonia (Sep 10, 2005)
58 Jamie Gullen at Thomas More (Oct 31, 2005)
54 Jamie Gullen at Marymount (Oct 08, 2005)
48 Jamie Gullen vs Thomas More (Sep 25, 2005)
DIGS
40 (5g) Anne Reynolds at Thomas More (Oct 31, 2005)
33 (4g) Anne Reynolds vs Bethany (Oct 27, 2005)
32 (4g) Anne Reynolds at Carnegie Mellon (Sep 17, 2005)
32 (4g) Anne Reynolds at Penn State-Behrend (Sep 09, 2005)
31 (4g) Anne Reynolds vs Carnegie Mellon (Sep 14, 2005)
DIGS 3-GAMES
23 Anne Reynolds at Grove City (Nov 01, 2005)
22 Anne Reynolds at Principia (Sep 10, 2005)
20 Anne Reynolds vs Thomas More (Nov 04, 2005)
19 Anne Reynolds at Bethany (Oct 11, 2005)
18 Anne Reynolds vs Medaille (Sep 09, 2005)
DIGS 4-GAMES
33 Anne Reynolds vs Bethany (Oct 27, 2005)
32 Anne Reynolds at Carnegie Mellon (Sep 17, 2005)
32 Anne Reynolds at Penn State-Behrend (Sep 09, 2005)
31 Anne Reynolds vs Carnegie Mellon (Sep 14, 2005)
30 Anne Reynolds at Case Western Reserve (Sep 16, 2005)
DIGS 5-GAMES
40 Anne Reynolds at Thomas More (Oct 31, 2005)
30 Anne Reynolds at SUNY-Fredonia (Sep 10, 2005)
24 Stacie Ley at SUNY-Fredonia (Sep 10, 2005)
24 Emily Yaros at Thomas More (Oct 31, 2005)
24 Anne Reynolds at Marymount (Oct 08, 2005)
Wash. and Jeff. Match Highs (as of Nov 13, 2005)
All matches
ACES
5 Jamie Gullen at Ferrum (Oct 08, 2005)
5 Amanda Williamson vs Pitt-Johnstown (Sep 24, 2005)
4 Lakia Gordon at Virginia Wesleyan (Oct 07, 2005)
4 Lakia Gordon vs Thiel (Oct 18, 2005)
4 Rebecca Fletcher vs Thomas More (Nov 04, 2005)
BLOCKS (BS-BA)
12 ( 5- 7) Rebecca Fletcher at Thomas More (Oct 31, 2005)
9 ( 2- 7) Rebecca Fletcher at Waynesburg (Nov 05, 2005)
8 ( 2- 6) Rebecca Fletcher at Urbana (Sep 17, 2005)
7 ( 3- 4) Taryn Terchanik at Grove City (Nov 01, 2005)
7 ( 2- 5) Rebecca Fletcher at Marymount (Oct 08, 2005)
7 ( 2- 5) Rebecca Fletcher vs Grove City (Oct 13, 2005)
6 ( 4- 2) Rebecca Fletcher at Penn State-Behrend (Sep 09, 2005)
6 ( 3- 3) Rebecca Fletcher vs Thiel (Oct 18, 2005)
6 ( 3- 3) Rebecca Fletcher vs Carnegie Mellon (Sep 14, 2005)
6 ( 2- 4) Taryn Terchanik at Waynesburg (Nov 05, 2005)
Wash. and Jeff. Match Highs (as of Nov 13, 2005)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.386 (53- 9-114) vs Medaille (Sep 09, 2005)
.353 (52-10-119) at Thiel (Sep 29, 2005)
.342 (48-10-111) at Principia (Sep 10, 2005)
.340 (69-14-162) vs Pitt-Johnstown (Sep 24, 2005)
.338 (65-19-136) vs Thiel (Oct 18, 2005)
KILLS (K-E-TA)
81 (81-25-208) 5g at Emory & Henry (Oct 22, 2005)
