Greenville (Ill.) vs Wash. & Jeff.
Greenville (Ill.) vs Wash. & Jeff. (Final)
Greenville (Ill.) vs Wash. & Jeff. (Sep 01, 2006 at Richmond, Ind.)
Volleyball Box Score
Volleyball Box Score
Greenville (Ill.) vs Wash. & Jeff. (Sep 01, 2006 at Richmond, Ind.)
Greenville (Ill.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Greenville (Ill.)... 19 31 19 22 0-1
3 0 0 0 .000 Wash. & Jeff........ 30 29 30 30 1-0
4 0 0 0 .000
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Emily Yaros......... 4| 0 0 0 .000| 0| 0 1| 1| 9| 0 0 0| 1
8 Taryn Terchanik..... 4| 10 2 27 .296| 1| 0 0| 0| 1| 0 2 0| 0
12 Beth Mihalik........ 4| 10 2 29 .276| 1| 0 2| 1| 2| 5 3 0| 0
15 Jamie Gullen........ 4| 3 2 9 .111| 55| 0 0| 0| 9| 1 2 0| 3
16 Stacie Ley.......... 4| 16 3 44 .295| 0| 0 0| 0| 21| 1 0 0| 1
21 Gabby Zagari........ 4| 18 7 46 .239| 0| 0 0| 2| 2| 0 1 0| 0
3 Nellica Davis....... 4| 0 0 0 .000| 0| 0 1| 2| 24| 0 0 0| 0
13 Erin Ponter......... 4| 0 0 0 .000| 0| 2 0| 1| 12| 0 0 0| 0
14 Samantha Butler..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Summer Baumgard..... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0
19 Stephanie Lucsko.... 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
22 Amanda Williamson... 3| 4 5 16 -.063| 1| 0 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 63 21 175 .240| 59| 2 4| 7| 83| 7 10 0| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 18 5 43 .302 Site: Richmond, Ind.
2 20 6 41 .341 Date: Sep 01, 2006 Attend: 75 Time: 1:45
3 13 5 47 .170 Referees:
4 12 5 44 .159