Frostburg State vs Wash. & Jeff.
Frostburg State vs Wash. & Jeff. (Final)
Frostburg State vs Wash. & Jeff. (Sep 01, 2006 at Richmond, Ind.)
Volleyball Box Score
Volleyball Box Score
Frostburg State vs Wash. & Jeff. (Sep 01, 2006 at Richmond, Ind.)
Frostburg State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Frostburg State..... 27 24 30 19 1-1
3 0 0 0 .000 Wash. & Jeff........ 30 30 24 30 2-0
4 0 0 0 .000
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Emily Yaros......... 3| 0 0 0 .000| 0| 2 1| 0| 5| 0 0 0| 0
8 Taryn Terchanik..... 4| 6 3 22 .136| 0| 0 0| 0| 1| 0 1 0| 0
12 Beth Mihalik........ 4| 7 3 18 .222| 0| 1 4| 0| 3| 3 2 0| 0
15 Jamie Gullen........ 4| 1 1 3 .000| 33| 2 0| 0| 7| 0 1 0| 0
16 Stacie Ley.......... 4| 10 4 25 .240| 0| 0 0| 1| 7| 0 1 0| 0
21 Gabby Zagari........ 4| 11 4 27 .259| 0| 0 1| 0| 1| 0 1 0| 0
3 Nellica Davis....... 4| 0 0 0 .000| 0| 3 0| 3| 12| 0 0 0| 0
13 Erin Ponter......... 4| 0 0 0 .000| 0| 0 1| 2| 4| 0 0 0| 0
14 Samantha Butler..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Summer Baumgard..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Amanda Williamson... 4| 6 1 12 .417| 2| 0 1| 0| 3| 0 0 0| 0
32 Anna Miskis-Neilson. 1| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 16 109 .229| 35| 9 8| 6| 45| 3 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 28 .321 Site: Richmond, Ind.
2 11 3 24 .333 Date: Sep 01, 2006 Attend: 75 Time: 1:52
3 7 5 30 .067 Referees:
4 10 4 27 .222