Bethany vs Wash. & Jeff.
Bethany vs Wash. & Jeff. (Final)
Bethany vs Wash. & Jeff. (Oct 13, 2006 at Washington, Pa.)
Volleyball Box Score
Volleyball Box Score
Bethany vs Wash. & Jeff. (Oct 13, 2006 at Washington, Pa.)
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethany............. 16 24 24 6-16, 1-9
3 0 0 0 .000 Wash. & Jeff........ 30 30 30 14-9, 6-2
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Taryn Terchanik..... 3| 5 1 15 .267| 0| 0 1| 0| 1| 0 3 1| 0
12 Beth Mihalik........ 2| 7 1 18 .333| 0| 0 1| 0| 2| 0 0 1| 0
13 Erin Ponter......... 3| 0 0 0 .000| 1| 4 1| 0| 23| 0 0 0| 0
15 Jamie Gullen........ 3| 3 0 9 .333| 28| 0 0| 0| 5| 0 2 1| 2
16 Stacie Ley.......... 3| 6 1 19 .263| 1| 0 0| 1| 7| 0 0 0| 0
22 Amanda Williamson... 2| 7 2 13 .385| 3| 3 1| 0| 2| 0 1 0| 0
2 Kelli Hartman....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
3 Nellica Davis....... 1| 0 0 0 .000| 1| 2 2| 0| 2| 0 0 0| 0
4 Emily Yaros......... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
7 Monika Linden....... 1| 3 2 8 .125| 0| 0 0| 0| 3| 0 0 0| 0
10 Jessica Kurtz....... 1| 0 0 0 .000| 5| 0 0| 0| 5| 0 1 0| 2
11 Andrea Fletcher..... 1| 0 0 2 .000| 1| 0 0| 0| 1| 0 0 0| 0
14 Samantha Butler..... 1| 3 2 5 .200| 0| 0 0| 0| 0| 2 1 0| 0
17 Summer Baumgard..... 1| 2 0 7 .286| 1| 0 0| 0| 0| 0 1 0| 0
19 Stephanie Lucsko.... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
21 Gabby Zagari........ 2| 6 1 21 .238| 0| 0 0| 0| 4| 0 1 0| 0
32 Anna Miskis-Neilson. 1| 1 0 1 1.000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 10 118 .280| 41| 9 7| 2| 61| 2 10 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 37 .297 Site: Washington, Pa. (Henry Center)
2 16 4 40 .300 Date: Oct 13, 2006 Attend: 235 Time: 1:15
3 12 2 41 .244 Referees: