Urbana vs Wash. & Jeff.
Urbana vs Wash. & Jeff. (Final)
Urbana vs Wash. & Jeff. (Sep 02, 2006 at Richmond, Ind.)
Volleyball Box Score
Volleyball Box Score
Urbana vs Wash. & Jeff. (Sep 02, 2006 at Richmond, Ind.)
Urbana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Urbana.............. 30 30 27 30 3-0
3 0 0 0 .000 Wash. & Jeff........ 13 19 30 25 2-1
4 0 0 0 .000
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Emily Yaros......... 4| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0
8 Taryn Terchanik..... 4| 12 2 37 .270| 0| 0 0| 0| 2| 1 2 0| 0
12 Beth Mihalik........ 4| 10 1 30 .300| 0| 0 3| 1| 2| 2 4 0| 0
15 Jamie Gullen........ 4| 5 1 20 .200| 33| 0 1| 0| 11| 1 2 0| 1
16 Stacie Ley.......... 4| 4 4 35 .000| 0| 0 1| 2| 16| 0 1 0| 0
21 Gabby Zagari........ 4| 8 3 38 .132| 0| 0 1| 1| 6| 1 1 0| 0
3 Nellica Davis....... 4| 0 0 0 .000| 0| 2 0| 4| 22| 0 0 0| 0
13 Erin Ponter......... 4| 0 0 0 .000| 0| 1 1| 2| 4| 0 0 0| 0
17 Summer Baumgard..... 2| 3 0 9 .333| 1| 0 0| 0| 4| 0 1 0| 0
22 Amanda Williamson... 3| 3 3 15 .000| 0| 0 1| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 14 184 .168| 34| 3 8| 11| 86| 5 12 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 7 5 39 .051 Site: Richmond, Ind.
2 11 4 45 .156 Date: Sep 02, 2006 Attend: 120 Time: 1:57
3 14 1 54 .241 Referees:
4 13 4 46 .196