Dickinson vs Wash. & Jeff.
Dickinson vs Wash. & Jeff. (Final)
Dickinson vs Wash. & Jeff. (Sep 09, 2006 at Washington, Pa.)
Volleyball Box Score
Volleyball Box Score
Dickinson vs Wash. & Jeff. (Sep 09, 2006 at Washington, Pa.)
Dickinson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dickinson........... 30 33 28 20 11
3 0 0 0 .000 Wash. & Jeff........ 27 31 30 30 15 5-1
4 0 0 0 .000
5 0 0 0 .000
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Emily Yaros......... 5| 0 0 0 .000| 0| 0 3| 0| 12| 0 0 0| 0
12 Beth Mihalik........ 5| 13 2 29 .379| 3| 3 3| 0| 2| 0 3 0| 0
15 Jamie Gullen........ 5| 8 0 15 .533| 50| 0 2| 0| 7| 0 1 0| 1
16 Stacie Ley.......... 5| 10 8 34 .059| 0| 1 0| 0| 19| 0 1 0| 0
21 Gabby Zagari........ 5| 20 4 36 .444| 0| 0 1| 0| 7| 0 2 0| 0
22 Amanda Williamson... 5| 5 3 22 .091| 2| 0 2| 0| 2| 0 0 0| 0
3 Nellica Davis....... 5| 0 0 0 .000| 0| 0 1| 0| 13| 0 0 0| 0
8 Taryn Terchanik..... 5| 11 0 29 .379| 0| 0 1| 0| 0| 2 1 0| 0
13 Erin Ponter......... 5| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 67 17 166 .301| 55| 4 13| 0| 66| 2 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 3 43 .279 Site: Washington, Pa. (Henry Center)
2 14 5 28 .321 Date: Sep 09, 2006 Attend: 200 Time: 2:25
3 17 4 39 .333 Referees:
4 13 4 35 .257 Coca-Cola Tournament
5 8 1 21 .333