Muskingum vs Wash. & Jeff.
Muskingum vs Wash. & Jeff. (Final)
Muskingum vs Wash. & Jeff. (Sep 10, 2006 at Washington, Pa.)
Volleyball Box Score
Volleyball Box Score
Muskingum vs Wash. & Jeff. (Sep 10, 2006 at Washington, Pa.)
Muskingum | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Muskingum........... 28 30 30 30
3 0 0 0 .000 Wash. & Jeff........ 30 24 28 26 5-2
4 0 0 0 .000
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Emily Yaros......... 4| 0 0 0 .000| 0| 0 1| 1| 11| 0 0 0| 0
12 Beth Mihalik........ 4| 6 2 26 .154| 0| 0 2| 0| 4| 0 2 0| 0
15 Jamie Gullen........ 4| 5 1 18 .222| 48| 0 2| 0| 19| 0 2 0| 5
16 Stacie Ley.......... 4| 11 5 38 .158| 0| 1 0| 1| 15| 0 0 0| 0
21 Gabby Zagari........ 4| 13 3 52 .192| 0| 1 0| 0| 7| 0 2 0| 0
22 Amanda Williamson... 4| 13 4 41 .220| 2| 0 1| 0| 2| 1 0 0| 2
3 Nellica Davis....... 4| 0 0 0 .000| 0| 0 0| 2| 26| 0 0 0| 0
8 Taryn Terchanik..... 4| 11 1 31 .323| 1| 0 0| 0| 0| 0 3 0| 0
13 Erin Ponter......... 4| 0 0 0 .000| 0| 0 0| 2| 3| 0 0 0| 0
14 Samantha Butler..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Summer Baumgard..... 1| 2 0 7 .286| 2| 0 0| 0| 0| 0 1 0| 0
32 Anna Miskis-Neilson. 3| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 16 214 .210| 53| 2 6| 6| 91| 1 10 0| 7
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 18 4 59 .237 Site: Washington, Pa. (Henry Center)
2 16 6 58 .172 Date: Sep 10, 2006 Attend: 215 Time: 2:10
3 14 1 47 .277 Referees:
4 13 5 50 .160 Second day of Coca-Cola Tournament