Medaille vs Wash. & Jeff. (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
W&J Volleyball 2007
Medaille vs Wash. & Jeff. (Sep 22, 2007 at Frostburg, Md.)
Medaille | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Medaille............ (0) 17 17 18
3 0 0 0 .000 Wash. & Jeff........ (3) 30 30 30 8-3
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Emily Yaros......... 2| 1 0 6 .167| 25| 2 0| 0| 4| 0 0 0| 2| 3.0
7 Monika Linden....... 2| 8 1 12 .583| 0| 0 0| 0| 4| 1 1 0| 0| 9.5
8 Nellica Davis....... 3| 0 0 1 .000| 0| 0 2| 2| 10| 0 0 0| 0| 0.0
12 Beth Mihalik........ 2| 5 3 9 .222| 0| 1 1| 0| 1| 0 0 0| 0| 6.0
14 Samantha Butler..... 2| 3 2 6 .167| 0| 0 0| 0| 0| 1 1 0| 0| 4.5
21 Gabby Zagari........ 2| 2 1 11 .091| 0| 2 3| 2| 3| 0 0 0| 0| 4.0
1 Courtney Holdrieth.. 1| 4 1 8 .375| 0| 2 0| 0| 1| 0 0 0| 0| 6.0
2 Kayla Spridik....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Allyson Davic....... 1| 1 0 2 .500| 2| 0 0| 0| 0| 0 1 0| 0| 1.5
6 Maggie Blicha....... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Courtney Sherwin.... 1| 3 0 5 .600| 0| 1 2| 0| 0| 2 1 0| 0| 6.5
11 Andrea Fletcher..... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Erin Ponter......... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
15 Mia Serine.......... 1| 1 0 2 .500| 9| 0 0| 0| 1| 0 0 0| 0| 1.0
17 Summer Baumgard..... 2| 9 0 11 .818| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
19 Stephanie Lucsko.... 1| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
32 Anna Miskis-Neilson. 2| 1 0 1 1.000| 0| 0 2| 0| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 40 11 84 .345| 36| 8 11| 4| 38| 4 4 0| 2| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 29 .310 Site: Frostburg, Md.
2 15 3 28 .429 Date: Sep 22, 2007 Attend: 75 Time: 1:15
3 12 4 27 .296 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
W&J Volleyball 2007
Medaille vs Wash. & Jeff. (Sep 22, 2007 at Frostburg, Md.)
Medaille | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Medaille............ (0) 17 17 18
3 0 0 0 .000 Wash. & Jeff........ (3) 30 30 30 8-3
Wash. & Jeff. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Emily Yaros......... 2| 1 0 6 .167| 25 0 0 .000| 2 0 0 .000| 4 2| 0 0 0| 0 0 .000| 3.0
7 Monika Linden....... 2| 8 1 12 .583| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000| 9.5
8 Nellica Davis....... 3| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 10 0| 0 0 0| 0 2 .000| 0.0
12 Beth Mihalik........ 2| 5 3 9 .222| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
14 Samantha Butler..... 2| 3 2 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 4.5
21 Gabby Zagari........ 2| 2 1 11 .091| 0 0 0 .000| 2 3 0 .000| 3 0| 0 0 0| 0 2 .000| 4.0
1 Courtney Holdrieth.. 1| 4 1 8 .375| 0 0 0 .000| 2 0 0 .000| 1 0| 0 0 0| 0 0 .000| 6.0
2 Kayla Spridik....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
3 Allyson Davic....... 1| 1 0 2 .500| 2 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
6 Maggie Blicha....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Courtney Sherwin.... 1| 3 0 5 .600| 0 0 0 .000| 1 2 0 .000| 0 0| 2 1 0| 0 0 .000| 6.5
11 Andrea Fletcher..... 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Erin Ponter......... 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 3 0| 0 0 0| 0 0 .000| 0.0
15 Mia Serine.......... 1| 1 0 2 .500| 9 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
17 Summer Baumgard..... 2| 9 0 11 .818| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 9.0
19 Stephanie Lucsko.... 1| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
32 Anna Miskis-Neilson. 2| 1 0 1 1.000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 40 11 84 .345| 36 0 0 .000| 8 11 0 .000| 38 2| 4 4 0| 0 4 .000| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 4 29 .310 Site: Frostburg, Md.
2 15 3 28 .429 Date: Sep 22, 2007 Attend: 75 Time: 1:15
3 12 4 27 .296 Referees:
Short Box Score
Short Box Score (Match)
W&J Volleyball 2007
Medaille vs Wash. & Jeff. (Sep 22, 2007 at Frostburg, Md.)
Wash. & Jeff. def. Medaille 30-17,30-17,30-18
Medaille (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Wash. & Jeff. (8-3) (Kills-aces-blocks) - Summer Baumgard
9-0-0; Monika Linden 8-0-2; Beth Mihalik 5-1-0; Courtney Holdrieth
4-2-0; Courtney Sherwin 3-1-3; Samantha Butler 3-0-2; Gabby Zagari
2-2-0; Mia Serine 1-0-0; Allyson Davic 1-0-1; Stephanie Lucsko 1-0-0;
Anna Miskis-Neilson 1-0-0; Emily Yaros 1-2-0; Andrea Fletcher 1-0-0;
Totals 40-8-6.0. (Assists) - Emily Yaros 25. (Dig leaders) - Nellica
Davis 10; Monika Linden 4
Site: Frostburg, Md.
Date: Sep 22, 2007 Attend: 75 Time: 1:15
Referees: