Grove City vs Wash. & Jeff. (Oct 04, 2007)
Volleyball Box Score
Volleyball Box Score
W&J Volleyball 2007
Grove City vs Wash. & Jeff. (Oct 04, 2007 at Washington, Pa.)
Grove City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grove City.......... (3) 30 27 33 30 16-4, 5-1
3 0 0 0 .000 Wash. & Jeff........ (1) 18 30 31 20 11-5, 2-3
4 0 0 0 .000
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Emily Yaros......... 4| 2 0 13 .154| 40| 3 2| 0| 9| 0 4 0| 3| 7.0
8 Nellica Davis....... 4| 0 2 3 -.667| 2| 2 3| 1| 28| 0 0 0| 0| 2.0
12 Beth Mihalik........ 4| 3 8 19 -.263| 0| 0 3| 1| 1| 0 5 2| 0| 5.5
17 Summer Baumgard..... 4| 8 5 24 .125| 1| 0 0| 0| 1| 0 2 2| 1| 9.0
21 Gabby Zagari........ 4| 12 8 44 .091| 0| 2 0| 0| 12| 1 3 1| 0| 16.5
32 Anna Miskis-Neilson. 4| 0 2 4 -.500| 0| 1 0| 1| 3| 0 0 0| 0| 1.0
1 Courtney Holdrieth.. 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
7 Monika Linden....... 4| 13 5 30 .267| 0| 0 1| 0| 6| 0 2 0| 0| 14.0
9 Courtney Sherwin.... 1| 2 2 6 .000| 0| 0 0| 0| 1| 2 1 0| 0| 4.5
13 Erin Ponter......... 4| 0 1 1-1.000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
14 Samantha Butler..... 4| 5 5 25 .000| 0| 0 0| 0| 1| 2 5 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 45 38 169 .041| 43| 8 9| 5| 65| 5 22 5| 4| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 8 13 42 -.119 Site: Washington, Pa. (Henry Center)
2 15 8 40 .175 Date: Oct 04, 2007 Attend: 225 Time: 2:01
3 15 9 52 .115 Referees:
4 7 8 35 -.029
Volleyball Detailed Stats
Volleyball Detailed Stats
W&J Volleyball 2007
Grove City vs Wash. & Jeff. (Oct 04, 2007 at Washington, Pa.)
Grove City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grove City.......... (3) 30 27 33 30 16-4, 5-1
3 0 0 0 .000 Wash. & Jeff........ (1) 18 30 31 20 11-5, 2-3
4 0 0 0 .000
Wash. & Jeff. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Emily Yaros......... 4| 2 0 13 .154| 40 0 0 .000| 3 2 0 .000| 9 3| 0 4 0| 0 0 .000| 7.0
8 Nellica Davis....... 4| 0 2 3 -.667| 2 0 0 .000| 2 3 0 .000| 28 0| 0 0 0| 0 1 .000| 2.0
12 Beth Mihalik........ 4| 3 8 19 -.263| 0 0 0 .000| 0 3 0 .000| 1 0| 0 5 2| 0 1 .000| 5.5
17 Summer Baumgard..... 4| 8 5 24 .125| 1 0 0 .000| 0 0 0 .000| 1 1| 0 2 2| 0 0 .000| 9.0
21 Gabby Zagari........ 4| 12 8 44 .091| 0 0 0 .000| 2 0 0 .000| 12 0| 1 3 1| 0 0 .000| 16.5
32 Anna Miskis-Neilson. 4| 0 2 4 -.500| 0 0 0 .000| 1 0 0 .000| 3 0| 0 0 0| 0 1 .000| 1.0
1 Courtney Holdrieth.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
7 Monika Linden....... 4| 13 5 30 .267| 0 0 0 .000| 0 1 0 .000| 6 0| 0 2 0| 0 0 .000| 14.0
9 Courtney Sherwin.... 1| 2 2 6 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 1 0| 0 0 .000| 4.5
13 Erin Ponter......... 4| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
14 Samantha Butler..... 4| 5 5 25 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 2 5 0| 0 0 .000| 9.5
Totals.............. 4| 45 38 169 .041| 43 0 0 .000| 8 9 0 .000| 65 4| 5 22 5| 0 5 .000| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 8 13 42 -.119 Site: Washington, Pa. (Henry Center)
2 15 8 40 .175 Date: Oct 04, 2007 Attend: 225 Time: 2:01
3 15 9 52 .115 Referees:
4 7 8 35 -.029
Short Box Score
Short Box Score (Match)
W&J Volleyball 2007
Grove City vs Wash. & Jeff. (Oct 04, 2007 at Washington, Pa.)
Grove City def. Wash. & Jeff. 30-18,27-30,33-31,30-20
Grove City (16-4, 5-1) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Wash. & Jeff. (11-5, 2-3) (Kills-aces-blocks) - Monika Linden
13-0-2; Gabby Zagari 12-2-4; Summer Baumgard 8-0-2; Samantha Butler
5-0-7; Beth Mihalik 3-0-5; Courtney Sherwin 2-0-3; Emily Yaros 2-3-4;
Anna Miskis-Neilson 0-1-0; Nellica Davis 0-2-0; Totals 45-8-16.0.
(Assists) - Emily Yaros 40. (Dig leaders) - Nellica Davis 28; Gabby
Zagari 12; Emily Yaros 9
Site: Washington, Pa. (Henry Center)
Date: Oct 04, 2007 Attend: 225 Time: 2:01
Referees: