Bethany vs Wash. & Jeff. (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
W&J Volleyball 2007
Bethany vs Wash. & Jeff. (Oct 18, 2007 at Washington, Pa.)
Bethany | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethany............. (0) 28 16 26 7-17, 2-9
3 0 0 0 .000 Wash. & Jeff........ (3) 30 30 30 15-7, 6-4
Wash. & Jeff. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Courtney Holdrieth.. 2| 8 1 18 .389| 0| 2 0| 0| 2| 0 1 0| 0| 10.5
4 Emily Yaros......... 2| 2 0 5 .400| 20| 0 1| 0| 7| 0 1 0| 0| 2.5
7 Monika Linden....... 3| 6 1 17 .294| 2| 0 0| 0| 0| 1 2 0| 0| 8.0
8 Nellica Davis....... 2| 0 1 3 -.333| 1| 0 2| 0| 17| 0 0 0| 0| 0.0
9 Courtney Sherwin.... 3| 8 2 22 .273| 0| 5 2| 0| 7| 0 2 0| 0| 14.0
12 Beth Mihalik........ 2| 2 1 11 .091| 0| 0 1| 0| 0| 0 1 0| 0| 2.5
2 Kayla Spridik....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Maggie Blicha....... 1| 0 1 1-1.000| 1| 0 0| 3| 1| 0 0 0| 0| 0.0
11 Andrea Fletcher..... 1| 2 2 7 .000| 0| 0 0| 0| 0| 0 2 0| 1| 3.0
13 Erin Ponter......... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Samantha Butler..... 3| 7 1 16 .375| 0| 0 1| 0| 0| 0 4 1| 0| 9.0
15 Mia Serine.......... 1| 0 0 0 .000| 8| 0 0| 0| 1| 0 0 0| 0| 0.0
16 Ashlee Miller....... 1| 1 1 2 .000| 4| 0 0| 0| 0| 0 1 0| 0| 1.5
19 Stephanie Lucsko.... 2| 5 0 10 .500| 0| 0 1| 0| 1| 0 0 0| 0| 5.0
32 Anna Miskis-Neilson. 2| 0 0 0 .000| 1| 0 1| 4| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 11 112 .268| 38| 7 9| 8| 42| 1 14 1| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 42 .238 Site: Washington, Pa. (Henry Center)
2 15 3 33 .364 Date: Oct 18, 2007 Attend: 250 Time: 1:24
3 13 5 37 .216 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
W&J Volleyball 2007
Bethany vs Wash. & Jeff. (Oct 18, 2007 at Washington, Pa.)
Bethany | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bethany............. (0) 28 16 26 7-17, 2-9
3 0 0 0 .000 Wash. & Jeff........ (3) 30 30 30 15-7, 6-4
Wash. & Jeff. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Courtney Holdrieth.. 2| 8 1 18 .389| 0 0 0 .000| 2 0 0 .000| 2 0| 0 1 0| 0 0 .000| 10.5
4 Emily Yaros......... 2| 2 0 5 .400| 20 0 0 .000| 0 1 0 .000| 7 0| 0 1 0| 0 0 .000| 2.5
7 Monika Linden....... 3| 6 1 17 .294| 2 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 8.0
8 Nellica Davis....... 2| 0 1 3 -.333| 1 0 0 .000| 0 2 0 .000| 17 0| 0 0 0| 0 0 .000| 0.0
9 Courtney Sherwin.... 3| 8 2 22 .273| 0 0 0 .000| 5 2 0 .000| 7 0| 0 2 0| 0 0 .000| 14.0
12 Beth Mihalik........ 2| 2 1 11 .091| 0 0 0 .000| 0 1 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
2 Kayla Spridik....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
6 Maggie Blicha....... 1| 0 1 1-1.000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000| 0.0
11 Andrea Fletcher..... 1| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000| 3.0
13 Erin Ponter......... 2| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
14 Samantha Butler..... 3| 7 1 16 .375| 0 0 0 .000| 0 1 0 .000| 0 0| 0 4 1| 0 0 .000| 9.0
15 Mia Serine.......... 1| 0 0 0 .000| 8 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
16 Ashlee Miller....... 1| 1 1 2 .000| 4 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
19 Stephanie Lucsko.... 2| 5 0 10 .500| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000| 5.0
32 Anna Miskis-Neilson. 2| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 4 .000| 0.0
Totals.............. 3| 41 11 112 .268| 38 0 0 .000| 7 9 0 .000| 42 1| 1 14 1| 0 8 .000| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 3 42 .238 Site: Washington, Pa. (Henry Center)
2 15 3 33 .364 Date: Oct 18, 2007 Attend: 250 Time: 1:24
3 13 5 37 .216 Referees:
Short Box Score
Short Box Score (Match)
W&J Volleyball 2007
Bethany vs Wash. & Jeff. (Oct 18, 2007 at Washington, Pa.)
Wash. & Jeff. def. Bethany 30-28,30-16,30-26
Bethany (7-17, 2-9) (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Wash. & Jeff. (15-7, 6-4) (Kills-aces-blocks) - Courtney
Sherwin 8-5-2; Courtney Holdrieth 8-2-1; Samantha Butler 7-0-4; Monika
Linden 6-0-3; Stephanie Lucsko 5-0-0; Emily Yaros 2-0-1; Beth Mihalik
2-0-1; Andrea Fletcher 2-0-2; Ashlee Miller 1-0-1; Totals 41-7-8.0.
(Assists) - Emily Yaros 20. (Dig leaders) - Nellica Davis 17; Courtney
Sherwin 7
Site: Washington, Pa. (Henry Center)
Date: Oct 18, 2007 Attend: 250 Time: 1:24
Referees: