Wash. & Jeff.
Cumulative Season Statistics
Overall Team Statistics
W&J Volleyball 2007
Wash. & Jeff. Overall Team Statistics (as of Nov 13, 2007)
All matches
Overall record: 19-12 Conf: 8-6 Home: 10-5 Away: 6-7 Neutral: 3-0
TEAM STATISTICS W&J OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1314 127
Errors...................... 555 49
Total Attacks............... 3783 385
Attack Pct.................. .201 .203
Kills/Game.................. 11.5 1.1
SET...........................
Assists..................... 1176 121
Assists/Game................ 10.3 1.1
SERVE.........................
Aces........................ 223 20
Errors...................... 275 13
Aces/Game................... 2.0 0.2
SERVE RECEPTIONS..............
Errors...................... 189 16
Errors/Game................. 1.7 0.1
DEFENSE.......................
Digs........................ 2032 194
Digs/Game................... 17.8 1.7
BLOCKING......................
Block Solo.................. 157 8
Block Assist................ 285 22
Total Blocks................ 299.5 19.0
Blocks Per Game............. 2.6 0.2
Block Errors................ 25 0
BALL HANDLING ERRORS.......... 62 0
ATTENDANCE....................
Total....................... 2160 1998
Dates/Avg Per Date.......... 15/144 13/154
Neutral site #/Avg.......... 3/83
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Wash. & Jeff........ 0 0 9 4 6 - 19
Opponents........... 0 0 8 3 1 - 12
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wash. & Jeff........ 18 16 16 6 6 - 62
Opponents........... 13 15 15 8 1 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Wash. & Jeff........ 834 789 800 355 104 - 2882
Opponents........... 815 778 810 374 80 - 2857
Overall Individual Statistics
W&J Volleyball 2007
Wash. & Jeff. Overall Individual Statistics (as of Nov 13, 2007)
All matches
Overall record: 19-12 Conf: 8-6 Home: 10-5 Away: 6-7 Neutral: 3-0
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
7 Monika Linden 100 30- 301 3.01 96 709 .289 8 0.08 13 0.13 26
14 Samantha Butler 101 31- 190 1.88 72 498 .237 4 0.04 1 0.01 2
1 Courtney Holdrieth 66 26- 167 2.53 44 460 .267 2 0.03 17 0.26 33
12 Beth Mihalik 94 28- 153 1.63 103 459 .109 9 0.10 26 0.28 44
9 Courtney Sherwin 67 26- 127 1.90 39 329 .267 6 0.09 24 0.36 32
17 Summer Baumgard 50 16- 103 2.06 27 239 .318 11 0.22 0 0.00 0
21 Gabby Zagari 45 13- 94 2.09 47 316 .149 1 0.02 12 0.27 8
4 Emily Yaros 103 31- 57 0.55 15 200 .210 986 9.57 49 0.48 36
19 Stephanie Lucsko 28 19- 44 1.57 28 172 .093 1 0.04 2 0.07 9
11 Andrea Fletcher 31 17- 30 0.97 24 120 .050 5 0.16 2 0.06 4
10 Jessica Kurtz 6 5- 12 2.00 6 26 .231 4 0.67 2 0.33 2
8 Nellica Davis 104 31- 11 0.11 20 121 -.074 9 0.09 36 0.35 38
32 Anna Miskis-Neilson 99 30- 9 0.09 14 64 -.078 17 0.17 16 0.16 28
3 Allyson Davic 6 4- 8 1.33 3 18 .278 2 0.33 0 0.00 0
6 Maggie Blicha 17 12- 3 0.18 2 9 .111 1 0.06 2 0.12 3
13 Erin Ponter 97 30- 2 0.02 10 32 -.250 4 0.04 4 0.04 5
15 Mia Serine 10 8- 2 0.20 0 3 .667 92 9.20 7 0.70 1
16 Ashlee Miller 2 2- 1 0.50 1 2 .000 14 7.00 3 1.50 0
2 Kayla Spridik 27 19- 0 0.00 4 6 -.667 0 0.00 7 0.26 4
WASH. & JEFF........ 114 31- 1314 11.53 555 3783 .201 1176 10.32 223 1.96 275
Opponents........... 114 2- 127 1.11 49 385 .203 121 1.06 20 0.18 13
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
7 Monika Linden 100 17 91 0.91 19 43 62 0.62 2 3
14 Samantha Butler 101 0 21 0.21 46 58 104 1.03 7 1
1 Courtney Holdrieth 66 19 204 3.09 3 8 11 0.17 2 3
12 Beth Mihalik 94 10 62 0.66 36 49 85 0.90 5 0
9 Courtney Sherwin 67 2 56 0.84 32 50 82 1.22 1 1
17 Summer Baumgard 50 0 9 0.18 6 24 30 0.60 2 3
21 Gabby Zagari 45 13 134 2.98 3 7 10 0.22 1 0
4 Emily Yaros 103 0 308 2.99 4 29 33 0.32 3 45
19 Stephanie Lucsko 28 4 34 1.21 3 4 7 0.25 0 0
11 Andrea Fletcher 31 1 15 0.48 2 7 9 0.29 1 2
10 Jessica Kurtz 6 0 10 1.67 3 1 4 0.67 1 0
8 Nellica Davis 104 37 563 5.41 0 0 0 0.00 0 2
32 Anna Miskis-Neilson 99 36 219 2.21 0 0 0 0.00 0 0
3 Allyson Davic 6 0 1 0.17 0 3 3 0.50 0 1
6 Maggie Blicha 17 13 42 2.47 0 0 0 0.00 0 0
15 Mia Serine 10 0 21 2.10 0 1 1 0.10 0 1
13 Erin Ponter 97 28 201 2.07 0 0 0 0.00 0 0
16 Ashlee Miller 2 0 5 2.50 0 1 1 0.50 0 0
2 Kayla Spridik 27 6 36 1.33 0 0 0 0.00 0 0
TEAM 3
WASH. & JEFF........ 114 189 2032 17.82 157 285 299.5 2.63 25 62
Opponents........... 114 16 194 1.70 8 22 19.0 0.17 0 0
Category Leaders
W&J Volleyball 2007
Wash. & Jeff. Category Leaders (as of Nov 13, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
7 Monika Linden 100 301 3.01 96 709 .289
14 Samantha Butler 101 190 1.88 72 498 .237
1 Courtney Holdrieth 66 167 2.53 44 460 .267
12 Beth Mihalik 94 153 1.63 103 459 .109
9 Courtney Sherwin 67 127 1.90 39 329 .267
17 Summer Baumgard 50 103 2.06 27 239 .318
21 Gabby Zagari 45 94 2.09 47 316 .149
4 Emily Yaros 103 57 0.55 15 200 .210
19 Stephanie Lucsko 28 44 1.57 28 172 .093
11 Andrea Fletcher 31 30 0.97 24 120 .050
10 Jessica Kurtz 6 12 2.00 6 26 .231
8 Nellica Davis 104 11 0.11 20 121 -.074
32 Anna Miskis-Neilson 99 9 0.09 14 64 -.078
3 Allyson Davic 6 8 1.33 3 18 .278
6 Maggie Blicha 17 3 0.18 2 9 .111
13 Erin Ponter 97 2 0.02 10 32 -.250
15 Mia Serine 10 2 0.20 0 3 .667
16 Ashlee Miller 2 1 0.50 1 2 .000
2 Kayla Spridik 27 0 0.00 4 6 -.667
WASH. & JEFF........ 114 1314 11.53 555 3783 .201
Opponents........... 114 127 1.11 49 385 .203
## SET (by A/Game) G A A/Game
---------------------------------------
4 Emily Yaros 103 986 9.57
15 Mia Serine 10 92 9.20
16 Ashlee Miller 2 14 7.00
10 Jessica Kurtz 6 4 0.67
3 Allyson Davic 6 2 0.33
17 Summer Baumgard 50 11 0.22
32 Anna Miskis-Neilson 99 17 0.17
11 Andrea Fletcher 31 5 0.16
12 Beth Mihalik 94 9 0.10
9 Courtney Sherwin 67 6 0.09
8 Nellica Davis 104 9 0.09
7 Monika Linden 100 8 0.08
6 Maggie Blicha 17 1 0.06
13 Erin Ponter 97 4 0.04
14 Samantha Butler 101 4 0.04
19 Stephanie Lucsko 28 1 0.04
1 Courtney Holdrieth 66 2 0.03
21 Gabby Zagari 45 1 0.02
2 Kayla Spridik 27 0 0.00
WASH. & JEFF........ 114 1176 10.32
Opponents........... 114 121 1.06
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
9 Courtney Sherwin 67 32 50 82.0 1.22 1
14 Samantha Butler 101 46 58 104.0 1.03 7
12 Beth Mihalik 94 36 49 85.0 0.90 5
10 Jessica Kurtz 6 3 1 4.0 0.67 1
7 Monika Linden 100 19 43 62.0 0.62 2
17 Summer Baumgard 50 6 24 30.0 0.60 2
16 Ashlee Miller 2 0 1 1.0 0.50 0
3 Allyson Davic 6 0 3 3.0 0.50 0
4 Emily Yaros 103 4 29 33.0 0.32 3
11 Andrea Fletcher 31 2 7 9.0 0.29 1
19 Stephanie Lucsko 28 3 4 7.0 0.25 0
21 Gabby Zagari 45 3 7 10.0 0.22 1
1 Courtney Holdrieth 66 3 8 11.0 0.17 2
15 Mia Serine 10 0 1 1.0 0.10 0
13 Erin Ponter 97 0 0 0.0 0.00 0
6 Maggie Blicha 17 0 0 0.0 0.00 0
32 Anna Miskis-Neilson 99 0 0 0.0 0.00 0
8 Nellica Davis 104 0 0 0.0 0.00 0
WASH. & JEFF........ 114 157 285 299.5 2.63 25
Opponents........... 114 8 22 19.0 0.17 0
## KILL (by K/Game) G K K/Game
----------------------------------------
7 Monika Linden 100 301 3.01
1 Courtney Holdrieth 66 167 2.53
21 Gabby Zagari 45 94 2.09
17 Summer Baumgard 50 103 2.06
10 Jessica Kurtz 6 12 2.00
9 Courtney Sherwin 67 127 1.90
14 Samantha Butler 101 190 1.88
12 Beth Mihalik 94 153 1.63
19 Stephanie Lucsko 28 44 1.57
3 Allyson Davic 6 8 1.33
11 Andrea Fletcher 31 30 0.97
4 Emily Yaros 103 57 0.55
16 Ashlee Miller 2 1 0.50
15 Mia Serine 10 2 0.20
6 Maggie Blicha 17 3 0.18
8 Nellica Davis 104 11 0.11
32 Anna Miskis-Neilson 99 9 0.09
13 Erin Ponter 97 2 0.02
2 Kayla Spridik 27 0 0.00
WASH. & JEFF........ 114 1314 11.53
Opponents........... 114 127 1.11
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
16 Ashlee Miller 2 3 0 1.50
15 Mia Serine 10 7 1 0.70
4 Emily Yaros 103 49 36 0.48
9 Courtney Sherwin 67 24 32 0.36
8 Nellica Davis 104 36 38 0.35
10 Jessica Kurtz 6 2 2 0.33
12 Beth Mihalik 94 26 44 0.28
21 Gabby Zagari 45 12 8 0.27
2 Kayla Spridik 27 7 4 0.26
1 Courtney Holdrieth 66 17 33 0.26
32 Anna Miskis-Neilson 99 16 28 0.16
7 Monika Linden 100 13 26 0.13
6 Maggie Blicha 17 2 3 0.12
19 Stephanie Lucsko 28 2 9 0.07
11 Andrea Fletcher 31 2 4 0.06
13 Erin Ponter 97 4 5 0.04
14 Samantha Butler 101 1 2 0.01
WASH. & JEFF........ 114 223 275 1.96
Opponents........... 114 20 13 0.18
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
8 Nellica Davis 104 563 5.41 2
1 Courtney Holdrieth 66 204 3.09 3
4 Emily Yaros 103 308 2.99 45
21 Gabby Zagari 45 134 2.98 0
16 Ashlee Miller 2 5 2.50 0
6 Maggie Blicha 17 42 2.47 0
32 Anna Miskis-Neilson 99 219 2.21 0
15 Mia Serine 10 21 2.10 1
13 Erin Ponter 97 201 2.07 0
10 Jessica Kurtz 6 10 1.67 0
2 Kayla Spridik 27 36 1.33 0
19 Stephanie Lucsko 28 34 1.21 0
7 Monika Linden 100 91 0.91 3
9 Courtney Sherwin 67 56 0.84 1
12 Beth Mihalik 94 62 0.66 0
11 Andrea Fletcher 31 15 0.48 2
14 Samantha Butler 101 21 0.21 1
17 Summer Baumgard 50 9 0.18 3
3 Allyson Davic 6 1 0.17 1
WASH. & JEFF........ 114 2032 17.82 62
Opponents........... 114 194 1.70 0
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
9 Courtney Sherwin 67 2 0.03
12 Beth Mihalik 94 10 0.11
11 Andrea Fletcher 31 1 0.03
8 Nellica Davis 104 37 0.36
2 Kayla Spridik 27 6 0.22
1 Courtney Holdrieth 66 19 0.29
32 Anna Miskis-Neilson 99 36 0.36
TM TEAM 114 3 0.03
21 Gabby Zagari 45 13 0.29
6 Maggie Blicha 17 13 0.76
19 Stephanie Lucsko 28 4 0.14
13 Erin Ponter 97 28 0.29
7 Monika Linden 100 17 0.17
WASH. & JEFF........ 114 189 1.66
Opponents........... 114 16 0.14
Combined Team Statistics
W&J Volleyball 2007
Wash. & Jeff. Combined Team Statistics (as of Nov 13, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-12) (10-5 ) ( 6-7 ) ( 3-0 )
CONFERENCE.......... ( 8-6 ) ( 4-3 ) ( 3-3 ) ( 1-0 )
NON-CONFERENCE...... (11-6 ) ( 6-2 ) ( 3-4 ) ( 2-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7 Monika Linden 100 301 3.01 96 709 .289 8 0.08 13 26 0.13 17 91 0.91 19 43 62 0.62 2 3
14 Samantha Butler 101 190 1.88 72 498 .237 4 0.04 1 2 0.01 0 21 0.21 46 58 104 1.03 7 1
1 Courtney Holdrieth 66 167 2.53 44 460 .267 2 0.03 17 33 0.26 19 204 3.09 3 8 11 0.17 2 3
12 Beth Mihalik 94 153 1.63 103 459 .109 9 0.10 26 44 0.28 10 62 0.66 36 49 85 0.90 5 0
9 Courtney Sherwin 67 127 1.90 39 329 .267 6 0.09 24 32 0.36 2 56 0.84 32 50 82 1.22 1 1
17 Summer Baumgard 50 103 2.06 27 239 .318 11 0.22 0 0 0.00 0 9 0.18 6 24 30 0.60 2 3
21 Gabby Zagari 45 94 2.09 47 316 .149 1 0.02 12 8 0.27 13 134 2.98 3 7 10 0.22 1 0
4 Emily Yaros 103 57 0.55 15 200 .210 986 9.57 49 36 0.48 0 308 2.99 4 29 33 0.32 3 45
19 Stephanie Lucsko 28 44 1.57 28 172 .093 1 0.04 2 9 0.07 4 34 1.21 3 4 7 0.25 0 0
11 Andrea Fletcher 31 30 0.97 24 120 .050 5 0.16 2 4 0.06 1 15 0.48 2 7 9 0.29 1 2
10 Jessica Kurtz 6 12 2.00 6 26 .231 4 0.67 2 2 0.33 0 10 1.67 3 1 4 0.67 1 0
8 Nellica Davis 104 11 0.11 20 121 -.074 9 0.09 36 38 0.35 37 563 5.41 0 0 0 0.00 0 2
32 Anna Miskis-Neilson 99 9 0.09 14 64 -.078 17 0.17 16 28 0.16 36 219 2.21 0 0 0 0.00 0 0
3 Allyson Davic 6 8 1.33 3 18 .278 2 0.33 0 0 0.00 0 1 0.17 0 3 3 0.50 0 1
6 Maggie Blicha 17 3 0.18 2 9 .111 1 0.06 2 3 0.12 13 42 2.47 0 0 0 0.00 0 0
15 Mia Serine 10 2 0.20 0 3 .667 92 9.20 7 1 0.70 0 21 2.10 0 1 1 0.10 0 1
13 Erin Ponter 97 2 0.02 10 32 -.250 4 0.04 4 5 0.04 28 201 2.07 0 0 0 0.00 0 0
16 Ashlee Miller 2 1 0.50 1 2 .000 14 7.00 3 0 1.50 0 5 2.50 0 1 1 0.50 0 0
2 Kayla Spridik 27 0 0.00 4 6 -.667 0 0.00 7 4 0.26 6 36 1.33 0 0 0 0.00 0 0
TEAM 3
WASH. & JEFF........ 114 1314 11.53 555 3783 .201 1176 10.32 223 275 1.96 189 2032 17.82 157 285 299.5 2.63 25 62
Opponents........... 114 127 1.11 49 385 .203 121 1.06 20 13 0.18 16 194 1.70 8 22 19.0 0.17 0 0
TEAM STATISTICS W&J OPP
--------------------------------------
ATTACK..............
Kills............. 1314 127
Errors............ 555 49
Total Attacks..... 3783 385
Attack Pct........ .201 .203
Kills/Game........ 11.5 1.1
SET.................
Assists........... 1176 121
Assists/Game...... 10.3 1.1
SERVE...............
Aces.............. 223 20
Errors............ 275 13
Aces/Game......... 2.0 0.2
SERVE RECEPTIONS....
Errors............ 189 16
Errors/Game....... 1.7 0.1
DEFENSE.............
Digs.............. 2032 194
Digs/Game......... 17.8 1.7
BLOCKING............
Block Solo........ 157 8
Block Assist...... 285 22
Total Blocks...... 299.5 19.0
Blocks Per Game... 2.6 0.2
Block Errors...... 25 0
BALL HANDLING ERRORS 62 0
ATTENDANCE..........
Total............. 2160 1998
Dates/Avg Per Date 15/144 13/154
Neutral site #/Avg 3/83
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 at Point Park L 0-3 15-30,19-30,21-30 150
Sep 08 PITT-GREENSBURG W 3-0 30-20,30-24,30-25 100
Sep 08 CENTRE W 3-2 25-30,30-25,30-21,27-30,15-11 100
Sep 09 DICKINSON W 3-1 26-30,30-22,30-27,30-26 75
Sep 09 OHIO WESLEYAN W 3-2 30-28,30-20,20-30,19-30,15-7 125
Sep 11 LA ROCHE W 3-1 27-30,30-9,30-13,30-21 100
* Sep 15 at Thomas More L 1-3 33-31,24-30,27-30,26-30 125
Sep 16 vs Geneva W 3-2 30-22,13-30,30-28,16-30,16-14 75
Sep 19 SAINT VINCENT L 0-3 23-30,15-30,22-30 170
Sep 22 at Frostburg State W 3-2 30-21,30-24,25-30,27-30,15-9 75
Sep 22 vs Medaille W 3-0 30-17,30-17,30-18 75
Sep 27 at Saint Vincent W 3-0 30-25,30-25,30-21 125
* Sep 29 at Thiel W 3-0 30-19,30-20,30-19 100
* Sep 29 vs Bethany W 3-1 30-21,30-23,26-30,30-15 100
* Oct 02 at Westminster L 2-3 30-27,27-30,30-28,16-30,13-15 150
* Oct 04 GROVE CITY L 1-3 18-30,30-27,31-33,20-30 225
* Oct 08 at Waynesburg L 0-3 23-30,20-30,22-30 150
Oct 10 at Geneva L 0-3 20-30,17-30,23-30 120
* Oct 13 CHATHAM W 3-0 30-15,30-12,30-13 145
* Oct 13 WAYNESBURG W 3-0 30-26,30-23,30-24 220
* Oct 16 at Grove City W 3-2 27-30,22-30,30-27,30-22,15-11 200
* Oct 18 BETHANY W 3-0 30-28,30-16,30-26 250
* Oct 21 THOMAS MORE L 0-3 24-30,29-31,18-30 150
* Oct 23 at Chatham W 3-0 30-19,30-10,30-18 75
* Oct 25 THIEL W 3-1 30-26,20-30,30-27,30-23 75
* Oct 27 WESTMINSTER L 0-3 21-30,19-30,16-30 100
Oct 27 SUNY-FREDONIA L 0-3 25-30,26-30,20-30 100
Oct 30 WAYNESBURG W 3-0 30-26,32-30,30-22 225
P Nov. 2 at Westminster L 1-3 31-29,11-30,9-30,24-30 550
Nov 07 at Lebanon Valley W 3-2 30-25,19-30,18-30,30-27,15-13 103
Nov 10 at Johns Hopkins L 0-3 16-30,26-30,22-30 75