Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Courtney Holdrieth | 4 | 13 | 3 | 31 | .323 | 0 | 5 | 5 | 0 | 15 | 1 | 1 | 0 | 0 |
| 11 | Courtney Sherwin | 4 | 16 | 3 | 24 | .542 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 1 | 0 |
| 15 | Tori Clark | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 16 | Ashlee Miller | 4 | 2 | 0 | 6 | .333 | 40 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 17 | Alyssa Vukson | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 5 | 1 | 23 | .174 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 6 | Becca Moore | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 4 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 47 | 14 | 123 | .268 | 42 | 10 | 7 | 8 | 53 | 3 | 9 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Waynesburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Waynesburg, Pa. (Marisa Field House)
Date: Oct 06, 2010 Attend: 100 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||