Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 5 | Courtney Holdrieth | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 |
| 6 | Becca Moore | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachel Wallace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Courtney Sherwin | 4 | 11 | 3 | 32 | .250 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 |
| 15 | Tori Clark | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 |
| 16 | Ashlee Miller | 4 | 2 | 0 | 5 | .400 | 31 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 2 |
| 21 | Tessa Slifka | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 32 | Lindsey Coffey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 4 | 34 | 13 | 106 | .198 | 32 | 3 | 5 | 7 | 57 | 5 | 4 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Crestview Hills, Ky. (Connor Conv. Center)
Date: Oct 11, 2010 Attend: Time: 1:10 Referees: |
|||||||||||||||||||||||||||||||