Volleyball Box Score |
| Pitt-Greensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | Courtney Holdrieth | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Courtney Sherwin | 3 | 9 | 1 | 17 | .471 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 |
| 15 | Tori Clark | 2 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 16 | Ashlee Miller | 3 | 2 | 0 | 5 | .400 | 20 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 |
| 3 | Samantha Chorney | 2 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Maura Lyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Becca Moore | 2 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Lindsey Coffey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 13 | 78 | .244 | 25 | 7 | 7 | 4 | 37 | 6 | 5 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Washington, Pa. (Henry Memorial Gym)
Date: Sep 07, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||