Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Courtney Holdrieth | 4 | 10 | 5 | 41 | .122 | 0 | 0 | 1 | 0 | 11 | 1 | 1 | 1 | 1 |
| 11 | Courtney Sherwin | 4 | 12 | 5 | 35 | .200 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 0 |
| 12 | Megan Lewandowski | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 15 | Tori Clark | 4 | 9 | 4 | 27 | .185 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| 16 | Ashlee Miller | 4 | 6 | 2 | 13 | .308 | 32 | 1 | 2 | 0 | 8 | 1 | 0 | 2 | 0 |
| 17 | Alyssa Vukson | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2 | Kayla Spridik | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 2 | 1 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 1 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 4 | 43 | 24 | 150 | .127 | 40 | 1 | 6 | 4 | 62 | 3 | 6 | 6 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Center)
Date: Oct 19, 2010 Attend: 125 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||