Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | Courtney Holdrieth | 5 | 10 | 2 | 39 | .205 | 0 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 0 |
| 11 | Courtney Sherwin | 5 | 21 | 3 | 49 | .367 | 2 | 2 | 3 | 0 | 18 | 2 | 7 | 0 | 0 |
| 15 | Tori Clark | 5 | 12 | 4 | 35 | .229 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 |
| 16 | Ashlee Miller | 5 | 2 | 1 | 13 | .077 | 40 | 3 | 3 | 0 | 8 | 0 | 4 | 0 | 1 |
| 17 | Alyssa Vukson | 5 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 5 | 1 | 0 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Megan Lewandowski | 5 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 21 | Tessa Slifka | 5 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 1 |
| Totals | 5 | 49 | 14 | 176 | .199 | 44 | 10 | 11 | 6 | 58 | 4 | 20 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Grove City, Pa. (College Arena)
Date: Oct 26, 2010 Attend: 300 Time: 2:13 Referees: |
||||||||||||||||||||||||||||||||||||