Volleyball Box Score |
| Bethany | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 1 |
| 3 | Samantha Chorney | 5 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| 5 | Courtney Holdrieth | 5 | 19 | 5 | 43 | .326 | 1 | 0 | 1 | 1 | 11 | 1 | 0 | 0 | 0 |
| 6 | Becca Moore | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Courtney Sherwin | 5 | 13 | 2 | 32 | .344 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| 12 | Megan Lewandowski | 5 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tori Clark | 5 | 14 | 2 | 36 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 16 | Ashlee Miller | 5 | 4 | 4 | 16 | .000 | 54 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 17 | Alyssa Vukson | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| Totals | 5 | 63 | 17 | 165 | .279 | 59 | 5 | 7 | 5 | 62 | 5 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Memorial Gym)
Date: Oct 30, 2010 Attend: 150 Time: 1:50 Referees: |
||||||||||||||||||||||||||||||||||||