Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 5 | Courtney Holdrieth | 4 | 11 | 2 | 34 | .265 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 6 | Becca Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Courtney Sherwin | 4 | 11 | 1 | 34 | .294 | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Tori Clark | 4 | 14 | 5 | 33 | .273 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 16 | Ashlee Miller | 4 | 3 | 2 | 13 | .077 | 40 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 |
| 17 | Alyssa Vukson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 19 | 156 | .212 | 44 | 3 | 7 | 7 | 57 | 1 | 10 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
Date: Nov 02, 2010 Attend: 250 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||