Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 5 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 5 | 2 | 1 | 16 | .062 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 5 | Courtney Holdrieth | 5 | 20 | 3 | 45 | .378 | 1 | 2 | 3 | 1 | 11 | 0 | 3 | 0 | 0 |
| 11 | Courtney Sherwin | 5 | 11 | 2 | 30 | .300 | 1 | 2 | 1 | 0 | 9 | 3 | 5 | 0 | 0 |
| 12 | Megan Lewandowski | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Tori Clark | 5 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 16 | Ashlee Miller | 5 | 3 | 1 | 10 | .200 | 37 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 17 | Alyssa Vukson | 5 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 32 | Lindsey Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 13 | 149 | .221 | 41 | 7 | 6 | 2 | 60 | 3 | 14 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Bethany, W.Va. (Beeghly Gymnasium)
Date: Sep 11, 2010 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||||||||||||