Volleyball Box Score |
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 |
| 5 | Courtney Holdrieth | 3 | 4 | 6 | 19 | -.105 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Courtney Sherwin | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Tori Clark | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Alyssa Vukson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | Kayla Spridik | 3 | 0 | 2 | 2 | -1.000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | Melody McNamara | 1 | 0 | 1 | 1 | -1.000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 16 | Ashlee Miller | 2 | 2 | 1 | 5 | .200 | 12 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 21 | Tessa Slifka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 21 | 87 | .023 | 22 | 6 | 4 | 6 | 35 | 2 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Center)
Date: Sep 22, 2010 Attend: 120 Time: 1:12 Referees: |
||||||||||||||||||||||||||