Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kayla Spridik | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| 5 | Courtney Holdrieth | 4 | 12 | 0 | 34 | .353 | 0 | 1 | 3 | 0 | 16 | 0 | 1 | 0 | 0 |
| 11 | Courtney Sherwin | 4 | 13 | 5 | 36 | .222 | 0 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 |
| 15 | Tori Clark | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 17 | Alyssa Vukson | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 3 | 5 | 0 | 11 | .455 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Becca Moore | 1 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
| 8 | Madison Rotto | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Melody McNamara | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Ashlee Miller | 3 | 5 | 0 | 11 | .455 | 28 | 0 | 2 | 1 | 7 | 0 | 3 | 1 | 1 |
| 21 | Tessa Slifka | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 17 | 158 | .222 | 41 | 6 | 10 | 5 | 66 | 6 | 16 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State-Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Altoona, Pa. (Adler Gym)
Date: Sep 27, 2010 Attend: 150 Time: 2:05 Referees: |
|||||||||||||||||||||||||||||||