Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 5 | 11 | 3 | 37 | .216 | 0 | 1 | 0 | 1 | 16 | 0 | 1 | 0 | 0 |
| 5 | Tori Clark | 5 | 11 | 3 | 37 | .216 | 2 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 0 |
| 6 | Lindsey Bennett | 5 | 12 | 1 | 18 | .611 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 |
| 7 | Tessa Slifka | 5 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 5 | 8 | 4 | 26 | .154 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 11 | Melody McNamara | 5 | 4 | 1 | 6 | .500 | 37 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 5 | 4 | 7 | 17 | -.176 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Alyssa Vukson | 5 | 2 | 1 | 6 | .167 | 0 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 53 | 21 | 150 | .213 | 43 | 7 | 6 | 9 | 47 | 10 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carlow | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pittsburgh, Pa.
Date: Sep 01, 2011 Attend: 75 Time: 2:05 Referees: |
||||||||||||||||||||||||||||||||||||