Volleyball Box Score |
| Penn State-Altoona | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 4 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 4 | Maura Lyle | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 |
| 8 | Madison Rotto | 4 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 |
| 10 | Rachel Wallace | 4 | 7 | 4 | 21 | .143 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 12 | Megan Lewandowski | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Alyssa Vukson | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 4 | 4 | 2 | 6 | .333 | 26 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 |
| Totals | 4 | 37 | 16 | 113 | .186 | 30 | 1 | 2 | 14 | 70 | 6 | 4 | 8 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Center)
Date: Sep 26, 2011 Attend: 50 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||