Volleyball Box Score |
| Thiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Chorney | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Tessa Slifka | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 3 | 8 | 4 | 40 | .100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 2 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 1 |
| Totals | 3 | 24 | 10 | 90 | .156 | 21 | 0 | 4 | 6 | 58 | 1 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Center)
Date: Oct 01, 2011 Attend: 115 Time: 1:30 Referees: |
||||||||||||||||||||||||||