Volleyball Box Score |
| Chatham | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Samantha Chorney | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 4 | Maura Lyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 7 | 5 | 18 | .111 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Tessa Slifka | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 2 | 3 | 1 | 6 | .333 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rachel Wallace | 2 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12 | Megan Lewandowski | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Darby McMullen | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Sarah Stedina | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Eva Irwin | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 24 | Rebecca Gajewski | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 3 | 0 | 0 | 0 | .000 | 26 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| Totals | 3 | 31 | 16 | 77 | .195 | 30 | 10 | 3 | 3 | 45 | 2 | 2 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Center)
Date: Oct 01, 2011 Attend: 115 Time: 1:05 Referees: |
||||||||||||||||||||||||||