Volleyball Box Score |
| Thomas More | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | Samantha Chorney | 4 | 8 | 2 | 21 | .286 | 0 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 4 | 6 | 1 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 1 |
| 7 | Tessa Slifka | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 4 | 4 | 3 | 20 | .050 | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| 10 | Rachel Wallace | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 4 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Alyssa Vukson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 3 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| Totals | 4 | 32 | 10 | 95 | .232 | 32 | 2 | 2 | 9 | 53 | 4 | 0 | 5 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Washington, Pa. (Henry Center)
Date: Oct 05, 2011 Attend: 70 Time: 1:16 Referees: |
|||||||||||||||||||||||||||||||