Volleyball Box Score |
| Wash. & Jeff. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Elizabeth Geandreau | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Samantha Chorney | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 4 | Maura Lyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Bennett | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
| 7 | Tessa Slifka | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 8 | Madison Rotto | 3 | 2 | 0 | 8 | .250 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Rachel Wallace | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Megan Lewandowski | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Alyssa Vukson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 |
| 18 | Sarah Stedina | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26 | Megan Stoehr | 2 | 1 | 1 | 3 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 6 | 82 | .268 | 27 | 1 | 0 | 6 | 52 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grove City | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Grove City, Pa.
Date: Oct 08, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||